Player
739
RUNS
73
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 66 | 57 | 4 | 739 | 46 | 13.94 | 48 | 19 | 7 | 0 | 0 |
2024 | 2 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Indus Sports Club - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 9 | 7 | 0 | 68 | 23 | 9.71 | 6 | 0 | 0 | 0 | 0 |
Indus Sports Club - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2023 | 2 | 2 | 0 | 20 | 19 | 10.00 | 2 | 0 | 0 | 0 | 0 |
Indus Sports Club - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 8 | 7 | 0 | 118 | 46 | 16.86 | 15 | 1 | 1 | 0 | 0 |
Indus Sports Club - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2022 | 3 | 3 | 0 | 33 | 22 | 11.00 | 3 | 0 | 0 | 0 | 0 |
Indus Sports Club - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2021 | 4 | 2 | 0 | 24 | 15 | 12.00 | 1 | 0 | 0 | 0 | 0 |
Indus Sports Club - ACL T20 Super Bash 2021 | |||||||||||
2021 | 9 | 7 | 0 | 70 | 21 | 10.00 | 3 | 1 | 0 | 0 | 0 |
Indus Sports Club - ACL T20 Championship 2021 | |||||||||||
2019 | 4 | 4 | 0 | 23 | 12 | 5.75 | 3 | 1 | 0 | 0 | 0 |
Indus Sports Club - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2019 | 12 | 10 | 1 | 150 | 36 | 16.67 | 8 | 8 | 2 | 0 | 0 |
Indus Sports Club - Veridic Solutions ACL Division 2 Championship 2019 | |||||||||||
2018 | 13 | 13 | 3 | 224 | 38 | 22.40 | 7 | 8 | 4 | 0 | 0 |
Indus Sports Club - Vuesol 2018 ACL Division 2 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 63 | 63 | 212.1 | 1030 | 73 | 14.11 | 4 | 17.55 | 4.82 | |
2024 | 2 | 2 | 8.0 | 43 | 4 | 10.75 | 2 | 12.00 | 5.37 | |
Indus Sports Club - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 9 | 9 | 28.5 | 155 | 14 | 11.07 | 4 | 12.36 | 5.38 | |
Indus Sports Club - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2023 | 2 | 2 | 8.0 | 44 | 2 | 22.00 | 1 | 24.00 | 5.50 | |
Indus Sports Club - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 7 | 7 | 28.0 | 140 | 11 | 12.73 | 3 | 15.27 | 5.00 | |
Indus Sports Club - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2022 | 3 | 3 | 12.0 | 58 | 4 | 14.50 | 2 | 18.00 | 4.83 | |
Indus Sports Club - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2021 | 4 | 4 | 9.1 | 43 | 2 | 21.50 | 1 | 27.50 | 4.69 | |
Indus Sports Club - ACL T20 Super Bash 2021 | ||||||||||
2021 | 9 | 9 | 34.6 | 155 | 11 | 14.09 | 3 | 19.09 | 4.43 | |
Indus Sports Club - ACL T20 Championship 2021 | ||||||||||
2019 | 4 | 4 | 12.0 | 55 | 6 | 9.17 | 3 | 12.00 | 4.58 | |
Indus Sports Club - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2019 | 10 | 10 | 30.9 | 133 | 12 | 11.08 | 2 | 15.75 | 4.22 | |
Indus Sports Club - Veridic Solutions ACL Division 2 Championship 2019 | ||||||||||
2018 | 13 | 13 | 41.0 | 204 | 7 | 29.14 | 2 | 35.14 | 4.98 | |
Indus Sports Club - Vuesol 2018 ACL Division 2 Championship |
Batting
ACL T20 Championship 2021
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 7 | 0 | 70 | 21 | 10.00 | 3 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 18, 2021 | 12 | 1 | IBM Properties Hunters CC | SCORE CARD | ||
Sep 11, 2021 | 15 | 1 | Dunwoody Dons | SCORE CARD | ||
Aug 14, 2021 | 5 | 1 | RapidIT Royals | SCORE CARD | ||
Aug 07, 2021 | DNB | Rangers | SCORE CARD | |||
Jul 25, 2021 | 16 | Cozy Bazookas | SCORE CARD | |||
Jul 10, 2021 | 1 | Lend FM Blue Panthers | SCORE CARD | |||
Jun 19, 2021 | DNB | Ecovue Dragons | SCORE CARD | |||
Jun 12, 2021 | 21 | 1 | Ghats Riders | SCORE CARD | ||
Jun 05, 2021 | 0 | Sekhars Realty Blazers | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Championship 2021
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 9 | 34.6 | 155 | 11 | 14.09 | 3 | 19.09 | 4.43 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 18, 2021 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | IBM Properties Hunters CC | SCORE CARD |
Sep 11, 2021 | 4.0 | 22 | 0 | 0 | 0 | 5.50 | Dunwoody Dons | SCORE CARD |
Aug 14, 2021 | 4.0 | 10 | 1 | 10.00 | 24.00 | 2.50 | RapidIT Royals | SCORE CARD |
Aug 07, 2021 | 3.3 | 10 | 3 | 3.33 | 7.00 | 2.86 | Rangers | SCORE CARD |
Jul 25, 2021 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Cozy Bazookas | SCORE CARD |
Jul 10, 2021 | 3.3 | 10 | 1 | 10.00 | 21.00 | 2.86 | Lend FM Blue Panthers | SCORE CARD |
Jun 19, 2021 | 4.0 | 21 | 0 | 0 | 0 | 5.25 | Ecovue Dragons | SCORE CARD |
Jun 12, 2021 | 4.0 | 10 | 1 | 10.00 | 24.00 | 2.50 | Ghats Riders | SCORE CARD |
Jun 05, 2021 | 4.0 | 40 | 1 | 40.00 | 24.00 | 10.00 | Sekhars Realty Blazers | SCORE CARD |