Player
177
RUNS
51
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 56 | 37 | 12 | 177 | 33 | 7.08 | 10 | 1 | 1 | 0 | 0 |
2025 | 3 | 3 | 0 | 8 | 4 | 2.67 | 0 | 0 | 0 | 0 | 0 |
Retreat XI - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 6 | 3 | 1 | 23 | 12 | 11.50 | 0 | 0 | 0 | 0 | 0 |
Georgia Paltans - ACL The Hundred 2024 | |||||||||||
2024 | 9 | 4 | 0 | 10 | 5 | 2.50 | 1 | 0 | 0 | 0 | 0 |
Georgia Paltans - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2023 | 2 | 2 | 1 | 8 | 6 | 8.00 | 0 | 0 | 0 | 0 | 0 |
Georgia Paltans - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 11 | 6 | 4 | 61 | 33 | 30.50 | 6 | 0 | 1 | 0 | 0 |
Orbit Analytics North Atlanta Tigers - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2021 | 9 | 8 | 3 | 35 | 8 | 7.00 | 3 | 0 | 0 | 0 | 0 |
Orbit Analytics North Atlanta Tigers - ACL T20 Championship 2021 | |||||||||||
2019 | 3 | 3 | 0 | 9 | 9 | 3.00 | 0 | 0 | 0 | 0 | 0 |
North Atlanta Tigers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 4 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
North Atlanta Tigers - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 5 | 3 | 1 | 9 | 6 | 4.50 | 0 | 0 | 0 | 0 | 0 |
North Atlanta Tigers - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 4 | 2 | 1 | 13 | 12 | 13.00 | 0 | 1 | 0 | 0 | 0 |
North Atlanta Tigers - Atlanta Hand Specialist 2017 ACL T20 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 48 | 48 | 142.5 | 788 | 51 | 15.45 | 5 | 16.88 | 5.49 | |
2025 | 3 | 3 | 6.4 | 43 | 3 | 14.33 | 3 | 13.33 | 6.45 | |
Retreat XI - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
2024 | 5 | 5 | 20.0 | 97 | 9 | 10.78 | 4 | 13.33 | 4.85 | |
Georgia Paltans - ACL The Hundred 2024 | ||||||||||
2024 | 9 | 9 | 22.7 | 102 | 12 | 8.50 | 5 | 11.58 | 4.40 | |
Georgia Paltans - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
2023 | 2 | 2 | 8.0 | 34 | 4 | 8.50 | 2 | 12.00 | 4.25 | |
Georgia Paltans - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2022 | 10 | 10 | 36.1 | 218 | 10 | 21.80 | 2 | 21.70 | 6.03 | |
Orbit Analytics North Atlanta Tigers - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2021 | 8 | 8 | 24.3 | 128 | 3 | 42.67 | 2 | 49.00 | 5.22 | |
Orbit Analytics North Atlanta Tigers - ACL T20 Championship 2021 | ||||||||||
2019 | 2 | 2 | 6.0 | 31 | 1 | 31.00 | 1 | 36.00 | 5.17 | |
North Atlanta Tigers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 5 | 5 | 9.0 | 62 | 4 | 15.50 | 1 | 13.50 | 6.89 | |
North Atlanta Tigers - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 3 | 3 | 7.0 | 58 | 3 | 19.33 | 2 | 14.00 | 8.29 | |
North Atlanta Tigers - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 1 | 1 | 3.0 | 15 | 2 | 7.50 | 2 | 9.00 | 5.00 | |
North Atlanta Tigers - Atlanta Hand Specialist 2017 ACL T20 Championship |
Batting
ACL T20 Championship 2021
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 | 8 | 3 | 35 | 8 | 7.00 | 3 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 12, 2021 | 1 | CloudQ Willow Raiders | SCORE CARD | |||
Aug 15, 2021 | DNB | Serenity Kalinga Warriors | SCORE CARD | |||
Aug 08, 2021 | 0 | * | RapidIT Monsters Kings | SCORE CARD | ||
Jul 31, 2021 | 8 | * | 1 | Unicorn Tornadoes | SCORE CARD | |
Jul 25, 2021 | 8 | Orpine Sainyam | SCORE CARD | |||
Jun 27, 2021 | 4 | * | 1 | Orion Stars | SCORE CARD | |
Jun 06, 2021 | 4 | Apeiro Golden eagles | SCORE CARD | |||
May 22, 2021 | 5 | Super Amigos | SCORE CARD | |||
May 09, 2021 | 5 | 1 | EIS Titans | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Championship 2021
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2021 | 8 | 8 | 24.3 | 128 | 3 | 42.67 | 2 | 49.00 | 5.22 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 12, 2021 | 4.0 | 20 | 2 | 10.00 | 12.00 | 5.00 | CloudQ Willow Raiders | SCORE CARD |
Aug 15, 2021 | 2.0 | 4 | 1 | 4.00 | 12.00 | 2.00 | Serenity Kalinga Warriors | SCORE CARD |
Jul 31, 2021 | 3.3 | 24 | 0 | 0 | 0 | 6.86 | Unicorn Tornadoes | SCORE CARD |
Jul 25, 2021 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | Orpine Sainyam | SCORE CARD |
Jun 27, 2021 | 4.0 | 13 | 0 | 0 | 0 | 3.25 | Orion Stars | SCORE CARD |
Jun 06, 2021 | 3.0 | 23 | 0 | 0 | 0 | 7.67 | Apeiro Golden eagles | SCORE CARD |
May 22, 2021 | 3.0 | 14 | 0 | 0 | 0 | 4.67 | Super Amigos | SCORE CARD |
May 09, 2021 | 1.0 | 10 | 0 | 0 | 0 | 10.00 | EIS Titans | SCORE CARD |