Scorecard
ACL T20 Championship 2021
08:30 AM Sun, Aug 15
V Serenity Kalinga Warriors (72/10 in 18.2 ov)
H Orbit Analytics North Atlanta Tigers (74/3 in 14.3 ov)
7109
SCORE CARD
Serenity Kalinga Warriors (72/10 in 18.2 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Bibhupada Amarjeet | C Sundeep B Srikanth | 3 | 0 | 0 |
| Jayant Nath | C Srikanth B Vrashikesh | 0 | 0 | 0 |
| Arsav Mohanty | B Sameer | 10 | 1 | 0 |
| Arnav Mohanty | St Sundeep B Sundeep | 7 | 0 | 0 |
| Rakesh Kumar Patra | C Srikanth B Srikanth | 1 | 0 | 0 |
| Harish Beura | Ro Naga/Sameer | 8 | 0 | 1 |
| Santosh Ranjan Das | B Sundeep | 0 | 0 | 0 |
| Abhijeet Chaudhury | B Karthik | 1 | 0 | 0 |
| Pragnyadutta Behera | Not Out | 11 | 2 | 0 |
| Saughat Chatterjee | C Tanmay B Sundeep | 5 | 0 | 0 |
| Bijay Padhy | C Tanmay B Srikanth | 3 | 0 | 0 |
| Extras: | 23 | |||
| TOTAL: 72/10 in 18.2 ov (RR: 3.60) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Karthik Swaminathan | 2.0 | 4 | 1 | 2.00 | 2 | 0 |
| Sameer Bhosale | 4.0 | 17 | 1 | 4.25 | 1 | 0 |
| Sundeep Myneni | 4.0 | 10 | 3 | 2.50 | 2 | 0 |
| Tanmay Bansal | 3.0 | 23 | 0 | 7.67 | 6 | 2 |
| Srikanth Gudapati | 3.2 | 14 | 3 | 4.20 | 9 | 0 |
| Vrashikesh Sandase | 2.0 | 4 | 1 | 2.00 | 1 | 0 |
Orbit Analytics North Atlanta Tigers (74/3 in 14.3 ov)
- Won By 7 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Kiran Kumar Lanka | C Bijay B Pragnyadutta | 2 | 0 | 0 |
| Vaithinathan Ravi | C Bibhupada B Bijay | 22 | 2 | 0 |
| Ezhilraja Rajagopal | C Bibhupada B Pragnyadutta | 29 | 3 | 0 |
| Sundeep Myneni | Not Out | 0 | 0 | 0 |
| Vrashikesh Sandase | Not Out | 11 | 2 | 0 |
| Karthik Swaminathan | Did Not Bat | 0 | 0 | 0 |
| Naga Yakkati | Did Not Bat | 0 | 0 | 0 |
| Naresh Gholap | Did Not Bat | 0 | 0 | 0 |
| Sameer Bhosale | Did Not Bat | 0 | 0 | 0 |
| Srikanth Gudapati | Did Not Bat | 0 | 0 | 0 |
| Tanmay Bansal | Did Not Bat | 0 | 0 | 0 |
| Extras: | 10 | |||
| TOTAL: 74/3 in 14.3 ov (RR: 5.17) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Harish Beura | 3.0 | 23 | 0 | 7.67 | 5 | 0 |
| Saughat Chatterjee | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
| Bijay Padhy | 4.0 | 8 | 1 | 2.00 | 1 | 0 |
| Pragnyadutta Behera | 4.0 | 24 | 2 | 6.00 | 1 | 0 |
| Abhijeet Chaudhury | 2.3 | 13 | 0 | 5.20 | 3 | 0 |





























































