Player
460
RUNS
69
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 109 | 80 | 11 | 460 | 31 | 6.67 | 32 | 7 | 2 | 0 | 0 |
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Limitless - ACL The Hundred 2024 | |||||||||||
2024 | 4 | 4 | 0 | 19 | 14 | 4.75 | 0 | 0 | 0 | 0 | 0 |
Spades - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 14 | 9 | 3 | 22 | 9 | 3.67 | 3 | 0 | 0 | 0 | 0 |
S&N Group Limitless - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
S&N Group Limitless - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 1 | 1 | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
Limitless - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 11 | 8 | 0 | 61 | 21 | 7.63 | 5 | 2 | 0 | 0 | 0 |
Limitless - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Limitless - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 1 | 1 | 0 | 13 | 13 | 13.00 | 1 | 0 | 0 | 0 | 0 |
Sunlight Master Blasters - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 9 | 1 | 83 | 31 | 10.38 | 7 | 1 | 1 | 0 | 0 |
Limitless - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Limitless - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Alpharetta Warriors - ACL F15 Super Bash 2021 | |||||||||||
2021 | 8 | 6 | 1 | 23 | 9 | 4.60 | 2 | 1 | 0 | 0 | 0 |
JC Oil Limitless - ACL T20 Championship 2021 | |||||||||||
2019 | 5 | 5 | 0 | 18 | 17 | 3.60 | 1 | 0 | 0 | 0 | 0 |
Sekhars Realty UFC - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2019 | 13 | 8 | 1 | 70 | 19 | 10.00 | 4 | 1 | 0 | 0 | 0 |
Atlanta Invincibles - Veridic Solutions ACL Division 3 Championship 2019 | |||||||||||
2018 | 10 | 10 | 3 | 66 | 25 | 9.43 | 6 | 2 | 1 | 0 | 0 |
Citgo Limitless - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2017 | 14 | 11 | 1 | 57 | 15 | 5.70 | 2 | 0 | 0 | 0 | 0 |
Citgo Limitless - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 10 | 7 | 0 | 23 | 6 | 3.29 | 1 | 0 | 0 | 0 | 0 |
Citgo Limitless - RapidIT 2016 ACL Division 2 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 76 | 76 | 214.8 | 1130 | 69 | 16.38 | 6 | 18.72 | 5.25 | |
2024 | 1 | 1 | 2.0 | 9 | 0 | 0 | 0 | 0 | 4.50 | |
Limitless - ACL The Hundred 2024 | ||||||||||
2024 | 4 | 4 | 14.0 | 83 | 0 | 0 | 0 | 0 | 5.93 | |
Spades - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 11 | 11 | 30.7 | 212 | 4 | 53.00 | 2 | 46.75 | 6.80 | |
S&N Group Limitless - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 1 | 1 | 2.0 | 11 | 2 | 5.50 | 2 | 6.00 | 5.50 | |
S&N Group Limitless - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 1 | 1 | 4.0 | 17 | 0 | 0 | 0 | 0 | 4.25 | |
Limitless - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 9 | 9 | 24.0 | 121 | 9 | 13.44 | 4 | 16.00 | 5.04 | |
Limitless - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2022 | 1 | 1 | 2.0 | 27 | 0 | 0 | 0 | 0 | 13.50 | |
Sunlight Master Blasters - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 11 | 11 | 39.0 | 223 | 16 | 13.94 | 3 | 14.63 | 5.72 | |
Limitless - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 1 | 1 | 3.0 | 15 | 3 | 5.00 | 3 | 6.00 | 5.00 | |
Limitless - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 1 | 1 | 3.0 | 10 | 0 | 0 | 0 | 0 | 3.33 | |
Alpharetta Warriors - ACL F15 Super Bash 2021 | ||||||||||
2021 | 8 | 8 | 23.0 | 93 | 5 | 18.60 | 2 | 27.60 | 4.04 | |
JC Oil Limitless - ACL T20 Championship 2021 | ||||||||||
2019 | 4 | 4 | 8.1 | 31 | 5 | 6.20 | 3 | 9.80 | 3.80 | |
Sekhars Realty UFC - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2019 | 9 | 9 | 28.0 | 120 | 13 | 9.23 | 6 | 12.92 | 4.29 | |
Atlanta Invincibles - Veridic Solutions ACL Division 3 Championship 2019 | ||||||||||
2018 | 7 | 7 | 20.0 | 100 | 8 | 12.50 | 3 | 15.00 | 5.00 | |
Citgo Limitless - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2017 | 3 | 3 | 4.0 | 18 | 0 | 0 | 0 | 0 | 4.50 | |
Citgo Limitless - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 4 | 4 | 8.0 | 40 | 4 | 10.00 | 3 | 12.00 | 5.00 | |
Citgo Limitless - RapidIT 2016 ACL Division 2 Championship |
Batting
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 14 | 9 | 3 | 22 | 9 | 3.67 | 3 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 25, 2024 | 1 | * | Balas Realty Sunrisers | SCORE CARD | ||
Aug 18, 2024 | 4 | E11 | SCORE CARD | |||
Aug 04, 2024 | DNB | Moldtek Rangers | SCORE CARD | |||
Jul 21, 2024 | DNB | Serene Georgia Super Amigos | SCORE CARD | |||
Jul 14, 2024 | DNB | Slammers | SCORE CARD | |||
Jun 30, 2024 | 4 | 1 | Legends | SCORE CARD | ||
Jun 23, 2024 | 0 | * | Indus Sports Club | SCORE CARD | ||
Jun 16, 2024 | 1 | FutureTech Lions | SCORE CARD | |||
Jun 09, 2024 | DNB | Blue Panthers | SCORE CARD | |||
Jun 02, 2024 | 2 | Hunters CC | SCORE CARD | |||
Apr 28, 2024 | 9 | 2 | Metro Medical Subha's Warriors | SCORE CARD | ||
Apr 14, 2024 | 0 | KNAV Marietta Mayhem | SCORE CARD | |||
Apr 06, 2024 | 1 | * | Eficens Navratans | SCORE CARD | ||
Mar 31, 2024 | DNB | Chariot Eagles CC | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 11 | 30.7 | 212 | 4 | 53.00 | 2 | 46.75 | 6.80 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 25, 2024 | 4.0 | 35 | 0 | 0 | 0 | 8.75 | Balas Realty Sunrisers | SCORE CARD |
Aug 18, 2024 | 3.0 | 12 | 0 | 0 | 0 | 4.00 | E11 | SCORE CARD |
Jul 14, 2024 | 1.0 | 12 | 0 | 0 | 0 | 12.00 | Slammers | SCORE CARD |
Jun 23, 2024 | 1.7 | 23 | 0 | 0 | 0 | 10.62 | Indus Sports Club | SCORE CARD |
Jun 16, 2024 | 3.0 | 21 | 0 | 0 | 0 | 7.00 | FutureTech Lions | SCORE CARD |
Jun 09, 2024 | 2.0 | 14 | 1 | 14.00 | 12.00 | 7.00 | Blue Panthers | SCORE CARD |
Jun 02, 2024 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Hunters CC | SCORE CARD |
Apr 28, 2024 | 2.0 | 27 | 0 | 0 | 0 | 13.50 | Metro Medical Subha's Warriors | SCORE CARD |
Apr 14, 2024 | 3.0 | 16 | 0 | 0 | 0 | 5.33 | KNAV Marietta Mayhem | SCORE CARD |
Apr 06, 2024 | 3.0 | 16 | 2 | 8.00 | 9.00 | 5.33 | Eficens Navratans | SCORE CARD |
Mar 31, 2024 | 4.0 | 19 | 0 | 0 | 0 | 4.75 | Chariot Eagles CC | SCORE CARD |