Scorecard
Ace Family Dental ACL T20 Division 2 Championship 2024
09:30 AM Sun, Aug 25
H Balas Realty Sunrisers (192/5 in 20.0 ov)
V S&N Group Limitless (137/10 in 19.4 ov)
11206
SCORE CARD
Balas Realty Sunrisers (192/5 in 20.0 ov)
- Won By 55 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Harsha Sai | B Shardul | 87 | 6 | 8 |
Pranay Kumar Reddy Akaram | C Bhudev B Shardul | 11 | 0 | 1 |
Srinivas Inampudi | C Bhudev B Manoj Kumar | 18 | 4 | 0 |
Mrutyumjai Kamana | C Shardul B Kiran | 19 | 3 | 0 |
Sai Krishna Ravula | C Bhudev B Manoj Kumar | 27 | 1 | 3 |
Sai Varun Kumar Garlapally | Not Out | 17 | 3 | 0 |
Raghuram Reddy N R | Not Out | 5 | 1 | 0 |
Koti Reddy Guntaka | Did Not Bat | 0 | 0 | 0 |
Nandhu Reddy Mandala | Did Not Bat | 0 | 0 | 0 |
Sandeep Tunk | Did Not Bat | 0 | 0 | 0 |
Udaykumar Akaram | Did Not Bat | 0 | 0 | 0 |
Extras: | 8 | |||
TOTAL: 192/5 in 20.0 ov (RR: 9.60) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Kiran Rohankar | 4.0 | 26 | 1 | 6.50 | 0 | 0 |
Sambath Arumugam | 4.0 | 42 | 0 | 10.50 | 2 | 0 |
Manoj Kumar Sabapathy | 4.0 | 43 | 2 | 10.75 | 2 | 0 |
Harpreet Bhalla | 4.0 | 35 | 0 | 8.75 | 2 | 0 |
Shardul Navare | 4.0 | 46 | 2 | 11.50 | 2 | 0 |
S&N Group Limitless (137/10 in 19.4 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Rohan Sethi | C Mrutyumjai B Raghuram | 34 | 4 | 0 |
Mohan Rajanna | C Sai Varun Kumar B Nandhu Reddy | 1 | 0 | 0 |
Ashok Jangir | C Sai Krishna B Koti Reddy | 0 | 0 | 0 |
Manoj Kumar Sabapathy | B Koti Reddy | 1 | 0 | 0 |
Pankaj Mishra | C Mrutyumjai B Raghuram | 7 | 0 | 1 |
Sambath Arumugam | B Raghuram | 0 | 0 | 0 |
Kiran Rohankar | C Sai Krishna B Srinivas | 30 | 4 | 1 |
Vinit Narkar | C Raghuram B Koti Reddy | 26 | 3 | 0 |
Bhudev Bhardwaj | Ro Mrutyumjai/Sai Varun Kumar | 4 | 0 | 0 |
Shardul Navare | C Sai Varun Kumar B Harsha | 21 | 2 | 0 |
Harpreet Bhalla | Not Out | 1 | 0 | 0 |
Extras: | 12 | |||
TOTAL: 137/10 in 19.4 ov (RR: 6.85) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Koti Reddy Guntaka | 4.0 | 14 | 3 | 3.50 | 0 | 0 |
Mrutyumjai Kamana | 2.0 | 23 | 0 | 11.50 | 1 | 0 |
Nandhu Reddy Mandala | 2.0 | 11 | 1 | 5.50 | 2 | 0 |
Pranay Kumar Reddy Akaram | 2.0 | 11 | 0 | 5.50 | 0 | 0 |
Sai Krishna Ravula | 1.0 | 12 | 0 | 12.00 | 0 | 0 |
Srinivas Inampudi | 2.0 | 18 | 1 | 9.00 | 0 | 1 |
Udaykumar Akaram | 3.0 | 25 | 0 | 8.33 | 1 | 1 |
Raghuram Reddy N R | 2.0 | 11 | 3 | 5.50 | 4 | 0 |
Sai Varun Kumar Garlapally | 1.0 | 10 | 0 | 10.00 | 2 | 0 |
Harsha Sai | 0.4 | 2 | 1 | 3.00 | 0 | 0 |