Player
8
RUNS
19
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 21 | 13 | 7 | 8 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | 4 | 3 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Manhattan CC - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 6 | 6 | 2 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Manhattan CC - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 8 | 3 | 2 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Manhattan CC - Softpath System 2015 ACL Premier League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 18 | 18 | 49.1 | 213 | 19 | 11.21 | 3 | 15.53 | 4.33 | |
2017 | 5 | 5 | 15.0 | 76 | 4 | 19.00 | 2 | 22.50 | 5.07 | |
Manhattan CC - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 6 | 6 | 14.0 | 74 | 2 | 37.00 | 1 | 42.00 | 5.29 | |
Manhattan CC - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 7 | 7 | 20.1 | 63 | 13 | 4.85 | 3 | 9.31 | 3.12 | |
Manhattan CC - Softpath System 2015 ACL Premier League Championship |
Batting
Atlanta Hand Specialist 2017 ACL Division 1 Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 7 | 4 | 3 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 27, 2017 | 0 | * | Rebels United | SCORE CARD | ||
Aug 06, 2017 | 1 | * | S2 Monsters Challengers | SCORE CARD | ||
Jul 30, 2017 | DNB | Vsoft Sharks | SCORE CARD | |||
Jul 16, 2017 | DNB | Serenity Kalinga CC | SCORE CARD | |||
Jul 09, 2017 | 1 | FutureTech Lions | SCORE CARD | |||
Jun 11, 2017 | 0 | * | ReddyCPA Gladiators | SCORE CARD | ||
May 21, 2017 | DNB | EIS Titans | SCORE CARD |
RUNS By Match
Bowling
Atlanta Hand Specialist 2017 ACL Division 1 Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2017 | 5 | 5 | 15.0 | 76 | 4 | 19.00 | 2 | 22.50 | 5.07 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 06, 2017 | 2.0 | 19 | 0 | 0 | 9.50 | S2 Monsters Challengers | SCORE CARD | |
Jul 30, 2017 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | Vsoft Sharks | SCORE CARD |
Jul 16, 2017 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | Serenity Kalinga CC | SCORE CARD |
Jul 09, 2017 | 1.0 | 5 | 0 | 0 | 0 | 5.00 | FutureTech Lions | SCORE CARD |
Jun 11, 2017 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | ReddyCPA Gladiators | SCORE CARD |