Player
8
RUNS
19
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 21 | 13 | 7 | 8 | 2 | 1.33 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | 4 | 3 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Manhattan CC - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 6 | 6 | 2 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Manhattan CC - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 8 | 3 | 2 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Manhattan CC - Softpath System 2015 ACL Premier League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 18 | 18 | 49.1 | 213 | 19 | 11.21 | 3 | 15.53 | 4.33 | |
2017 | 5 | 5 | 15.0 | 76 | 4 | 19.00 | 2 | 22.50 | 5.07 | |
Manhattan CC - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 6 | 6 | 14.0 | 74 | 2 | 37.00 | 1 | 42.00 | 5.29 | |
Manhattan CC - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 7 | 7 | 20.1 | 63 | 13 | 4.85 | 3 | 9.31 | 3.12 | |
Manhattan CC - Softpath System 2015 ACL Premier League Championship |
Batting
Softpath System 2015 ACL Premier League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 8 | 3 | 2 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 20, 2015 | 0 | Syrainfotek Willow Raiders | SCORE CARD | |||
Sep 13, 2015 | DNB | Marietta Mayhem | SCORE CARD | |||
Aug 30, 2015 | DNB | Phoenix CC | SCORE CARD | |||
Aug 09, 2015 | DNB | Marietta Mayhem | SCORE CARD | |||
Aug 02, 2015 | 2 | * | CRICDEPOT STALLIONS | SCORE CARD | ||
Jul 19, 2015 | DNB | Tekniti Falcons | SCORE CARD | |||
Jun 21, 2015 | 0 | * | EIS Titans | SCORE CARD | ||
Jun 07, 2015 | DNB | RapidIT Royals | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Premier League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2015 | 7 | 7 | 20.1 | 63 | 13 | 4.85 | 3 | 9.31 | 3.12 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 20, 2015 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Syrainfotek Willow Raiders | SCORE CARD |
Sep 13, 2015 | 3.0 | 8 | 2 | 4.00 | 9.00 | 2.67 | Marietta Mayhem | SCORE CARD |
Aug 30, 2015 | 3.0 | 7 | 3 | 2.33 | 6.00 | 2.33 | Phoenix CC | SCORE CARD |
Aug 02, 2015 | 4.0 | 11 | 2 | 5.50 | 12.00 | 2.75 | CRICDEPOT STALLIONS | SCORE CARD |
Jul 19, 2015 | 3.0 | 7 | 1 | 7.00 | 18.00 | 2.33 | Tekniti Falcons | SCORE CARD |
Jun 21, 2015 | 2.0 | 8 | 2 | 4.00 | 6.00 | 4.00 | EIS Titans | SCORE CARD |
Jun 07, 2015 | 2.1 | 7 | 2 | 3.50 | 6.50 | 3.23 | RapidIT Royals | SCORE CARD |