Player
1556
RUNS
183
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 167 | 140 | 26 | 1556 | 77 | 13.65 | 102 | 29 | 11 | 4 | 0 |
2024 | 5 | 4 | 0 | 21 | 9 | 5.25 | 1 | 0 | 0 | 0 | 0 |
Fearless Fighters - ACL The Hundred 2024 | |||||||||||
2024 | 3 | 2 | 0 | 16 | 13 | 8.00 | 1 | 0 | 0 | 0 | 0 |
Mavericks - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 13 | 8 | 1 | 86 | 27 | 12.29 | 3 | 0 | 1 | 0 | 0 |
Mavericks - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MCC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 1 | 1 | 0 | 39 | 39 | 39.00 | 1 | 1 | 1 | 0 | 0 |
CloudQ Willow Raiders - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Sekhars Realty Blazers - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 9 | 6 | 2 | 97 | 49 | 24.25 | 6 | 2 | 1 | 0 | 0 |
Sekhars Realty Blazers - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 10 | 3 | 60 | 25 | 8.57 | 3 | 0 | 1 | 0 | 0 |
Sekhars Realty Blazers - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 5 | 4 | 0 | 18 | 7 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Sekhars Realty Blazers - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Sekhars Realty Blazers - ACL T20 Super Bash 2021 | |||||||||||
2021 | 14 | 14 | 3 | 121 | 40 | 11.00 | 7 | 2 | 2 | 0 | 0 |
Sekhars Realty Blazers - ACL T20 Championship 2021 | |||||||||||
2019 | 8 | 7 | 3 | 111 | 24 | 27.75 | 9 | 1 | 0 | 0 | 0 |
Sekhars Realty Blazers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 9 | 8 | 1 | 150 | 46 | 21.43 | 11 | 3 | 3 | 0 | 0 |
Sekhars Realty Blazers - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 11 | 11 | 4 | 245 | 77 | 35.00 | 22 | 9 | 1 | 3 | 0 |
Atlanta Hand Specialist Blazers - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 10 | 9 | 0 | 106 | 21 | 11.78 | 9 | 1 | 0 | 0 | 0 |
Gallega Blazers - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 15 | 14 | 2 | 188 | 25 | 15.67 | 8 | 3 | 1 | 0 | 0 |
Gallega Blazers - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 9 | 8 | 1 | 84 | 59 | 12.00 | 8 | 2 | 0 | 1 | 0 |
Gallega Blazers - Softpath System 2015 ACL Premier League Championship | |||||||||||
2014 | 11 | 10 | 1 | 89 | 18 | 9.89 | 5 | 4 | 0 | 0 | 0 |
Gallega Blazers - FutureTech 2014 ACL Premier League Championship | |||||||||||
2013 | 9 | 4 | 1 | 33 | 12 | 11.00 | 1 | 1 | 0 | 0 | 0 |
Gallega Blazers - Paramount 2013 ACL Premier League Championship | |||||||||||
2012 | 6 | 6 | 0 | 26 | 13 | 4.33 | 3 | 0 | 0 | 0 | 0 |
Blazers - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 11 | 11 | 3 | 65 | 18 | 8.13 | 4 | 0 | 0 | 0 | 0 |
Mavericks - Blazers - Paramount 2011 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 152 | 152 | 458.3 | 1967 | 183 | 10.75 | 5 | 15.08 | 4.28 | |
2024 | 5 | 5 | 14.0 | 48 | 6 | 8.00 | 2 | 14.00 | 3.43 | |
Fearless Fighters - ACL The Hundred 2024 | ||||||||||
2024 | 3 | 3 | 11.0 | 59 | 6 | 9.83 | 2 | 11.00 | 5.36 | |
Mavericks - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 13 | 13 | 43.8 | 202 | 18 | 11.22 | 3 | 14.78 | 4.56 | |
Mavericks - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 2 | 2 | 6.0 | 21 | 6 | 3.50 | 5 | 6.00 | 3.50 | |
MCC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 1 | 1 | 3.0 | 21 | 1 | 21.00 | 1 | 18.00 | 7.00 | |
CloudQ Willow Raiders - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 2 | 2 | 3.0 | 14 | 1 | 14.00 | 1 | 18.00 | 4.67 | |
Sekhars Realty Blazers - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 9 | 9 | 32.0 | 128 | 11 | 11.64 | 3 | 17.45 | 4.00 | |
Sekhars Realty Blazers - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 12 | 12 | 36.0 | 154 | 9 | 17.11 | 2 | 24.00 | 4.28 | |
Sekhars Realty Blazers - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 5 | 5 | 7.0 | 53 | 1 | 53.00 | 1 | 42.00 | 7.57 | |
Sekhars Realty Blazers - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 14 | 14 | 45.5 | 150 | 22 | 6.82 | 4 | 12.50 | 3.27 | |
Sekhars Realty Blazers - ACL T20 Championship 2021 | ||||||||||
2019 | 4 | 4 | 13.0 | 78 | 4 | 19.50 | 2 | 19.50 | 6.00 | |
Sekhars Realty Blazers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 9 | 9 | 26.0 | 142 | 6 | 23.67 | 2 | 26.00 | 5.46 | |
Sekhars Realty Blazers - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 11 | 11 | 34.0 | 139 | 14 | 9.93 | 3 | 14.57 | 4.09 | |
Atlanta Hand Specialist Blazers - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 9 | 9 | 24.3 | 141 | 10 | 14.10 | 2 | 14.70 | 5.76 | |
Gallega Blazers - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 6 | 6 | 10.0 | 46 | 6 | 7.67 | 2 | 10.00 | 4.60 | |
Gallega Blazers - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 9 | 9 | 30.3 | 107 | 8 | 13.38 | 3 | 22.88 | 3.51 | |
Gallega Blazers - Softpath System 2015 ACL Premier League Championship | ||||||||||
2014 | 11 | 11 | 33.0 | 102 | 14 | 7.29 | 3 | 14.14 | 3.09 | |
Gallega Blazers - FutureTech 2014 ACL Premier League Championship | ||||||||||
2013 | 8 | 8 | 23.0 | 125 | 7 | 17.86 | 3 | 19.71 | 5.43 | |
Gallega Blazers - Paramount 2013 ACL Premier League Championship | ||||||||||
2012 | 7 | 7 | 24.0 | 69 | 10 | 6.90 | 3 | 14.40 | 2.88 | |
Blazers - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 12 | 12 | 39.4 | 168 | 23 | 7.30 | 5 | 10.35 | 4.24 | |
Mavericks - Blazers - Paramount 2011 ACL Championship |
Batting
ACL T20 Championship 2021
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 14 | 3 | 121 | 40 | 11.00 | 7 | 2 | 2 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Oct 24, 2021 | 1 | Cozy Bazookas | SCORE CARD | |||
Oct 17, 2021 | 8 | * | 1 | Orpine Sainyam | SCORE CARD | |
Oct 03, 2021 | 3 | Gully 39 | SCORE CARD | |||
Sep 12, 2021 | 40 | 2 | Samprasoft Mavericks | SCORE CARD | ||
Aug 29, 2021 | 0 | IBM Properties Hunters CC | SCORE CARD | |||
Aug 22, 2021 | 29 | 1 | 1 | Dunwoody Dons | SCORE CARD | |
Aug 08, 2021 | 11 | 1 | Ecovue Dragons | SCORE CARD | ||
Aug 01, 2021 | 2 | RapidIT Royals | SCORE CARD | |||
Jul 25, 2021 | 1 | * | Rangers | SCORE CARD | ||
Jul 17, 2021 | 3 | Cozy Bazookas | SCORE CARD | |||
Jun 26, 2021 | 11 | * | 1 | 1 | Lend FM Blue Panthers | SCORE CARD |
Jun 05, 2021 | 2 | Indus Sports Club | SCORE CARD | |||
May 22, 2021 | 2 | Sekhars Realty Sunrisers | SCORE CARD | |||
May 09, 2021 | 8 | 1 | Ghats Riders | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Championship 2021
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 14 | 45.5 | 150 | 22 | 6.82 | 4 | 12.50 | 3.27 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Oct 24, 2021 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Cozy Bazookas | SCORE CARD |
Oct 17, 2021 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Orpine Sainyam | SCORE CARD |
Oct 03, 2021 | 3.0 | 7 | 1 | 7.00 | 18.00 | 2.33 | Gully 39 | SCORE CARD |
Sep 12, 2021 | 3.0 | 7 | 2 | 3.50 | 9.00 | 2.33 | Samprasoft Mavericks | SCORE CARD |
Aug 29, 2021 | 4.0 | 10 | 4 | 2.50 | 6.00 | 2.50 | IBM Properties Hunters CC | SCORE CARD |
Aug 22, 2021 | 4.0 | 12 | 2 | 6.00 | 12.00 | 3.00 | Dunwoody Dons | SCORE CARD |
Aug 08, 2021 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Ecovue Dragons | SCORE CARD |
Aug 01, 2021 | 3.0 | 18 | 1 | 18.00 | 18.00 | 6.00 | RapidIT Royals | SCORE CARD |
Jul 25, 2021 | 2.0 | 1 | 1 | 1.00 | 12.00 | 0.50 | Rangers | SCORE CARD |
Jul 17, 2021 | 3.5 | 11 | 1 | 11.00 | 23.00 | 2.87 | Cozy Bazookas | SCORE CARD |
Jun 26, 2021 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | Lend FM Blue Panthers | SCORE CARD |
Jun 05, 2021 | 3.0 | 2 | 2 | 1.00 | 9.00 | 0.67 | Indus Sports Club | SCORE CARD |
May 22, 2021 | 3.0 | 8 | 0 | 0 | 2.67 | Sekhars Realty Sunrisers | SCORE CARD | |
May 09, 2021 | 4.0 | 17 | 4 | 4.25 | 6.00 | 4.25 | Ghats Riders | SCORE CARD |