Player
473
RUNS
143
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 118 | 78 | 15 | 473 | 29 | 7.51 | 25 | 5 | 1 | 0 | 0 |
2024 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Predators - ACL The Hundred 2024 | |||||||||||
2024 | 3 | 2 | 0 | 17 | 16 | 8.50 | 1 | 0 | 0 | 0 | 0 |
Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Shaheens - KNAV ACL F15 Division 3 Stellar Championship 2024 | |||||||||||
2023 | 7 | 5 | 0 | 48 | 29 | 9.60 | 5 | 1 | 1 | 0 | 0 |
Predators - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 5 | 3 | 2 | 5 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0 |
Predators - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
2023 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Predators - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Predators - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 6 | 3 | 30 | 16 | 10.00 | 1 | 1 | 0 | 0 | 0 |
Predators - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2022 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Predators - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2019 | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Wissen Avengers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 10 | 4 | 1 | 13 | 11 | 4.33 | 2 | 0 | 0 | 0 | 0 |
Wissen Avengers - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
HashMap Hawks - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 8 | 8 | 2 | 36 | 19 | 6.00 | 2 | 0 | 0 | 0 | 0 |
Mallika Realty Rockets - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 11 | 8 | 1 | 45 | 12 | 6.43 | 1 | 0 | 0 | 0 | 0 |
Predators - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 11 | 7 | 1 | 47 | 18 | 7.83 | 2 | 0 | 0 | 0 | 0 |
Predators - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 11 | 9 | 2 | 36 | 12 | 5.14 | 2 | 1 | 0 | 0 | 0 |
Predators - FutureTech 2014 ACL Star League Championship | |||||||||||
2013 | 10 | 9 | 0 | 77 | 18 | 8.56 | 4 | 2 | 0 | 0 | 0 |
Nemesis - Paramount 2013 ACL Star League Championship | |||||||||||
2012 | 8 | 8 | 1 | 88 | 23 | 12.57 | 5 | 0 | 0 | 0 | 0 |
Predators - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 8 | 5 | 1 | 26 | 13 | 6.50 | 0 | 0 | 0 | 0 | 0 |
Predators - Paramount 2011 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 113 | 113 | 357.1 | 1773 | 143 | 12.40 | 4 | 15.01 | 4.95 | |
2024 | 3 | 3 | 5.0 | 30 | 1 | 30.00 | 1 | 30.00 | 6.00 | |
Maniacs Cricket Club - RapidIT ACL Masters Cup 2024 | ||||||||||
2024 | 1 | 1 | 2.0 | 10 | 0 | 0 | 0 | 0 | 5.00 | |
Shaheens - KNAV ACL F15 Division 3 Stellar Championship 2024 | ||||||||||
2023 | 6 | 6 | 21.0 | 99 | 6 | 16.50 | 3 | 21.00 | 4.71 | |
Predators - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 4 | 4 | 7.0 | 30 | 0 | 0 | 0 | 0 | 4.29 | |
Predators - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
2023 | 2 | 2 | 4.0 | 34 | 3 | 11.33 | 3 | 8.00 | 8.50 | |
Predators - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 5 | 5 | 20.0 | 111 | 6 | 18.50 | 2 | 20.00 | 5.55 | |
Predators - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 12 | 12 | 46.0 | 172 | 22 | 7.82 | 3 | 12.55 | 3.74 | |
Predators - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2022 | 2 | 2 | 6.0 | 48 | 1 | 48.00 | 1 | 36.00 | 8.00 | |
Predators - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2019 | 2 | 2 | 4.0 | 24 | 1 | 24.00 | 1 | 24.00 | 6.00 | |
Wissen Avengers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 10 | 10 | 38.0 | 163 | 19 | 8.58 | 4 | 12.00 | 4.29 | |
Wissen Avengers - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 2 | 2 | 2.0 | 35 | 0 | 0 | 0 | 0 | 17.50 | |
HashMap Hawks - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 9 | 9 | 29.0 | 148 | 11 | 13.45 | 4 | 15.82 | 5.10 | |
Mallika Realty Rockets - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 10 | 10 | 34.7 | 174 | 16 | 10.88 | 3 | 13.19 | 4.95 | |
Predators - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 11 | 11 | 33.0 | 149 | 13 | 11.46 | 2 | 15.23 | 4.52 | |
Predators - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 11 | 11 | 38.0 | 166 | 16 | 10.38 | 4 | 14.25 | 4.37 | |
Predators - FutureTech 2014 ACL Star League Championship | ||||||||||
2013 | 9 | 9 | 27.0 | 180 | 10 | 18.00 | 3 | 16.20 | 6.67 | |
Nemesis - Paramount 2013 ACL Star League Championship | ||||||||||
2012 | 7 | 7 | 23.0 | 117 | 9 | 13.00 | 2 | 15.33 | 5.09 | |
Predators - Pyramid Consulting 2012 ACL Championship | ||||||||||
2011 | 7 | 7 | 17.4 | 83 | 9 | 9.22 | 4 | 11.78 | 4.70 | |
Predators - Paramount 2011 ACL Championship |
Batting
Atlanta Hand Specialist 2017 ACL T20 Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 8 | 8 | 2 | 36 | 19 | 6.00 | 2 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 26, 2017 | 19 | 2 | Eagles 11 | SCORE CARD | ||
Aug 12, 2017 | 1 | * | iQuadra ACC Chargers | SCORE CARD | ||
Jul 30, 2017 | 0 | United CC | SCORE CARD | |||
Jul 22, 2017 | 3 | Vensai Broncos | SCORE CARD | |||
Jul 16, 2017 | 0 | Orpine Sainyam | SCORE CARD | |||
Jul 08, 2017 | 5 | * | Gully 39 | SCORE CARD | ||
Jun 10, 2017 | 3 | North Atlanta Tigers | SCORE CARD | |||
May 13, 2017 | 5 | Amigos | SCORE CARD |
RUNS By Match
Bowling
Atlanta Hand Specialist 2017 ACL T20 Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2017 | 9 | 9 | 29.0 | 148 | 11 | 13.45 | 4 | 15.82 | 5.10 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 24, 2017 | 4.0 | 23 | 0 | 0 | 0 | 5.75 | Ecovue Dragons | SCORE CARD |
Aug 26, 2017 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Eagles 11 | SCORE CARD |
Aug 12, 2017 | 2.0 | 13 | 1 | 13.00 | 12.00 | 6.50 | iQuadra ACC Chargers | SCORE CARD |
Jul 30, 2017 | 4.0 | 39 | 0 | 0 | 9.75 | United CC | SCORE CARD | |
Jul 22, 2017 | 4.0 | 8 | 4 | 2.00 | 6.00 | 2.00 | Vensai Broncos | SCORE CARD |
Jul 16, 2017 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | Orpine Sainyam | SCORE CARD |
Jul 08, 2017 | 2.0 | 7 | 1 | 7.00 | 12.00 | 3.50 | Gully 39 | SCORE CARD |
Jun 10, 2017 | 2.0 | 4 | 1 | 4.00 | 12.00 | 2.00 | North Atlanta Tigers | SCORE CARD |
May 13, 2017 | 3.0 | 17 | 2 | 8.50 | 9.00 | 5.67 | Amigos | SCORE CARD |