Scorecard
Atlanta Hand Specialist 2017 ACL T20 Championship
08:30 AM Sat, Jul 08
V Mallika Realty Rockets (58/10 in 17.0 ov)
H Gully 39 (60/6 in 15.0 ov)
Mallika Realty Rockets (58/10 in 17.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Naveen Kale | Ro X/Kapil | 14 | 2 | 0 |
| Rushikesh Kulkarni | B Sreenath | 3 | 0 | 0 |
| Jomy Davis | B Vishnu | 5 | 0 | 0 |
| Ragin Rajendran | C Kunal B Avinash | 6 | 0 | 0 |
| Kamran Saeed | C Andy B Avinash | 2 | 0 | 0 |
| Ajay Kaimal | C Kapil B Avinash | 0 | 0 | 0 |
| Trinada Majji | C Andy B Vishnu | 1 | 0 | 0 |
| Anup Francis | C Kapil B Avinash | 4 | 1 | 0 |
| Arslan Munir | Not Out | 5 | 0 | 0 |
| Rasheed Khan | B Andy | 0 | 0 | 0 |
| Arun G | C Vishnu B Sreenath | 2 | 0 | 0 |
| Extras: | 16 | |||
| TOTAL: 58/10 in 17.0 ov (RR: 2.90) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Andy Virk | 3.0 | 11 | 1 | 3.67 | 2 | 1 |
| Avinash Singh | 3.0 | 6 | 4 | 2.00 | 2 | 0 |
| Kalyan Sunkarnam | 3.0 | 11 | 0 | 3.67 | 4 | 0 |
| Kapil Joshi | 2.0 | 9 | 0 | 4.50 | 1 | 0 |
| Sreenath Kolachur | 3.0 | 15 | 2 | 5.00 | 4 | 0 |
| Vishnu Gowda | 3.0 | 6 | 2 | 2.00 | 2 | 0 |
Gully 39 (60/6 in 15.0 ov)
- Won By 4 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Dj Divjyot Singh Kakkar | C Jomy B Arun | 0 | 0 | 0 |
| Kunal Kohli | C Arslan B Anup | 3 | 0 | 0 |
| Andy Virk | C Kamran B Ragin | 8 | 1 | 0 |
| Raghava Budhiraju | C Anup B Arslan | 6 | 0 | 0 |
| Kapil Joshi | C Ajay B Ragin | 3 | 0 | 0 |
| Swagath Janakiraman | Not Out | 15 | 2 | 0 |
| Sreenath Kolachur | C Jomy B Anup | 12 | 1 | 1 |
| Avinash Singh | Not Out | 4 | 1 | 0 |
| Pradeep Thirumalai | Did Not Bat | 0 | ||
| Vishnu Gowda | Did Not Bat | 0 | 0 | 0 |
| Kalyan Sunkarnam | Did Not Bat | 0 | 0 | 0 |
| Extras: | 9 | |||
| TOTAL: 60/6 in 15.0 ov (RR: 4.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Anup Francis | 3.0 | 12 | 2 | 4.00 | 2 | 0 |
| Arslan Munir | 2.0 | 7 | 1 | 3.50 | ||
| Arun G | 3.0 | 8 | 1 | 2.67 | 1 | 1 |
| Ragin Rajendran | 3.0 | 9 | 2 | 3.00 | 1 | |
| Rasheed Khan | 4.0 | 23 | 1 | 5.75 | 2 | 1 |





























































