Player
942
RUNS
110
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 145 | 131 | 22 | 942 | 52 | 8.64 | 77 | 8 | 4 | 1 | 0 |
| 2025 | 3 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| DCR 45ers - RapidIT ACL Masters Cup 2025 | |||||||||||
| 2025 | 4 | 4 | 1 | 36 | 17 | 12.00 | 3 | 0 | 0 | 0 | 0 |
| Orion Stars - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 9 | 7 | 2 | 52 | 19 | 10.40 | 5 | 0 | 0 | 0 | 0 |
| Orion Stars - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 3 | 3 | 1 | 7 | 6 | 3.50 | 1 | 0 | 0 | 0 | 0 |
| Orion Stars - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 6 | 6 | 1 | 57 | 34 | 11.40 | 3 | 2 | 1 | 0 | 0 |
| Orion Stars - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Orion Stars - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 2 | 2 | 0 | 17 | 15 | 8.50 | 1 | 0 | 0 | 0 | 0 |
| RapidIT Royals - RapidIT ACL Masters Cup 2023 | |||||||||||
| 2023 | 11 | 11 | 3 | 77 | 20 | 9.63 | 6 | 0 | 0 | 0 | 0 |
| Orion Stars - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2023 | 2 | 2 | 2 | 5 | 4 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| Orion Stars - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 10 | 8 | 1 | 67 | 40 | 9.57 | 5 | 0 | 1 | 0 | 0 |
| Orion Stars - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2021 | 12 | 10 | 2 | 37 | 11 | 4.63 | 3 | 0 | 0 | 0 | 0 |
| Orion Stars - ACL T20 Championship 2021 | |||||||||||
| 2019 | 3 | 3 | 0 | 2 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 |
| Orion Stars - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 6 | 5 | 1 | 35 | 12 | 8.75 | 3 | 0 | 0 | 0 | 0 |
| Orion Stars - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 11 | 11 | 0 | 71 | 18 | 6.45 | 8 | 1 | 0 | 0 | 0 |
| Orion Stars - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2017 | 10 | 9 | 1 | 65 | 14 | 8.13 | 6 | 1 | 0 | 0 | 0 |
| Orion Stars - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
| 2016 | 12 | 12 | 2 | 88 | 23 | 8.80 | 6 | 0 | 0 | 0 | 0 |
| Orion Stars - RapidIT 2016 ACL Division 2 Championship | |||||||||||
| 2015 | 9 | 9 | 0 | 41 | 15 | 4.56 | 4 | 0 | 0 | 0 | 0 |
| Orion Stars - Softpath System 2015 ACL Star League Championship | |||||||||||
| 2014 | 11 | 10 | 1 | 125 | 41 | 13.89 | 10 | 3 | 2 | 0 | 0 |
| Orion Stars - FutureTech 2014 ACL Star League Championship | |||||||||||
| 2012 | 7 | 5 | 1 | 26 | 12 | 6.50 | 2 | 0 | 0 | 0 | 0 |
| RapidIT Rangers - Pyramid Consulting 2012 ACL Championship | |||||||||||
| 2011 | 12 | 12 | 3 | 126 | 52 | 14.00 | 10 | 1 | 0 | 1 | 0 |
| RapidIT Rangers - Paramount 2011 ACL Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 131 | 131 | 354.4 | 2017 | 110 | 18.34 | 5 | 19.45 | 5.66 | |
| 2025 | 2 | 2 | 3.0 | 20 | 2 | 10.00 | 2 | 9.00 | 6.67 | |
| DCR 45ers - RapidIT ACL Masters Cup 2025 | ||||||||||
| 2025 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 | |
| Orion Stars - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 6 | 6 | 11.0 | 68 | 1 | 68.00 | 1 | 66.00 | 6.18 | |
| Orion Stars - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2024 | 3 | 3 | 12.0 | 81 | 2 | 40.50 | 1 | 36.00 | 6.75 | |
| Orion Stars - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 6 | 6 | 14.0 | 121 | 4 | 30.25 | 2 | 21.00 | 8.64 | |
| Orion Stars - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2024 | 1 | 1 | 2.0 | 11 | 0 | 0 | 0 | 0 | 5.50 | |
| Orion Stars - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 2 | 2 | 5.0 | 21 | 1 | 21.00 | 1 | 30.00 | 4.20 | |
| RapidIT Royals - RapidIT ACL Masters Cup 2023 | ||||||||||
| 2023 | 11 | 11 | 40.0 | 202 | 13 | 15.54 | 3 | 18.46 | 5.05 | |
| Orion Stars - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2023 | 2 | 2 | 4.0 | 23 | 0 | 0 | 0 | 0 | 5.75 | |
| Orion Stars - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 10 | 10 | 36.5 | 201 | 7 | 28.71 | 2 | 31.57 | 5.46 | |
| Orion Stars - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2021 | 11 | 11 | 29.3 | 194 | 5 | 38.80 | 1 | 35.40 | 6.58 | |
| Orion Stars - ACL T20 Championship 2021 | ||||||||||
| 2019 | 3 | 3 | 6.0 | 32 | 1 | 32.00 | 1 | 36.00 | 5.33 | |
| Orion Stars - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
| 2019 | 9 | 9 | 27.4 | 169 | 14 | 12.07 | 4 | 11.86 | 6.11 | |
| Orion Stars - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 7 | 7 | 15.5 | 119 | 4 | 29.75 | 1 | 23.75 | 7.52 | |
| Orion Stars - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2017 | 8 | 8 | 25.7 | 142 | 7 | 20.29 | 2 | 22.43 | 5.43 | |
| Orion Stars - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
| 2016 | 13 | 13 | 40.6 | 187 | 19 | 9.84 | 5 | 12.95 | 4.56 | |
| Orion Stars - RapidIT 2016 ACL Division 2 Championship | ||||||||||
| 2015 | 9 | 9 | 19.0 | 98 | 6 | 16.33 | 2 | 19.00 | 5.16 | |
| Orion Stars - Softpath System 2015 ACL Star League Championship | ||||||||||
| 2014 | 11 | 11 | 31.2 | 163 | 14 | 11.64 | 3 | 13.43 | 5.20 | |
| Orion Stars - FutureTech 2014 ACL Star League Championship | ||||||||||
| 2012 | 5 | 5 | 10.0 | 59 | 3 | 19.67 | 2 | 20.00 | 5.90 | |
| RapidIT Rangers - Pyramid Consulting 2012 ACL Championship | ||||||||||
| 2011 | 11 | 11 | 21.2 | 98 | 7 | 14.00 | 2 | 18.29 | 4.59 | |
| RapidIT Rangers - Paramount 2011 ACL Championship | ||||||||||
Batting
Veridic Solutions ACL F15 Super Bash 2019
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 0 | 2 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Oct 06, 2019 | 1 | Keystone Bulldozers | SCORE CARD | |||
| Sep 15, 2019 | 0 | ReddyCPA Gladiators | SCORE CARD | |||
| Sep 08, 2019 | 1 | Sultans | SCORE CARD |
RUNS By Match
Bowling
Veridic Solutions ACL F15 Super Bash 2019
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 6.0 | 32 | 1 | 32.00 | 1 | 36.00 | 5.33 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Oct 06, 2019 | 2.0 | 15 | 1 | 15.00 | 12.00 | 7.50 | Keystone Bulldozers | SCORE CARD |
| Sep 15, 2019 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | ReddyCPA Gladiators | SCORE CARD |
| Sep 08, 2019 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Sultans | SCORE CARD |





























































