Player
876
RUNS
64
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 66 | 58 | 12 | 876 | 50 | 19.04 | 65 | 18 | 15 | 1 | 0 |
| 2022 | 11 | 8 | 3 | 96 | 28 | 19.20 | 5 | 3 | 2 | 0 | 0 |
| RapidIT Royals - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| RapidIT Royals - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 9 | 8 | 2 | 122 | 30 | 20.33 | 9 | 1 | 3 | 0 | 0 |
| RapidIT Royals - ACL T20 Championship 2021 | |||||||||||
| 2019 | 2 | 1 | 0 | 13 | 13 | 13.00 | 1 | 0 | 0 | 0 | 0 |
| RapidIT Rangers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 8 | 7 | 0 | 91 | 36 | 13.00 | 4 | 2 | 1 | 0 | 0 |
| RapidIT Rangers - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 11 | 11 | 2 | 207 | 50 | 23.00 | 26 | 5 | 3 | 1 | 0 |
| RapidIT Rangers - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2017 | 12 | 10 | 3 | 161 | 41 | 23.00 | 12 | 4 | 3 | 0 | 0 |
| RapidIT Rangers - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
| 2015 | 12 | 12 | 2 | 185 | 35 | 18.50 | 8 | 3 | 3 | 0 | 0 |
| RapidIT Rangers - Softpath System 2015 ACL Star League Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 58 | 58 | 188.3 | 1037 | 64 | 16.20 | 4 | 17.73 | 5.48 | |
| 2022 | 11 | 11 | 36.0 | 210 | 10 | 21.00 | 3 | 21.60 | 5.83 | |
| RapidIT Royals - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2022 | 1 | 1 | 3.0 | 19 | 0 | 0 | 0 | 0 | 6.33 | |
| RapidIT Royals - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
| 2021 | 8 | 8 | 23.3 | 125 | 8 | 15.63 | 2 | 17.63 | 5.32 | |
| RapidIT Royals - ACL T20 Championship 2021 | ||||||||||
| 2019 | 3 | 3 | 11.0 | 61 | 4 | 15.25 | 2 | 16.50 | 5.55 | |
| RapidIT Rangers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 10 | 10 | 30.3 | 124 | 17 | 7.29 | 4 | 10.76 | 4.07 | |
| RapidIT Rangers - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 11 | 11 | 42.3 | 241 | 12 | 20.08 | 3 | 21.25 | 5.67 | |
| RapidIT Rangers - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2017 | 11 | 11 | 36.4 | 217 | 13 | 16.69 | 2 | 16.92 | 5.92 | |
| RapidIT Rangers - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
| 2015 | 3 | 3 | 6.0 | 40 | 0 | 0 | 0 | 0 | 6.67 | |
| RapidIT Rangers - Softpath System 2015 ACL Star League Championship | ||||||||||
Batting
Atlanta Hand Specialist 2017 ACL T20 Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | 10 | 3 | 161 | 41 | 23.00 | 12 | 4 | 3 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 30, 2017 | 4 | Gallega Blazers | SCORE CARD | |||
| Sep 23, 2017 | 41 | * | 4 | 1 | Corpteq Indians | SCORE CARD |
| Sep 16, 2017 | 39 | * | 4 | 1 | Syrainfotek Willow Raiders | SCORE CARD |
| Aug 12, 2017 | 28 | 2 | Softpath Eagles | SCORE CARD | ||
| Aug 06, 2017 | 2 | Cumming Strikers | SCORE CARD | |||
| Jul 29, 2017 | 18 | * | Orion Stars | SCORE CARD | ||
| Jul 23, 2017 | DNB | DunBlasters | SCORE CARD | |||
| Jul 08, 2017 | 6 | Six Ninjas | SCORE CARD | |||
| Jun 17, 2017 | 12 | 3 | S2 Monsters Kings | SCORE CARD | ||
| Jun 11, 2017 | 1 | Legends Old | SCORE CARD | |||
| Jun 04, 2017 | DNB | RapidIT Royals | SCORE CARD | |||
| May 20, 2017 | 10 | 1 | Unicorn Tornado | SCORE CARD |
RUNS By Match
Bowling
Atlanta Hand Specialist 2017 ACL T20 Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 11 | 11 | 36.4 | 217 | 13 | 16.69 | 2 | 16.92 | 5.92 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2017 | 3.1 | 22 | 0 | 0 | 0 | 6.95 | Gallega Blazers | SCORE CARD |
| Sep 23, 2017 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Corpteq Indians | SCORE CARD |
| Sep 16, 2017 | 3.0 | 22 | 0 | 0 | 7.33 | Syrainfotek Willow Raiders | SCORE CARD | |
| Aug 12, 2017 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Softpath Eagles | SCORE CARD |
| Aug 06, 2017 | 4.0 | 31 | 2 | 15.50 | 12.00 | 7.75 | Cumming Strikers | SCORE CARD |
| Jul 29, 2017 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Orion Stars | SCORE CARD |
| Jul 23, 2017 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | DunBlasters | SCORE CARD |
| Jul 08, 2017 | 3.2 | 14 | 1 | 14.00 | 20.00 | 4.20 | Six Ninjas | SCORE CARD |
| Jun 17, 2017 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | S2 Monsters Kings | SCORE CARD |
| Jun 11, 2017 | 2.1 | 11 | 2 | 5.50 | 6.50 | 5.08 | Legends Old | SCORE CARD |
| May 20, 2017 | 2.0 | 16 | 0 | 0 | 8.00 | Unicorn Tornado | SCORE CARD |

















































