Team
Orion Stars
Atlanta Hand Specialist 2017 ACL T20 Championship
Players
Abinay Sadhula Jag Ramaswamy Kiran Nimmagadda Nevil Divecha Raghu Movva Sai Kurra Shiva Myla Sridhar Nimma Srikanth Meghadri Swarup Ravoori Vinay Reddy Yedudodla
Players on Roster:11 Players Played: 18
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Raghu Movva | 13 | 12 | 0 | 260 | 48 | 21.67 | 30 | 4 | 5 | 0 |
Jag Ramaswamy | 9 | 8 | 0 | 108 | 30 | 13.50 | 10 | 3 | 1 | 0 |
Praveen Pinnika | 12 | 11 | 1 | 99 | 49 | 9.90 | 9 | 2 | 2 | 0 |
Shiva Myla | 13 | 12 | 1 | 99 | 16 | 9.00 | 7 | 1 | 0 | 0 |
Sagar Gaikwad | 13 | 12 | 4 | 84 | 19 | 10.50 | 5 | 2 | 0 | 0 |
Sai Kurra | 7 | 7 | 1 | 74 | 30 | 12.33 | 8 | 1 | 1 | 0 |
Srikanth Meghadri | 9 | 8 | 0 | 70 | 31 | 8.75 | 8 | 2 | 2 | 0 |
Swarup Ravoori | 10 | 9 | 1 | 65 | 14 | 8.13 | 6 | 1 | 0 | 0 |
Vinay Reddy Yedudodla | 2 | 2 | 0 | 41 | 21 | 20.50 | 3 | 2 | 0 | 0 |
Aditya Gudlavalleti | 3 | 3 | 0 | 34 | 20 | 11.33 | 4 | 0 | 0 | 0 |
Surendra Kommineni | 12 | 9 | 0 | 31 | 12 | 3.44 | 2 | 0 | 0 | 0 |
Krishna Chaitanya Panda | 11 | 8 | 2 | 26 | 7 | 4.33 | 2 | 0 | 0 | 0 |
Nevil Divecha | 8 | 3 | 2 | 12 | 10 | 12.00 | 1 | 0 | 0 | 0 |
Abinay Sadhula | 4 | 4 | 0 | 10 | 4 | 2.50 | 1 | 0 | 0 | 0 |
Kiran Nimmagadda | 4 | 4 | 1 | 9 | 6 | 3.00 | 0 | 0 | 0 | 0 |
Rajesh Vemuri | 2 | 2 | 0 | 9 | 8 | 4.50 | 1 | 0 | 0 | 0 |
Sridhar Papagari | 7 | 5 | 1 | 5 | 2 | 1.25 | 0 | 0 | 0 | 0 |
Vijay Medishetty | 4 | 3 | 2 | 5 | 2 | 5.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Raghu Movva | 12 | 44.0 | 198 | 27 | 7.33 | 4 | 9.78 | 4.50 |
Surendra Kommineni | 11 | 36.1 | 178 | 11 | 16.18 | 3 | 19.73 | 4.92 |
Nevil Divecha | 7 | 14.0 | 115 | 9 | 12.78 | 3 | 9.33 | 8.21 |
Srikanth Meghadri | 8 | 28.6 | 112 | 7 | 16.00 | 3 | 24.86 | 3.86 |
Swarup Ravoori | 8 | 25.7 | 142 | 7 | 20.29 | 2 | 22.43 | 5.43 |
Kiran Nimmagadda | 4 | 16.0 | 71 | 6 | 11.83 | 3 | 16.00 | 4.44 |
Sagar Gaikwad | 4 | 6.0 | 25 | 4 | 6.25 | 2 | 9.00 | 4.17 |
Sai Kurra | 3 | 11.5 | 81 | 4 | 20.25 | 2 | 17.75 | 6.85 |
Krishna Chaitanya Panda | 3 | 3.1 | 26 | 3 | 8.67 | 2 | 6.33 | 8.21 |
Sridhar Papagari | 5 | 6.0 | 45 | 3 | 15.00 | 2 | 12.00 | 7.50 |
Vijay Medishetty | 2 | 5.3 | 34 | 2 | 17.00 | 2 | 16.50 | 6.18 |
Abinay Sadhula | 4 | 10.0 | 70 | 1 | 70.00 | 1 | 60.00 | 7.00 |
Praveen Pinnika | 2 | 3.0 | 12 | 0 | 0 | 0 | 0 | 4.00 |
Matches
01:30 PM
Sat, Sep 30
01:30 PM Sat, Sep 30
H S2 Monsters Kings (116/8 in 20.0 ov)
V Orion Stars (65/10 in 20.0 ov)
Lost by 51 runs
01:30 PM
Sat, Sep 09
01:30 PM Sat, Sep 09
H Orion Stars (124/6 in 20.0 ov)
V DunBlasters (101/10 in 18.5 ov)
4820
SCORE CARD
Won by 23 runs
08:30 AM
Sat, Aug 26
08:30 AM Sat, Aug 26
V Orion Stars (68/10 in 20.0 ov)
H Six Ninjas (69/7 in 17.2 ov)
Lost by 3 wickets
01:30 PM
Sun, Aug 20
01:30 PM Sun, Aug 20
H Orion Stars (115/8 in 20.0 ov)
V RapidIT Royals (120/5 in 19.0 ov)
Lost by 5 wickets
01:30 PM
Sat, Aug 05
01:30 PM Sat, Aug 05
H Orion Stars (126/8 in 20.0 ov)
V Legends (84/10 in 18.3 ov)
Won by 42 runs
08:30 AM
Sat, Jul 29
08:30 AM Sat, Jul 29
V Orion Stars (80/10 in 20.0 ov)
H RapidIT Rangers (82/6 in 16.1 ov)
Lost by 4 wickets
01:30 PM
Sun, Jul 23
01:30 PM Sun, Jul 23
H Orion Stars (106/9 in 20.0 ov)
V Unicorn Tornado (69/10 in 16.0 ov)
Won by 37 runs
01:30 PM
Sun, Jul 16
01:30 PM Sun, Jul 16
V Orion Stars (68/10 in 20.0 ov)
H Gallega Blazers (68/10 in 17.3 ov)
01:30 PM
Sun, Jul 09
01:30 PM Sun, Jul 09
H Orion Stars (89/10 in 19.3 ov)
V Corpteq Indians (93/5 in 16.2 ov)
Lost by 5 wickets
01:30 PM
Sat, Jun 24
01:30 PM Sat, Jun 24
H Syrainfotek Willow Raiders (/ in 0.0 ov)
V Orion Stars (/ in ov)
4708
SCORE CARD
No Result
08:30 AM
Sat, Jun 17
08:30 AM Sat, Jun 17
V Cumming Strikers (91/10 in 18.1 ov)
H Orion Stars (94/8 in 18.0 ov)
Won by 2 wickets
08:30 AM
Sat, Jun 10
08:30 AM Sat, Jun 10
V Orion Stars (144/7 in 20.0 ov)
H Wissen Avengers (132/6 in 20.0 ov)
Won by 12 runs
01:30 AM
Sun, Jun 04
01:30 AM Sun, Jun 04
H Orion Stars (0/0 in 0.0 ov)
V Softpath Eagles (/ in 0.0 ov)
4672
SCORE CARD
No Result
01:30 PM
Sat, May 20
01:30 PM Sat, May 20
V Orion Stars (111/10 in 20.0 ov)
H Bazookas (115/6 in 15.0 ov)
Lost by 4 wickets
Umpiring
Payments
Team Sponsorship Type: None
Tournament Fee: $0
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link