Player
504
RUNS
44
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 73 | 62 | 10 | 504 | 30 | 9.69 | 29 | 21 | 4 | 0 | 0 |
2024 | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 1 | 0 | 0 | 0 |
Cap 8 WLR Dare Devils - ACL T20 Charity Super Bash 2024 | |||||||||||
2023 | 7 | 5 | 2 | 77 | 30 | 25.67 | 3 | 5 | 1 | 0 | 0 |
Legends - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2022 | 3 | 3 | 1 | 32 | 17 | 16.00 | 2 | 3 | 0 | 0 | 0 |
Alpha OBGYN Indians - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 6 | 5 | 0 | 17 | 10 | 3.40 | 1 | 0 | 0 | 0 | 0 |
Alpha OBGYN Indians - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 3 | 2 | 1 | 12 | 10 | 12.00 | 0 | 0 | 0 | 0 | 0 |
JetLearn Indians - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 4 | 2 | 0 | 6 | 4 | 3.00 | 1 | 0 | 0 | 0 | 0 |
RapidIT Monsters Kings - ACL T20 Super Bash 2021 | |||||||||||
2021 | 9 | 9 | 0 | 91 | 25 | 10.11 | 8 | 1 | 1 | 0 | 0 |
Indians - ACL T20 Championship 2021 | |||||||||||
2019 | 4 | 3 | 1 | 11 | 11 | 5.50 | 4 | 0 | 0 | 0 | 0 |
Aidant Tech Indians - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 8 | 7 | 1 | 63 | 24 | 10.50 | 4 | 3 | 0 | 0 | 0 |
Indians - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 11 | 8 | 3 | 68 | 25 | 13.60 | 2 | 2 | 1 | 0 | 0 |
Corpteq Indians - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 6 | 6 | 1 | 54 | 25 | 10.80 | 1 | 5 | 1 | 0 | 0 |
Knight Riders - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 11 | 11 | 0 | 52 | 16 | 4.73 | 3 | 1 | 0 | 0 | 0 |
Knight Riders - Softpath System 2015 ACL Star League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 50 | 50 | 125.0 | 630 | 44 | 14.32 | 3 | 17.05 | 5.04 | |
2024 | 1 | 1 | 3.0 | 24 | 0 | 0 | 0 | 0 | 8.00 | |
Cap 8 WLR Dare Devils - ACL T20 Charity Super Bash 2024 | ||||||||||
2023 | 4 | 4 | 11.0 | 72 | 3 | 24.00 | 1 | 22.00 | 6.55 | |
Legends - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2022 | 2 | 2 | 5.0 | 20 | 1 | 20.00 | 1 | 30.00 | 4.00 | |
Alpha OBGYN Indians - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 3 | 3 | 6.0 | 25 | 3 | 8.33 | 2 | 12.00 | 4.17 | |
Alpha OBGYN Indians - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 2 | 2 | 5.0 | 22 | 3 | 7.33 | 2 | 10.00 | 4.40 | |
JetLearn Indians - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 5 | 5 | 8.0 | 43 | 3 | 14.33 | 1 | 16.00 | 5.37 | |
RapidIT Monsters Kings - ACL T20 Super Bash 2021 | ||||||||||
2021 | 9 | 9 | 25.0 | 132 | 8 | 16.50 | 3 | 18.75 | 5.28 | |
Indians - ACL T20 Championship 2021 | ||||||||||
2019 | 3 | 3 | 9.0 | 47 | 1 | 47.00 | 1 | 54.00 | 5.22 | |
Aidant Tech Indians - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 7 | 7 | 18.0 | 98 | 7 | 14.00 | 2 | 15.43 | 5.44 | |
Indians - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 8 | 8 | 23.0 | 94 | 12 | 7.83 | 3 | 11.50 | 4.09 | |
Corpteq Indians - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 1 | 1 | 1.0 | 5 | 0 | 0 | 0 | 5.00 | ||
Knight Riders - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 5 | 5 | 11.0 | 48 | 3 | 16.00 | 2 | 22.00 | 4.36 | |
Knight Riders - Softpath System 2015 ACL Star League Championship |
Batting
Softpath System 2015 ACL Star League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 11 | 11 | 0 | 52 | 16 | 4.73 | 3 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 30, 2015 | 8 | 1 | Orion Stars | SCORE CARD | ||
Aug 09, 2015 | 0 | Indus Sports Club | SCORE CARD | |||
Jul 26, 2015 | 16 | 1 | Corpteq Indians | SCORE CARD | ||
Jul 19, 2015 | 9 | 1 | WINDWARD PACKERS | SCORE CARD | ||
Jul 12, 2015 | 5 | Panthers | SCORE CARD | |||
Jun 28, 2015 | 5 | 1 | Dunwoody Dons | SCORE CARD | ||
Jun 21, 2015 | 3 | Orpine Sainyam | SCORE CARD | |||
Jun 07, 2015 | 0 | TEKsystems Scorpions | SCORE CARD | |||
May 31, 2015 | 5 | Predators | SCORE CARD | |||
Apr 26, 2015 | 1 | Dsys.N.Atlanta Tigers | SCORE CARD | |||
Apr 12, 2015 | 0 | Unicorn Tornado | SCORE CARD |
RUNS By Match
Bowling
Softpath System 2015 ACL Star League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2015 | 5 | 5 | 11.0 | 48 | 3 | 16.00 | 2 | 22.00 | 4.36 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 09, 2015 | 3.0 | 14 | 1 | 14.00 | 18.00 | 4.67 | Indus Sports Club | SCORE CARD |
Jul 26, 2015 | 1.0 | 1 | 0 | 0 | 1.00 | Corpteq Indians | SCORE CARD | |
Jul 19, 2015 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | WINDWARD PACKERS | SCORE CARD |
Jun 28, 2015 | 1.0 | 2 | 0 | 0 | 2.00 | Dunwoody Dons | SCORE CARD | |
Apr 26, 2015 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Dsys.N.Atlanta Tigers | SCORE CARD |