Team
Panthers
Softpath System 2015 ACL Star League Championship
Players
Swami Rudra
Players on Roster:1 Players Played: 14
Team Fee Max Players: 15 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Rathish Shenoy | 12 | 12 | 1 | 60 | 20 | 5.45 | 1 | 0 | 0 | 0 |
Jairam Rudrarapu | 7 | 7 | 1 | 59 | 28 | 9.83 | 4 | 0 | 1 | 0 |
Ram Krishna Dasaripalli | 11 | 10 | 2 | 40 | 21 | 5.00 | 1 | 0 | 0 | 0 |
Aravind Goli | 10 | 9 | 2 | 33 | 12 | 4.71 | 0 | 0 | 0 | 0 |
Swami Rudra | 10 | 9 | 2 | 32 | 24 | 4.57 | 0 | 0 | 0 | 0 |
Ram Chiliveri | 9 | 9 | 0 | 30 | 7 | 3.33 | 0 | 0 | 0 | 0 |
Laxmipathy Laxmipathy | 5 | 5 | 0 | 27 | 12 | 5.40 | 3 | 1 | 0 | 0 |
Manjunath G | 9 | 9 | 1 | 22 | 8 | 2.75 | 0 | 0 | 0 | 0 |
Sarbjith Singh | 9 | 8 | 1 | 20 | 5 | 2.86 | 1 | 0 | 0 | 0 |
Krishna Kamisetty | 7 | 6 | 2 | 18 | 6 | 4.50 | 0 | 0 | 0 | 0 |
Vamsi Nallam | 9 | 9 | 2 | 17 | 5 | 2.43 | 0 | 0 | 0 | 0 |
Ram Vanga | 5 | 5 | 2 | 8 | 4 | 2.67 | 0 | 0 | 0 | 0 |
Sudhir Giduthuri | 3 | 3 | 0 | 5 | 3 | 1.67 | 0 | 0 | 0 | 0 |
Vishnu Akula | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Ram Krishna Dasaripalli | 11 | 36.4 | 209 | 13 | 16.08 | 3 | 16.92 | 5.70 |
Sarbjith Singh | 8 | 28.5 | 120 | 10 | 12.00 | 3 | 17.30 | 4.16 |
Rathish Shenoy | 9 | 22.0 | 122 | 9 | 13.56 | 3 | 14.67 | 5.55 |
Manjunath G | 4 | 13.0 | 75 | 8 | 9.38 | 3 | 9.75 | 5.77 |
Ram Chiliveri | 7 | 18.0 | 135 | 6 | 22.50 | 2 | 18.00 | 7.50 |
Laxmipathy Laxmipathy | 5 | 19.1 | 82 | 5 | 16.40 | 2 | 23.00 | 4.28 |
Ram Vanga | 3 | 11.0 | 64 | 3 | 21.33 | 2 | 22.00 | 5.82 |
Jairam Rudrarapu | 5 | 9.0 | 54 | 2 | 27.00 | 1 | 27.00 | 6.00 |
Krishna Kamisetty | 3 | 5.0 | 40 | 2 | 20.00 | 1 | 15.00 | 8.00 |
Aravind Goli | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 |
Vamsi Nallam | 1 | 0.2 | 6 | 0 | 0 | 0 | 18.00 |
Matches
08:30 AM
Sun, Aug 30
08:30 AM Sun, Aug 30
H Dsys.N.Atlanta Tigers (0/0 in 0.0 ov)
V Panthers (0/0 in 0.0 ov)
3193
SCORE CARD
No Result
08:30 AM
Sun, Aug 16
08:30 AM Sun, Aug 16
H TEKsystems Scorpions (52/7 in 14.1 ov)
V Panthers (53/7 in 15.0 ov)
Won by 1 wickets
08:30 AM
Sun, Aug 09
08:30 AM Sun, Aug 09
Lost by 56 runs
08:30 AM
Sun, Aug 02
08:30 AM Sun, Aug 02
H Indus Sports Club (82/7 in 15.0 ov)
V Panthers (40/7 in 13.0 ov)
Lost by 42 runs
08:30 AM
Sun, Jul 19
08:30 AM Sun, Jul 19
V Unicorn Tornado (81/8 in 14.3 ov)
H Panthers (43/8 in 9.3 ov)
Lost by 38 runs
08:30 AM
Sun, Jul 12
08:30 AM Sun, Jul 12
H Knight Riders (98/6 in 15.0 ov)
V Panthers (39/8 in 11.0 ov)
Lost by 59 runs
08:30 AM
Sun, Jun 28
08:30 AM Sun, Jun 28
H Panthers (19/8 in 11.2 ov)
V Corpteq Indians (22/0 in 2.5 ov)
Lost by 8 wickets
08:30 AM
Sun, Jun 14
08:30 AM Sun, Jun 14
H WINDWARD PACKERS (82/9 in 14.5 ov)
V Panthers (53/7 in 15.0 ov)
2909
SCORE CARD
Lost by 29 runs
08:30 AM
Sun, May 31
08:30 AM Sun, May 31
H Panthers (54/7 in 15.0 ov)
V Dunwoody Dons (59/1 in 12.2 ov)
Lost by 7 wickets
08:30 AM
Sun, May 17
08:30 AM Sun, May 17
H Orpine Sainyam (98/5 in 15.0 ov)
V Panthers (28/8 in 9.3 ov)
2819
SCORE CARD
Lost by 70 runs
08:30 AM
Sun, May 10
08:30 AM Sun, May 10
V Orion Stars (61/8 in 15.0 ov)
H Panthers (45/8 in 13.1 ov)
Lost by 16 runs
08:30 AM
Sun, Apr 05
08:30 AM Sun, Apr 05
V Marietta Masters (76/5 in 15.0 ov)
H Panthers (41/8 in 13.4 ov)
Lost by 35 runs
Umpiring
Payments
Team Sponsorship Type: None
Tournament Fee: $200
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link