Player
212
RUNS
63
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 63 | 39 | 10 | 212 | 20 | 7.31 | 3 | 2 | 0 | 0 | 0 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Hashtag India Team Chaos - ACL The Hundred 2025 | |||||||||||
| 2025 | 4 | 3 | 1 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 9 | 2 | 2 | 15 | 15 | 15.00 | 0 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - #Hashtag India ACL Blitz 360 Tournament 2025 | |||||||||||
| 2025 | 14 | 13 | 3 | 69 | 19 | 6.90 | 3 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - FIX - KNAV ACL F15 Division 1 Championship 2025 | |||||||||||
| 2024 | 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Ghats Battlers - ACL The Hundred 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| 21Strangers - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 10 | 9 | 1 | 79 | 20 | 9.88 | 0 | 1 | 0 | 0 | 0 |
| Atlanta Unstoppables - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2023 | 3 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 |
| Hashtag-India Team Chaos - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 2 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Unstoppables - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 11 | 5 | 2 | 24 | 14 | 8.00 | 0 | 1 | 0 | 0 | 0 |
| Atlanta Unstoppables - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 59 | 59 | 167.5 | 779 | 63 | 12.37 | 5 | 16.05 | 4.62 | |
| 2026 | 2 | 2 | 5.0 | 30 | 4 | 7.50 | 2 | 7.50 | 6.00 | |
| Hashtag-India Team Chaos - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 2 | 2 | 8.0 | 27 | 2 | 13.50 | 1 | 24.00 | 3.37 | |
| Hashtag India Team Chaos - ACL The Hundred 2025 | ||||||||||
| 2025 | 4 | 4 | 11.4 | 74 | 8 | 9.25 | 5 | 8.75 | 6.34 | |
| Hashtag-India Team Chaos - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 9 | 9 | 26.4 | 121 | 15 | 8.07 | 3 | 10.67 | 4.54 | |
| Hashtag-India Team Chaos - #Hashtag India ACL Blitz 360 Tournament 2025 | ||||||||||
| 2025 | 14 | 14 | 44.2 | 166 | 15 | 11.07 | 3 | 17.73 | 3.74 | |
| Atlanta Unstoppables - FIX - KNAV ACL F15 Division 1 Championship 2025 | ||||||||||
| 2024 | 4 | 4 | 15.0 | 75 | 6 | 12.50 | 2 | 15.00 | 5.00 | |
| Ghats Battlers - ACL The Hundred 2024 | ||||||||||
| 2024 | 2 | 2 | 8.0 | 49 | 1 | 49.00 | 1 | 48.00 | 6.12 | |
| 21Strangers - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 6 | 6 | 15.0 | 68 | 1 | 68.00 | 1 | 90.00 | 4.53 | |
| Atlanta Unstoppables - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2023 | 3 | 3 | 9.0 | 49 | 4 | 12.25 | 3 | 13.50 | 5.44 | |
| Hashtag-India Team Chaos - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 2 | 2 | 3.5 | 32 | 0 | 0 | 0 | 0 | 8.35 | |
| Atlanta Unstoppables - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 11 | 11 | 22.0 | 88 | 7 | 12.57 | 3 | 18.86 | 4.00 | |
| Atlanta Unstoppables - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
Batting
KNAV ACL F15 Division 1 Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 13 | 3 | 69 | 19 | 6.90 | 3 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 28, 2025 | 19 | 2 | Sekhars Realty Georgia Strikers | SCORE CARD | ||
| Sep 21, 2025 | DNB | FutureTech Victors Cricket Club | SCORE CARD | |||
| Sep 14, 2025 | 1 | Sirian Tax Phantoms | SCORE CARD | |||
| Aug 17, 2025 | 3 | Sirian Tax Phantoms | SCORE CARD | |||
| Jul 20, 2025 | 12 | 1 | Relevantz | SCORE CARD | ||
| Jul 13, 2025 | 5 | Stallions | SCORE CARD | |||
| Jul 06, 2025 | 1 | * | Codeforce Vikings | SCORE CARD | ||
| Jun 29, 2025 | 3 | * | FutureTech Victors Cricket Club | SCORE CARD | ||
| Jun 01, 2025 | 1 | Superstars | SCORE CARD | |||
| May 11, 2025 | 1 | Papa Atlanta Force | SCORE CARD | |||
| May 04, 2025 | 19 | Chauhans Realty Starz | SCORE CARD | |||
| Apr 27, 2025 | 3 | * | ReddyCPA Gladiators | SCORE CARD | ||
| Apr 13, 2025 | 0 | Karma Injury Law Army | SCORE CARD | |||
| Apr 06, 2025 | 1 | Bhoomi Realty Whales | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 1 Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 14 | 44.2 | 166 | 15 | 11.07 | 3 | 17.73 | 3.74 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 28, 2025 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | Sekhars Realty Georgia Strikers | SCORE CARD |
| Sep 21, 2025 | 3.0 | 6 | 0 | 0 | 0 | 2.00 | FutureTech Victors Cricket Club | SCORE CARD |
| Sep 14, 2025 | 3.0 | 9 | 3 | 3.00 | 6.00 | 3.00 | Sirian Tax Phantoms | SCORE CARD |
| Aug 17, 2025 | 4.0 | 20 | 1 | 20.00 | 24.00 | 5.00 | Sirian Tax Phantoms | SCORE CARD |
| Jul 20, 2025 | 3.2 | 19 | 2 | 9.50 | 10.00 | 5.70 | Relevantz | SCORE CARD |
| Jul 13, 2025 | 4.0 | 9 | 0 | 0 | 0 | 2.25 | Stallions | SCORE CARD |
| Jul 06, 2025 | 3.0 | 2 | 2 | 1.00 | 9.00 | 0.67 | Codeforce Vikings | SCORE CARD |
| Jun 29, 2025 | 4.0 | 23 | 2 | 11.50 | 12.00 | 5.75 | FutureTech Victors Cricket Club | SCORE CARD |
| Jun 01, 2025 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Superstars | SCORE CARD |
| May 11, 2025 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | Papa Atlanta Force | SCORE CARD |
| May 04, 2025 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Chauhans Realty Starz | SCORE CARD |
| Apr 27, 2025 | 3.0 | 14 | 2 | 7.00 | 9.00 | 4.67 | ReddyCPA Gladiators | SCORE CARD |
| Apr 13, 2025 | 3.0 | 10 | 0 | 0 | 0 | 3.33 | Karma Injury Law Army | SCORE CARD |
| Apr 06, 2025 | 4.0 | 19 | 0 | 0 | 0 | 4.75 | Bhoomi Realty Whales | SCORE CARD |






























































