Scorecard
KNAV ACL F15 Division 1 Championship 2025
08:30 AM Sun, Apr 06
V Atlanta Unstoppables (73/8 in 15.0 ov)
H Bhoomi Realty Whales (54/8 in 14.1 ov)
Atlanta Unstoppables (73/8 in 15.0 ov)
- Won By 19 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Subodh Naik | C Saravanakumar B Dhaya | 7 | 1 | 0 |
| Ram Keerthan Koppula | C Saravanakumar B Dhaya | 1 | 0 | 0 |
| Manoj Garikina | Ro Ramki/Pramodh | 1 | 0 | 0 |
| Revanth Kumar Vvv | C Mayank B Devarajan | 1 | 0 | 0 |
| Ramkumar Thirumoorthy | C Sudharsan B Narendra | 3 | 0 | 0 |
| Venkata Ramakrishna Bhuma | C Mayank B Devarajan | 8 | 1 | 0 |
| Omkar Anandache | C Sudharsan B Dhaya | 2 | 0 | 0 |
| Prasanth Ramanathan | Ro Saravanakumar/Pramodh | 3 | 0 | 0 |
| Ajay Singh | Not Out | 43 | 3 | 1 |
| Extras: | 4 | |||
| TOTAL: 73/8 in 15.0 ov (RR: 4.87) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Devarajan Lakshmi Narayanan | 4.0 | 13 | 2 | 3.25 | 0 | 0 |
| Narendra Bevara | 4.0 | 16 | 1 | 4.00 | 2 | 0 |
| Pramodh Purushothaman | 3.0 | 20 | 0 | 6.67 | 1 | 0 |
| Dhaya Ramadoss | 4.0 | 24 | 3 | 6.00 | 1 | 0 |
Bhoomi Realty Whales (54/8 in 14.1 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Ahijah Koil Boaz Isacejayakumar | B Ramkumar | 13 | 1 | 0 |
| Ramki Kotte | C Venkata Ramakrishna B Prasanth | 3 | 0 | 0 |
| Saravanakumar Chinnasamy | Ro Manoj/Venkata Ramakrishna | 6 | 1 | 0 |
| Devarajan Lakshmi Narayanan | C Manoj B Ramkumar | 4 | 0 | 0 |
| Pramodh Purushothaman | C Ram Keerthan B Ramkumar | 0 | 0 | 0 |
| Sudharsan Krishnamurthy | Ro Ramkumar/Venkata Ramakrishna | 13 | 0 | 0 |
| Narendra Bevara | B Venkata Ramakrishna | 4 | 0 | 0 |
| Mayank Singh | Ro Revanth Kumar/Ramkumar | 7 | 0 | 0 |
| Dhaya Ramadoss | Not Out | 2 | 0 | 0 |
| Extras: | 2 | |||
| TOTAL: 54/8 in 14.1 ov (RR: 3.60) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Ramkumar Thirumoorthy | 4.0 | 11 | 3 | 2.75 | 0 | 0 |
| Revanth Kumar Vvv | 4.0 | 19 | 0 | 4.75 | 1 | 0 |
| Prasanth Ramanathan | 3.0 | 12 | 1 | 4.00 | 0 | 0 |
| Venkata Ramakrishna Bhuma | 3.1 | 12 | 1 | 3.79 | 1 | 0 |





























































