Player
2266
RUNS
43
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 227 | 185 | 53 | 2266 | 66 | 17.17 | 136 | 79 | 27 | 1 | 0 |
2024 | 2 | 2 | 1 | 11 | 7 | 11.00 | 1 | 1 | 0 | 0 | 0 |
United CC Cholas - ACL The Hundred 2024 | |||||||||||
2024 | 4 | 3 | 2 | 68 | 32 | 68.00 | 9 | 2 | 2 | 0 | 0 |
United CC - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 12 | 11 | 4 | 135 | 42 | 19.29 | 6 | 8 | 1 | 0 | 0 |
United CC - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 3 | 2 | 1 | 23 | 12 | 23.00 | 1 | 0 | 0 | 0 | 0 |
United CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 4 | 4 | 3 | 125 | 45 | 125.0 | 10 | 4 | 3 | 0 | 0 |
Ghats Battlers - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 6 | 5 | 2 | 89 | 44 | 29.67 | 7 | 4 | 1 | 0 | 0 |
S&N United CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 14 | 7 | 2 | 143 | 66 | 28.60 | 10 | 6 | 0 | 1 | 0 |
S&N United CC - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 4 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 |
United CC - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 4 | 2 | 2 | 28 | 15 | 28.00 | 3 | 0 | 0 | 0 | 0 |
Chinmaya’s United CC - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 13 | 12 | 3 | 181 | 44 | 20.11 | 17 | 4 | 3 | 0 | 0 |
United CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 4 | 4 | 1 | 18 | 12 | 6.00 | 1 | 1 | 0 | 0 | 0 |
IDRIL United CC - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 3 | 3 | 0 | 62 | 29 | 20.67 | 6 | 0 | 1 | 0 | 0 |
IDRIL United CC - ACL T20 Super Bash 2021 | |||||||||||
2021 | 11 | 9 | 3 | 109 | 40 | 18.17 | 5 | 1 | 1 | 0 | 0 |
IDRIL United CC - ACL T20 Championship 2021 | |||||||||||
2019 | 3 | 3 | 0 | 31 | 14 | 10.33 | 2 | 2 | 0 | 0 | 0 |
FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 11 | 6 | 2 | 63 | 18 | 15.75 | 2 | 5 | 0 | 0 | 0 |
IDRIL United CC - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 13 | 8 | 1 | 30 | 10 | 4.29 | 3 | 0 | 0 | 0 | 0 |
United CC - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 18 | 16 | 7 | 253 | 43 | 28.11 | 14 | 14 | 3 | 0 | 0 |
United CC - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 13 | 12 | 2 | 87 | 22 | 8.70 | 3 | 4 | 0 | 0 | 0 |
eMaestro United CC - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 14 | 10 | 3 | 186 | 31 | 26.57 | 6 | 9 | 5 | 0 | 0 |
Corpteq Indians - Softpath System 2015 ACL Star League Championship | |||||||||||
2014 | 14 | 13 | 2 | 140 | 29 | 12.73 | 9 | 2 | 3 | 0 | 0 |
Corpteq Indians - FutureTech 2014 ACL Premier League Championship | |||||||||||
2013 | 13 | 10 | 4 | 171 | 42 | 28.50 | 5 | 9 | 3 | 0 | 0 |
Corpteq Indians - Paramount 2013 ACL Premier League Championship | |||||||||||
2012 | 12 | 11 | 3 | 58 | 16 | 7.25 | 2 | 1 | 0 | 0 | 0 |
Corpteq Indians - Pyramid Consulting 2012 ACL Championship | |||||||||||
2011 | 11 | 10 | 3 | 55 | 17 | 7.86 | 1 | 0 | 0 | 0 | 0 |
Corpteq Indians - Paramount 2011 ACL Championship | |||||||||||
2010 | 4 | 4 | 0 | 51 | 20 | 12.75 | 3 | 0 | 0 | 0 | 0 |
Laconia Amigos - 2010 ACL Premier League Championship | |||||||||||
2010 | 7 | 7 | 1 | 99 | 36 | 16.50 | 8 | 2 | 1 | 0 | 0 |
Laconia Amigos - 2010 ACL Stage 1 | |||||||||||
2009 | 3 | 3 | 1 | 17 | 13 | 8.50 | 1 | 0 | 0 | 0 | 0 |
Amigos - 2009 ACL Mini League | |||||||||||
2009 | 7 | 7 | 0 | 25 | 10 | 3.57 | 1 | 0 | 0 | 0 | 0 |
Amigos - InfoSmart 2009 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 56 | 56 | 108.3 | 682 | 43 | 15.86 | 4 | 15.23 | 6.25 | |
2024 | 1 | 1 | 2.0 | 17 | 0 | 0 | 0 | 0 | 8.50 | |
United CC - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 4 | 4 | 3.4 | 27 | 1 | 27.00 | 1 | 22.00 | 7.36 | |
United CC - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2023 | 4 | 4 | 8.0 | 47 | 1 | 47.00 | 1 | 48.00 | 5.87 | |
Ghats Battlers - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 3 | 3 | 7.0 | 37 | 4 | 9.25 | 3 | 10.50 | 5.29 | |
S&N United CC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 5 | 5 | 13.0 | 90 | 3 | 30.00 | 2 | 26.00 | 6.92 | |
S&N United CC - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 2 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 4.00 | |
United CC - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 10 | 10 | 29.0 | 182 | 15 | 12.13 | 4 | 11.60 | 6.28 | |
United CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 1 | 1 | 1.0 | 12 | 2 | 6.00 | 2 | 3.00 | 12.00 | |
IDRIL United CC - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 1 | 1 | 2.0 | 9 | 3 | 3.00 | 3 | 4.00 | 4.50 | |
IDRIL United CC - ACL T20 Super Bash 2021 | ||||||||||
2019 | 1 | 1 | 2.0 | 12 | 0 | 0 | 0 | 0 | 6.00 | |
FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 6 | 6 | 13.3 | 73 | 6 | 12.17 | 4 | 13.50 | 5.41 | |
IDRIL United CC - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2017 | 2 | 2 | 4.0 | 33 | 1 | 33.00 | 1 | 24.00 | 8.25 | |
United CC - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
2016 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 | |
eMaestro United CC - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 5 | 5 | 7.0 | 33 | 1 | 33.00 | 1 | 42.00 | 4.71 | |
Corpteq Indians - Softpath System 2015 ACL Star League Championship | ||||||||||
2014 | 5 | 5 | 8.2 | 52 | 3 | 17.33 | 1 | 16.67 | 6.24 | |
Corpteq Indians - FutureTech 2014 ACL Premier League Championship | ||||||||||
2013 | 4 | 4 | 4.4 | 39 | 1 | 39.00 | 1 | 28.00 | 8.36 | |
Corpteq Indians - Paramount 2013 ACL Premier League Championship | ||||||||||
2012 | 1 | 1 | 2.0 | 7 | 2 | 3.50 | 2 | 6.00 | 3.50 | |
Corpteq Indians - Pyramid Consulting 2012 ACL Championship |
Batting
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 14 | 7 | 2 | 143 | 66 | 28.60 | 10 | 6 | 0 | 1 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 10, 2023 | 18 | 1 | 1 | Unicorn Tornadoes | SCORE CARD | |
Aug 27, 2023 | 9 | URSI Tech Georgia Tigers | SCORE CARD | |||
Aug 20, 2023 | 3 | Subha's Warriors | SCORE CARD | |||
Aug 06, 2023 | DNB | Unicorn Tornadoes | SCORE CARD | |||
Jul 16, 2023 | 23 | 2 | Purple Bulls | SCORE CARD | ||
Jul 08, 2023 | DNB | Orion Stars | SCORE CARD | |||
Jun 25, 2023 | 66 | * | 5 | 5 | Limitless | SCORE CARD |
Jun 18, 2023 | 5 | Legends | SCORE CARD | |||
Jun 11, 2023 | DNB | Oriontek Cloud9ers | SCORE CARD | |||
Jun 04, 2023 | DNB | Softpath Eagles | SCORE CARD | |||
May 21, 2023 | DNB | Georgia Consulting Sharks | SCORE CARD | |||
Apr 30, 2023 | DNB | CloudQ Willow Raiders | SCORE CARD | |||
Apr 23, 2023 | DNB | Indus Sports Club | SCORE CARD | |||
Apr 09, 2023 | 19 | * | 2 | Mavericks | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 5 | 5 | 13.0 | 90 | 3 | 30.00 | 2 | 26.00 | 6.92 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jul 16, 2023 | 4.0 | 26 | 2 | 13.00 | 12.00 | 6.50 | Purple Bulls | SCORE CARD |
Jul 08, 2023 | 4.0 | 24 | 0 | 0 | 0 | 6.00 | Orion Stars | SCORE CARD |
Jun 18, 2023 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | Legends | SCORE CARD |
Apr 23, 2023 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Indus Sports Club | SCORE CARD |
Apr 09, 2023 | 2.0 | 19 | 1 | 19.00 | 12.00 | 9.50 | Mavericks | SCORE CARD |