Player
300
RUNS
56
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 52 | 43 | 10 | 300 | 29 | 9.09 | 14 | 1 | 2 | 0 | 0 |
2025 | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | 0 | 0 |
Blue Panthers - NexGen ACL T20 Division 2 Championship 2025 | |||||||||||
2024 | 5 | 4 | 0 | 7 | 6 | 1.75 | 0 | 0 | 0 | 0 | 0 |
Blue Panthers - ACL The Hundred 2024 | |||||||||||
2024 | 6 | 6 | 2 | 74 | 27 | 18.50 | 4 | 0 | 1 | 0 | 0 |
Blue Panthers - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 3 | 3 | 0 | 14 | 6 | 4.67 | 0 | 0 | 0 | 0 | 0 |
Blue Panthers - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 8 | 6 | 3 | 67 | 29 | 22.33 | 3 | 0 | 1 | 0 | 0 |
Blue Panthers - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Blue Panthers - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 3 | 2 | 0 | 14 | 14 | 7.00 | 2 | 0 | 0 | 0 | 0 |
Sapatnekar Homes Blue Panthers - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 10 | 8 | 4 | 40 | 17 | 10.00 | 2 | 1 | 0 | 0 | 0 |
Sapatnekar Homes Blue Panthers - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2022 | 9 | 7 | 0 | 58 | 24 | 8.29 | 3 | 0 | 0 | 0 | 0 |
EIS Titans - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
EIS Titans - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 3 | 3 | 1 | 9 | 4 | 4.50 | 0 | 0 | 0 | 0 | 0 |
EIS Titans - ACL T20 Championship 2021 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 49 | 49 | 162.2 | 815 | 56 | 14.55 | 5 | 17.46 | 5.00 | |
2025 | 1 | 1 | 3.1 | 13 | 2 | 6.50 | 2 | 9.50 | 4.11 | |
Blue Panthers - NexGen ACL T20 Division 2 Championship 2025 | ||||||||||
2024 | 4 | 4 | 16.0 | 67 | 4 | 16.75 | 2 | 24.00 | 4.19 | |
Blue Panthers - ACL The Hundred 2024 | ||||||||||
2024 | 6 | 6 | 12.0 | 54 | 3 | 18.00 | 1 | 24.00 | 4.50 | |
Blue Panthers - RapidIT ACL Masters Cup 2024 | ||||||||||
2024 | 3 | 3 | 10.5 | 54 | 3 | 18.00 | 2 | 21.67 | 4.98 | |
Blue Panthers - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 8 | 8 | 32.0 | 171 | 12 | 14.25 | 3 | 16.00 | 5.34 | |
Blue Panthers - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 2 | 2 | 6.0 | 22 | 5 | 4.40 | 5 | 7.20 | 3.67 | |
Blue Panthers - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 3 | 3 | 10.0 | 51 | 3 | 17.00 | 3 | 20.00 | 5.10 | |
Sapatnekar Homes Blue Panthers - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 9 | 9 | 29.1 | 143 | 7 | 20.43 | 2 | 25.00 | 4.90 | |
Sapatnekar Homes Blue Panthers - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2022 | 8 | 8 | 26.5 | 149 | 11 | 13.55 | 3 | 14.64 | 5.55 | |
EIS Titans - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 2 | 2 | 5.0 | 35 | 0 | 0 | 0 | 0 | 7.00 | |
EIS Titans - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 3 | 3 | 12.0 | 56 | 6 | 9.33 | 3 | 12.00 | 4.67 | |
EIS Titans - ACL T20 Championship 2021 |
Batting
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 10 | 8 | 4 | 40 | 17 | 10.00 | 2 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 19, 2023 | 0 | Limitless | SCORE CARD | |||
Aug 13, 2023 | 1 | Eagles 11 | SCORE CARD | |||
Aug 05, 2023 | 0 | TanzoTech Thunders | SCORE CARD | |||
Jul 23, 2023 | 11 | * | 1 | Emory Ninjas | SCORE CARD | |
Jul 16, 2023 | 0 | * | AirQuery North Atlanta Tigers | SCORE CARD | ||
Jun 18, 2023 | DNB | Subha's Warriors | SCORE CARD | |||
Jun 11, 2023 | DNB | Paramount Hunters CC | SCORE CARD | |||
Jun 04, 2023 | 1 | * | RapidIT Royals | SCORE CARD | ||
May 20, 2023 | 17 | * | 1 | Slammers | SCORE CARD | |
May 07, 2023 | 10 | 1 | Moldtek Rangers | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 9 | 9 | 29.1 | 143 | 7 | 20.43 | 2 | 25.00 | 4.90 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 19, 2023 | 3.1 | 21 | 2 | 10.50 | 9.50 | 6.63 | Limitless | SCORE CARD |
Aug 13, 2023 | 3.0 | 12 | 0 | 0 | 0 | 4.00 | Eagles 11 | SCORE CARD |
Aug 05, 2023 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | TanzoTech Thunders | SCORE CARD |
Jul 23, 2023 | 3.0 | 10 | 1 | 10.00 | 18.00 | 3.33 | Emory Ninjas | SCORE CARD |
Jul 16, 2023 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | AirQuery North Atlanta Tigers | SCORE CARD |
Jun 18, 2023 | 4.0 | 19 | 0 | 0 | 0 | 4.75 | Subha's Warriors | SCORE CARD |
Jun 04, 2023 | 3.0 | 14 | 1 | 14.00 | 18.00 | 4.67 | RapidIT Royals | SCORE CARD |
May 20, 2023 | 3.0 | 20 | 1 | 20.00 | 18.00 | 6.67 | Slammers | SCORE CARD |
May 07, 2023 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Moldtek Rangers | SCORE CARD |