Scorecard
CloudQ ACL T20 Division 2 Championship 2023
08:30 AM Sun, Jun 11
H Sapatnekar Homes Blue Panthers (0/0 in 0.0 ov)
V Paramount Hunters CC (0/0 in 0.0 ov)
8835
SCORE CARD
Sapatnekar Homes Blue Panthers (0/0 in 0.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Vikram Ganpule | Did Not Bat | 0 | 0 | 0 |
| Malay Deshpande | Did Not Bat | 0 | 0 | 0 |
| Chandrashekhar Tupe | Did Not Bat | 0 | 0 | 0 |
| Shailej Iskande | Did Not Bat | 0 | 0 | 0 |
| Tanmay D | Did Not Bat | 0 | 0 | 0 |
| Kedar Kale | Did Not Bat | 0 | 0 | 0 |
| Kaustubh B | Did Not Bat | 0 | 0 | 0 |
| Avdhoot Paranjape | Did Not Bat | 0 | 0 | 0 |
| Sachin Khare | Did Not Bat | 0 | 0 | 0 |
| Yogendra Dhruva | Did Not Bat | 0 | 0 | 0 |
| Kaushik Sarda | Did Not Bat | 0 | 0 | 0 |
| Extras: | 0 | |||
| TOTAL: 0/0 in 0.0 ov (RR: 0.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| * No data * | ||||||
Paramount Hunters CC (0/0 in 0.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Vasu Vegi | Did Not Bat | 0 | 0 | 0 |
| Udayakumar Velu | Did Not Bat | 0 | 0 | 0 |
| Karthikeya Yekula | Did Not Bat | 0 | 0 | 0 |
| Kaushal Patel | Did Not Bat | 0 | 0 | 0 |
| Chiragkumar Kansara | Did Not Bat | 0 | 0 | 0 |
| Belvin Christopher | Did Not Bat | 0 | 0 | 0 |
| Tushar Atre | Did Not Bat | 0 | 0 | 0 |
| Jitendra Saini | Did Not Bat | 0 | 0 | 0 |
| Sanjay Kommera | Did Not Bat | 0 | 0 | 0 |
| Mitesh Shah | Did Not Bat | 0 | 0 | 0 |
| Nanda Kumar | Did Not Bat | 0 | 0 | 0 |
| Extras: | 0 | |||
| TOTAL: 0/0 in 0.0 ov (RR: 0.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| * No data * | ||||||





























































