Player
185
RUNS
43
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 57 | 35 | 13 | 185 | 30 | 8.41 | 14 | 2 | 1 | 0 | 0 |
| 2025 | 7 | 7 | 1 | 12 | 9 | 2.00 | 1 | 0 | 0 | 0 | 0 |
| Welcome Fighters - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 5 | 3 | 0 | 11 | 9 | 3.67 | 1 | 0 | 0 | 0 | 0 |
| Hunters CC - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 4 | 2 | 0 | 5 | 4 | 2.50 | 1 | 0 | 0 | 0 | 0 |
| Hunters CC - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 7 | 4 | 3 | 27 | 15 | 27.00 | 2 | 0 | 0 | 0 | 0 |
| Hunters CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Hunters CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 2 | 2 | 2 | 5 | 5 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| Paramount Hunters CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 4 | 3 | 3 | 9 | 8 | 9.00 | 0 | 0 | 0 | 0 | 0 |
| Paramount Hunters CC - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2023 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Paramount Hunters CC - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 5 | 2 | 0 | 15 | 14 | 7.50 | 0 | 0 | 0 | 0 | 0 |
| Paramount Hunters CC - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 7 | 3 | 1 | 10 | 8 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| IBM Properties Hunters CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2022 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| IBM Properties Hunters CC - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 12 | 9 | 3 | 91 | 30 | 15.17 | 7 | 2 | 1 | 0 | 0 |
| IBM Properties Hunters CC - ACL T20 Championship 2021 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 54 | 54 | 148.1 | 861 | 43 | 20.02 | 4 | 20.77 | 5.78 | |
| 2025 | 7 | 7 | 24.3 | 128 | 12 | 10.67 | 3 | 12.25 | 5.22 | |
| Welcome Fighters - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2025 | 4 | 4 | 5.0 | 39 | 2 | 19.50 | 1 | 15.00 | 7.80 | |
| Hunters CC - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 4 | 4 | 13.0 | 63 | 0 | 0 | 0 | 0 | 4.85 | |
| Hunters CC - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 7 | 7 | 15.1 | 83 | 4 | 20.75 | 2 | 22.75 | 5.47 | |
| Hunters CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2023 | 2 | 2 | 6.0 | 39 | 1 | 39.00 | 1 | 36.00 | 6.50 | |
| Paramount Hunters CC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 3 | 3 | 6.0 | 62 | 2 | 31.00 | 1 | 18.00 | 10.33 | |
| Paramount Hunters CC - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2023 | 2 | 2 | 3.2 | 18 | 1 | 18.00 | 1 | 20.00 | 5.40 | |
| Paramount Hunters CC - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 5 | 5 | 17.0 | 104 | 4 | 26.00 | 2 | 25.50 | 6.12 | |
| Paramount Hunters CC - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 7 | 7 | 20.0 | 135 | 5 | 27.00 | 2 | 24.00 | 6.75 | |
| IBM Properties Hunters CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2022 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
| IBM Properties Hunters CC - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
| 2021 | 12 | 12 | 37.5 | 183 | 12 | 15.25 | 4 | 18.92 | 4.84 | |
| IBM Properties Hunters CC - ACL T20 Championship 2021 | ||||||||||
Batting
CodeForce 360 ACL T20 Division 2 Championship 2022
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 3 | 1 | 10 | 8 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 14, 2022 | DNB | Knight Riders | SCORE CARD | |||
| Jul 30, 2022 | DNB | Legends Old | SCORE CARD | |||
| Jul 23, 2022 | 2 | Limitless | SCORE CARD | |||
| Jul 16, 2022 | DNB | Orbit Analytics North Atlanta Tigers | SCORE CARD | |||
| Jun 11, 2022 | DNB | Dunwoody Dons | SCORE CARD | |||
| Jun 04, 2022 | 8 | * | 1 | Devfi Subha's Warriors | SCORE CARD | |
| May 15, 2022 | 0 | KNAV Marietta Mayhem | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL T20 Division 2 Championship 2022
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 7 | 7 | 20.0 | 135 | 5 | 27.00 | 2 | 24.00 | 6.75 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2022 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Knight Riders | SCORE CARD |
| Jul 30, 2022 | 2.0 | 16 | 1 | 16.00 | 12.00 | 8.00 | Legends Old | SCORE CARD |
| Jul 23, 2022 | 3.0 | 18 | 0 | 0 | 0 | 6.00 | Limitless | SCORE CARD |
| Jul 16, 2022 | 3.0 | 17 | 2 | 8.50 | 9.00 | 5.67 | Orbit Analytics North Atlanta Tigers | SCORE CARD |
| Jun 11, 2022 | 1.0 | 16 | 0 | 0 | 0 | 16.00 | Dunwoody Dons | SCORE CARD |
| Jun 04, 2022 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | Devfi Subha's Warriors | SCORE CARD |
| May 15, 2022 | 3.0 | 24 | 0 | 0 | 0 | 8.00 | KNAV Marietta Mayhem | SCORE CARD |

















































