Player
592
RUNS
79
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 73 | 54 | 12 | 592 | 47 | 14.10 | 36 | 24 | 7 | 0 | 0 |
2024 | 7 | 5 | 0 | 55 | 30 | 11.00 | 2 | 2 | 1 | 0 | 0 |
Sunlight Master Blasters - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 9 | 7 | 1 | 81 | 20 | 13.50 | 9 | 2 | 0 | 0 | 0 |
Sunlight Master Blasters - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2023 | 8 | 4 | 0 | 71 | 44 | 17.75 | 6 | 3 | 1 | 0 | 0 |
UFIT Master Blasters - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 |
Sunlight Master Blasters - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 17 | 11 | 3 | 105 | 47 | 13.13 | 11 | 2 | 1 | 0 | 0 |
Sunlight Master Blasters - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 1 | 1 | 1 | 26 | 26 | 26.00 | 0 | 1 | 1 | 0 | 0 |
Sunlight Master Blasters - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 6 | 6 | 1 | 47 | 21 | 9.40 | 2 | 2 | 0 | 0 | 0 |
Sunlight Master Blasters - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 10 | 9 | 4 | 82 | 28 | 16.40 | 4 | 5 | 1 | 0 | 0 |
Sunlight Master Blasters - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Sunlight Master Blasters - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 4 | 4 | 2 | 83 | 30 | 41.50 | 2 | 4 | 2 | 0 | 0 |
The 9 Nawabs - ACL F15 Super Bash 2021 | |||||||||||
2021 | 8 | 5 | 0 | 37 | 14 | 7.40 | 0 | 3 | 0 | 0 | 0 |
Source Cloud Master Blasters - ACL T20 Championship 2021 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 67 | 67 | 226.4 | 1219 | 79 | 15.43 | 5 | 17.22 | 5.38 | |
2024 | 5 | 5 | 15.1 | 74 | 5 | 14.80 | 3 | 18.20 | 4.88 | |
Sunlight Master Blasters - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 9 | 9 | 28.0 | 176 | 11 | 16.00 | 5 | 15.27 | 6.29 | |
Sunlight Master Blasters - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2023 | 6 | 6 | 19.0 | 98 | 8 | 12.25 | 2 | 14.25 | 5.16 | |
UFIT Master Blasters - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 2 | 2 | 4.0 | 28 | 2 | 14.00 | 2 | 12.00 | 7.00 | |
Sunlight Master Blasters - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 15 | 15 | 51.0 | 264 | 13 | 20.31 | 2 | 23.54 | 5.18 | |
Sunlight Master Blasters - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 1 | 1 | 2.0 | 17 | 1 | 17.00 | 1 | 12.00 | 8.50 | |
Sunlight Master Blasters - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 6 | 6 | 22.0 | 134 | 8 | 16.75 | 3 | 16.50 | 6.09 | |
Sunlight Master Blasters - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 10 | 10 | 37.0 | 210 | 14 | 15.00 | 3 | 15.86 | 5.68 | |
Sunlight Master Blasters - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 1 | 1 | 2.0 | 12 | 0 | 0 | 0 | 0 | 6.00 | |
Sunlight Master Blasters - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 4 | 4 | 14.3 | 58 | 3 | 19.33 | 2 | 29.00 | 4.00 | |
The 9 Nawabs - ACL F15 Super Bash 2021 | ||||||||||
2021 | 8 | 8 | 32.0 | 148 | 14 | 10.57 | 4 | 13.71 | 4.62 | |
Source Cloud Master Blasters - ACL T20 Championship 2021 |
Batting
CloudQ ACL T20 Division 1 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | 11 | 3 | 105 | 47 | 13.13 | 11 | 2 | 1 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 23, 2023 | 0 | Sekhars Realty Blazers | SCORE CARD | |||
Sep 10, 2023 | DNB | RapidIT Monsters Kings | SCORE CARD | |||
Aug 27, 2023 | DNB | Cozy Bazookas | SCORE CARD | |||
Aug 19, 2023 | 6 | 1 | RapidIT Monsters Kings | SCORE CARD | ||
Aug 13, 2023 | 8 | * | RapidIT Monsters Kings | SCORE CARD | ||
Jul 30, 2023 | 22 | 2 | Sekhars Realty Sunrisers | SCORE CARD | ||
Jul 23, 2023 | 1 | * | Cozy Bazookas | SCORE CARD | ||
Jul 08, 2023 | 0 | Gully 39 | SCORE CARD | |||
Jun 25, 2023 | 0 | * | Vuesol Amigos | SCORE CARD | ||
Jun 11, 2023 | DNB | Serenity Kalinga Samrats | SCORE CARD | |||
Jun 04, 2023 | 47 | 5 | 2 | KNAV Marietta Mayhem | SCORE CARD | |
May 14, 2023 | 14 | 2 | RapidIT Monsters Challengers | SCORE CARD | ||
May 06, 2023 | DNB | Alpha OBGYN Indians | SCORE CARD | |||
Apr 30, 2023 | 0 | Sekhars Realty Blazers | SCORE CARD | |||
Apr 15, 2023 | 7 | 1 | Orpine Sainyam | SCORE CARD | ||
Apr 09, 2023 | DNB | SplashBI Titans | SCORE CARD | |||
Apr 02, 2023 | DNB | FutureTech Lions | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 1 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 15 | 15 | 51.0 | 264 | 13 | 20.31 | 2 | 23.54 | 5.18 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 23, 2023 | 3.0 | 20 | 1 | 20.00 | 18.00 | 6.67 | Sekhars Realty Blazers | SCORE CARD |
Sep 10, 2023 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | RapidIT Monsters Kings | SCORE CARD |
Aug 27, 2023 | 3.0 | 18 | 0 | 0 | 0 | 6.00 | Cozy Bazookas | SCORE CARD |
Aug 19, 2023 | 3.0 | 8 | 1 | 8.00 | 18.00 | 2.67 | RapidIT Monsters Kings | SCORE CARD |
Aug 13, 2023 | 3.0 | 22 | 0 | 0 | 0 | 7.33 | RapidIT Monsters Kings | SCORE CARD |
Jul 30, 2023 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | Sekhars Realty Sunrisers | SCORE CARD |
Jul 23, 2023 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Cozy Bazookas | SCORE CARD |
Jul 08, 2023 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Gully 39 | SCORE CARD |
Jun 25, 2023 | 4.0 | 21 | 2 | 10.50 | 12.00 | 5.25 | Vuesol Amigos | SCORE CARD |
May 14, 2023 | 4.0 | 27 | 0 | 0 | 0 | 6.75 | RapidIT Monsters Challengers | SCORE CARD |
May 06, 2023 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Alpha OBGYN Indians | SCORE CARD |
Apr 30, 2023 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Sekhars Realty Blazers | SCORE CARD |
Apr 15, 2023 | 2.0 | 17 | 0 | 0 | 0 | 8.50 | Orpine Sainyam | SCORE CARD |
Apr 09, 2023 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | SplashBI Titans | SCORE CARD |
Apr 02, 2023 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | FutureTech Lions | SCORE CARD |