Scorecard
CloudQ ACL T20 Division 1 Championship 2023
01:00 PM Sun, Apr 30
V Sekhars Realty Blazers (110/7 in 15.0 ov)
H Sunlight Master Blasters (90/10 in 14.5 ov)
Sekhars Realty Blazers (110/7 in 15.0 ov)
- Won By 20 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Vivin Kv | C Vijay B Santhosh | 18 | 1 | 1 |
Durairaj Premsundar | C Anudeep Reddy B Anudeep Reddy | 60 | 3 | 1 |
Deepak Srinivasan Selva Rajan | C Yokesh B Venkata | 0 | 0 | 0 |
Chandramohan Vj | B Venkata | 6 | 0 | 0 |
Divakar Mayakrishnan | C Jigar B Anudeep Reddy | 1 | 0 | 0 |
Sangesh Parameswaran | Ro Jigar/Anudeep Reddy | 8 | 0 | 0 |
Shiva Ss | Not Out | 6 | 0 | 0 |
Pradeep Kumar Sadhasivam | C Yokesh B Anudeep Reddy | 0 | 0 | 0 |
Prabhakar Ramesh | Not Out | 1 | 0 | 0 |
Dharmendhar M | Did Not Bat | 0 | 0 | 0 |
Lokesh Kumar Rathinavel | Did Not Bat | 0 | 0 | 0 |
Extras: | 10 | |||
TOTAL: 110/7 in 15.0 ov (RR: 7.33) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Anudeep Reddy Kadigari | 3.0 | 19 | 3 | 6.33 | 1 | 0 |
Venkata Avinash | 2.0 | 15 | 2 | 7.50 | 2 | 0 |
Jigar Soni | 2.0 | 16 | 0 | 8.00 | 1 | 0 |
Santhosh John | 3.0 | 18 | 1 | 6.00 | 0 | 0 |
Venkatesh Reddy Pasunuri | 3.0 | 15 | 0 | 5.00 | 1 | 0 |
Paul Rajaratnam | 2.0 | 23 | 0 | 11.50 | 0 | 1 |
Sunlight Master Blasters (90/10 in 14.5 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Jigar Soni | C Lokesh Kumar B Divakar | 9 | 0 | 0 |
Vijay Parvathaneni | C Vivin B Pradeep Kumar | 3 | 0 | 0 |
Varun Tottempudi | C Prabhakar B Shiva | 3 | 0 | 0 |
Santhosh John | C Lokesh Kumar B Divakar | 21 | 1 | 1 |
Dev Reddy Lenkala | C Divakar B Shiva | 20 | 3 | 0 |
Gouthamchand Thimmareddy | C Deepak Srinivasan B Lokesh Kumar | 8 | 0 | 0 |
Venkatesh Reddy Pasunuri | C Chandramohan B Lokesh Kumar | 0 | 0 | 0 |
Venkata Avinash | B Vivin | 9 | 0 | 0 |
Anudeep Reddy Kadigari | C Sangesh B Pradeep Kumar | 5 | 0 | 0 |
Yokesh Vejella | C Chandramohan B Vivin | 7 | 1 | 0 |
Paul Rajaratnam | Not Out | 1 | 0 | 0 |
Extras: | 4 | |||
TOTAL: 90/10 in 14.5 ov (RR: 6.00) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Divakar Mayakrishnan | 3.0 | 10 | 2 | 3.33 | 1 | 0 |
Durairaj Premsundar | 1.0 | 12 | 0 | 12.00 | 0 | 0 |
Lokesh Kumar Rathinavel | 3.0 | 19 | 2 | 6.33 | 0 | 0 |
Pradeep Kumar Sadhasivam | 3.0 | 14 | 2 | 4.67 | 1 | 0 |
Shiva Ss | 3.0 | 25 | 2 | 8.33 | 1 | 0 |
Vivin Kv | 2.0 | 10 | 2 | 5.00 | 1 | 0 |