Player
282
RUNS
74
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 75 | 48 | 11 | 282 | 26 | 7.62 | 16 | 6 | 1 | 0 | 0 |
2024 | 7 | 6 | 2 | 49 | 26 | 12.25 | 4 | 2 | 1 | 0 | 0 |
Unicorn Tornadoes - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 13 | 9 | 1 | 68 | 13 | 8.50 | 2 | 1 | 0 | 0 | 0 |
Unicorn Tornadoes - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 6 | 4 | 2 | 14 | 7 | 7.00 | 1 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 4 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 15 | 7 | 2 | 54 | 21 | 10.80 | 4 | 2 | 0 | 0 | 0 |
Unicorn Tornadoes - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 5 | 4 | 1 | 28 | 8 | 9.33 | 1 | 0 | 0 | 0 | 0 |
M3 Bullets - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 8 | 2 | 44 | 18 | 7.33 | 3 | 1 | 0 | 0 | 0 |
Unicorn Tornadoes - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 1 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 6 | 3 | 0 | 9 | 4 | 3.00 | 1 | 0 | 0 | 0 | 0 |
Skyland bulls - ACL T20 Super Bash 2021 | |||||||||||
2021 | 2 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Super Amigos - ACL T20 Championship 2021 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 68 | 68 | 200.3 | 1025 | 74 | 13.85 | 4 | 16.26 | 5.11 | |
2024 | 6 | 6 | 20.0 | 97 | 6 | 16.17 | 3 | 20.00 | 4.85 | |
Unicorn Tornadoes - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 13 | 13 | 35.3 | 213 | 14 | 15.21 | 3 | 15.21 | 6.00 | |
Unicorn Tornadoes - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 1 | 1 | 3.0 | 12 | 1 | 12.00 | 1 | 18.00 | 4.00 | |
Unicorn Tornadoes - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 6 | 6 | 16.0 | 64 | 9 | 7.11 | 3 | 10.67 | 4.00 | |
Unicorn Tornadoes - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 4 | 4 | 15.0 | 61 | 5 | 12.20 | 3 | 18.00 | 4.07 | |
Unicorn Tornadoes - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 13 | 13 | 36.0 | 186 | 10 | 18.60 | 4 | 21.60 | 5.17 | |
Unicorn Tornadoes - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 1 | 1 | 2.0 | 12 | 1 | 12.00 | 1 | 12.00 | 6.00 | |
Unicorn Tornadoes - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 5 | 5 | 13.0 | 71 | 2 | 35.50 | 1 | 39.00 | 5.46 | |
M3 Bullets - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 12 | 12 | 40.0 | 208 | 17 | 12.24 | 4 | 14.12 | 5.20 | |
Unicorn Tornadoes - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 | |
Unicorn Tornadoes - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 4 | 4 | 11.0 | 48 | 5 | 9.60 | 2 | 13.20 | 4.36 | |
Skyland bulls - ACL T20 Super Bash 2021 | ||||||||||
2021 | 2 | 2 | 8.0 | 45 | 4 | 11.25 | 3 | 12.00 | 5.62 | |
Super Amigos - ACL T20 Championship 2021 |
Batting
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15 | 7 | 2 | 54 | 21 | 10.80 | 4 | 2 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 23, 2023 | DNB | CloudQ Willow Raiders | SCORE CARD | |||
Sep 10, 2023 | 14 | * | 1 | S&N United CC | SCORE CARD | |
Aug 27, 2023 | DNB | Ecovue Dragons | SCORE CARD | |||
Aug 13, 2023 | 6 | * | Georgia Consulting Sharks | SCORE CARD | ||
Aug 06, 2023 | DNB | S&N United CC | SCORE CARD | |||
Jul 30, 2023 | DNB | Limitless | SCORE CARD | |||
Jul 23, 2023 | 21 | 3 | CloudQ Willow Raiders | SCORE CARD | ||
Jun 24, 2023 | DNB | Legends | SCORE CARD | |||
Jun 10, 2023 | 0 | Mavericks | SCORE CARD | |||
Jun 04, 2023 | 0 | Purple Bulls | SCORE CARD | |||
May 21, 2023 | 11 | 1 | 1 | Indus Sports Club | SCORE CARD | |
May 14, 2023 | DNB | Orion Stars | SCORE CARD | |||
Apr 30, 2023 | DNB | URSI Tech Georgia Tigers | SCORE CARD | |||
Apr 23, 2023 | 2 | Oriontek Cloud9ers | SCORE CARD | |||
Apr 09, 2023 | DNB | Knight Riders | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 13 | 13 | 36.0 | 186 | 10 | 18.60 | 4 | 21.60 | 5.17 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 23, 2023 | 2.0 | 8 | 0 | 0 | 0 | 4.00 | CloudQ Willow Raiders | SCORE CARD |
Sep 10, 2023 | 1.0 | 5 | 0 | 0 | 0 | 5.00 | S&N United CC | SCORE CARD |
Aug 27, 2023 | 1.0 | 8 | 1 | 8.00 | 6.00 | 8.00 | Ecovue Dragons | SCORE CARD |
Aug 13, 2023 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | Georgia Consulting Sharks | SCORE CARD |
Jul 30, 2023 | 3.0 | 3 | 0 | 0 | 0 | 1.00 | Limitless | SCORE CARD |
Jul 23, 2023 | 2.0 | 23 | 0 | 0 | 0 | 11.50 | CloudQ Willow Raiders | SCORE CARD |
Jun 24, 2023 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Legends | SCORE CARD |
Jun 10, 2023 | 4.0 | 29 | 1 | 29.00 | 24.00 | 7.25 | Mavericks | SCORE CARD |
Jun 04, 2023 | 3.0 | 22 | 1 | 22.00 | 18.00 | 7.33 | Purple Bulls | SCORE CARD |
May 21, 2023 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Indus Sports Club | SCORE CARD |
May 14, 2023 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Orion Stars | SCORE CARD |
Apr 23, 2023 | 3.0 | 18 | 4 | 4.50 | 4.50 | 6.00 | Oriontek Cloud9ers | SCORE CARD |
Apr 09, 2023 | 3.0 | 13 | 0 | 0 | 0 | 4.33 | Knight Riders | SCORE CARD |