Team
Blue Panthers
Veridic Solutions ACL Division 1 Championship 2019
Players
Arpit Bhoti Asheq Khan Ayaz Momin Bilash Paul Dileep Dubey Imran Shayk Kaustubh B Krishna Damaraju Krishna Venugopal Malay Deshpande Manan Gandhi Milin Acharya Prakash Ranade Ramkumar Battina Rohit Joshi Salil Fadnavis Shashank Naik Suresh Velisetty Tanmay D Tarun Bakhru Vikesh Handratta Vikram Ganpule Yogendra Dhruva
Players on Roster:23 Players Played: 21
Team Fee Max Players: 15 Additional Players: 6
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Vikram Ganpule | 10 | 9 | 2 | 113 | 22 | 16.14 | 5 | 1 | 0 | 0 |
Tarun Bakhru | 8 | 8 | 2 | 68 | 25 | 11.33 | 5 | 0 | 1 | 0 |
Bilash Paul | 11 | 10 | 0 | 58 | 20 | 5.80 | 2 | 0 | 0 | 0 |
Rohit Joshi | 3 | 3 | 0 | 50 | 21 | 16.67 | 3 | 0 | 0 | 0 |
Malay Deshpande | 9 | 8 | 3 | 48 | 16 | 9.60 | 2 | 0 | 0 | 0 |
Yogendra Dhruva | 9 | 9 | 1 | 45 | 17 | 5.63 | 0 | 0 | 0 | 0 |
Tanmay D | 7 | 7 | 0 | 41 | 14 | 5.86 | 1 | 0 | 0 | 0 |
Prakash Ranade | 5 | 5 | 0 | 35 | 17 | 7.00 | 1 | 0 | 0 | 0 |
Arpit Bhoti | 4 | 4 | 0 | 24 | 20 | 6.00 | 0 | 1 | 0 | 0 |
Krishna Damaraju | 1 | 1 | 0 | 21 | 21 | 21.00 | 2 | 1 | 0 | 0 |
Asheq Khan | 5 | 5 | 0 | 16 | 12 | 3.20 | 0 | 1 | 0 | 0 |
Vikesh Handratta | 8 | 5 | 5 | 12 | 7 | 12.00 | 0 | 0 | 0 | 0 |
Suresh Velisetty | 8 | 6 | 0 | 8 | 3 | 1.33 | 0 | 0 | 0 | 0 |
Krishna Venugopal | 5 | 4 | 2 | 7 | 3 | 3.50 | 0 | 0 | 0 | 0 |
Milin Acharya | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
Kaustubh B | 3 | 3 | 1 | 4 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Shashank Naik | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Imran Shayk | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
Salil Fadnavis | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Dileep Dubey | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Ramkumar Battina | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Vikram Ganpule | 10 | 34.4 | 123 | 18 | 6.83 | 3 | 11.56 | 3.55 |
Suresh Velisetty | 8 | 25.4 | 100 | 14 | 7.14 | 4 | 11.00 | 3.90 |
Bilash Paul | 11 | 31.3 | 128 | 13 | 9.85 | 4 | 14.54 | 4.06 |
Malay Deshpande | 10 | 33.4 | 145 | 11 | 13.18 | 2 | 18.36 | 4.31 |
Krishna Venugopal | 4 | 12.0 | 70 | 4 | 17.50 | 2 | 18.00 | 5.83 |
Imran Shayk | 2 | 7.3 | 40 | 2 | 20.00 | 1 | 22.50 | 5.33 |
Krishna Damaraju | 1 | 3.0 | 8 | 2 | 4.00 | 2 | 9.00 | 2.67 |
Vikesh Handratta | 3 | 6.0 | 30 | 2 | 15.00 | 2 | 18.00 | 5.00 |
Arpit Bhoti | 2 | 2.0 | 12 | 1 | 12.00 | 1 | 12.00 | 6.00 |
Prakash Ranade | 2 | 4.0 | 23 | 1 | 23.00 | 1 | 24.00 | 5.75 |
Asheq Khan | 2 | 3.0 | 19 | 0 | 0 | 0 | 0 | 6.33 |
Matches
11:30 AM
Sun, Aug 04
11:30 AM Sun, Aug 04
H Blue Panthers (54/8 in 15.0 ov)
V Austin CSI Snipers (35/8 in 10.3 ov)
Won by 19 runs
08:30 AM
Sun, Jul 28
08:30 AM Sun, Jul 28
V Cloud 9ers (55/8 in 12.4 ov)
H Blue Panthers (22/8 in 9.3 ov)
Lost by 33 runs
08:30 AM
Sun, Jul 21
08:30 AM Sun, Jul 21
H KNAV Mayhem (69/8 in 15.0 ov)
V Blue Panthers (70/4 in 14.3 ov)
Won by 4 wickets
08:30 AM
Sun, Jul 14
08:30 AM Sun, Jul 14
V Datum Army (54/6 in 12.0 ov)
H Blue Panthers (50/4 in 12.0 ov)
Lost by 4 runs
08:30 AM
Sun, Jun 30
08:30 AM Sun, Jun 30
V Mighty Indians (27/6 in 13.0 ov)
H Blue Panthers (31/1 in 5.0 ov)
Won by 7 wickets
08:30 AM
Sun, Jun 23
08:30 AM Sun, Jun 23
V Reflexions (72/6 in 15.0 ov)
H Blue Panthers (50/8 in 13.3 ov)
Lost by 22 runs
08:30 AM
Sun, Jun 16
08:30 AM Sun, Jun 16
V Blue Panthers (64/7 in 15.0 ov)
H ReddyCPA Gladiators (65/5 in 12.2 ov)
Lost by 3 wickets
08:30 AM
Sun, May 19
08:30 AM Sun, May 19
V Blue Panthers (69/5 in 15.0 ov)
H Gunatit (30/8 in 13.2 ov)
Won by 39 runs
08:30 AM
Sun, Apr 28
08:30 AM Sun, Apr 28
V Blue Panthers (67/8 in 15.0 ov)
H Holon Solutions Braves (65/7 in 14.4 ov)
Won by 2 runs
08:30 AM
Sun, Apr 21
08:30 AM Sun, Apr 21
V Veridic Navratans (79/5 in 15.0 ov)
H Blue Panthers (70/6 in 15.0 ov)
Lost by 9 runs
11:30 AM
Sun, Apr 14
11:30 AM Sun, Apr 14
H Virtue ATL Knights (/ in ov)
V Blue Panthers (0/0 in 0.0 ov)
No Result
08:30 AM
Sun, Apr 07
08:30 AM Sun, Apr 07
V Sekhars Realty Georgia Strikers (87/7 in 15.0 ov)
H Blue Panthers (54/8 in 12.4 ov)
Lost by 33 runs
11:00 AM
Sun, Mar 31
11:00 AM Sun, Mar 31
H Serenity Kalinga CC (60/8 in 14.3 ov)
V Blue Panthers (53/8 in 14.5 ov)
Lost by 7 runs
Umpiring
Payments
Team Sponsorship Type: None
Tournament Fee: $0
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link