Team
Eklavayas
FutureTech 2014 ACL Star League Championship
Players
Jagdish Ram Varadraj Rakesh Jain Vijay Rasale
Players on Roster:3 Players Played: 14
Team Fee Max Players: 15 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Rama Krishna | 10 | 10 | 1 | 69 | 23 | 7.67 | 0 | 1 | 0 | 0 |
Rageeth Rageeth | 8 | 8 | 1 | 60 | 14 | 8.57 | 3 | 0 | 0 | 0 |
Rakesh Jain | 8 | 8 | 1 | 37 | 13 | 5.29 | 0 | 0 | 0 | 0 |
Vijay Rasale | 9 | 9 | 2 | 29 | 15 | 4.14 | 1 | 0 | 0 | 0 |
Mohan Datla | 8 | 8 | 0 | 28 | 11 | 3.50 | 1 | 0 | 0 | 0 |
Ramesh Gundeti | 4 | 4 | 0 | 28 | 17 | 7.00 | 2 | 0 | 0 | 0 |
Ravi Prakash | 3 | 3 | 0 | 25 | 17 | 8.33 | 1 | 0 | 0 | 0 |
Kumaresh Kumaresh | 4 | 4 | 0 | 17 | 7 | 4.25 | 0 | 1 | 0 | 0 |
Chandra Chetepu | 3 | 3 | 0 | 13 | 6 | 4.33 | 0 | 0 | 0 | 0 |
Ranganath Nangineni | 2 | 2 | 0 | 12 | 7 | 6.00 | 1 | 0 | 0 | 0 |
Amarnath Krishnamoorty | 6 | 6 | 3 | 11 | 5 | 3.67 | 0 | 0 | 0 | 0 |
Jagdish Ram Varadraj | 7 | 7 | 1 | 7 | 5 | 1.17 | 0 | 0 | 0 | 0 |
Anish Anish | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
Vijay Gantedi | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Rama Krishna | 10 | 29.3 | 110 | 14 | 7.86 | 4 | 12.64 | 3.73 |
Rageeth Rageeth | 6 | 23.0 | 95 | 5 | 19.00 | 2 | 27.60 | 4.13 |
Rakesh Jain | 8 | 24.0 | 113 | 4 | 28.25 | 2 | 36.00 | 4.71 |
Vijay Gantedi | 3 | 8.0 | 39 | 4 | 9.75 | 3 | 12.00 | 4.87 |
Anish Anish | 2 | 7.0 | 29 | 3 | 9.67 | 2 | 14.00 | 4.14 |
Ravi Prakash | 3 | 9.0 | 33 | 3 | 11.00 | 1 | 18.00 | 3.67 |
Amarnath Krishnamoorty | 3 | 6.5 | 24 | 2 | 12.00 | 2 | 20.50 | 3.51 |
Kumaresh Kumaresh | 3 | 5.0 | 27 | 1 | 27.00 | 1 | 30.00 | 5.40 |
Chandra Chetepu | 2 | 1.1 | 15 | 0 | 0 | 0 | 0 | 12.86 |
Mohan Datla | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 |
Ranganath Nangineni | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Matches
08:30 AM
Sun, Aug 10
08:30 AM Sun, Aug 10
H Eklavayas (32/8 in 12.5 ov)
V Softpath Eagles (33/4 in 10.5 ov)
2480
SCORE CARD
Lost by 4 wickets
08:30 AM
Sun, Aug 03
08:30 AM Sun, Aug 03
V Eklavayas (50/8 in 13.0 ov)
H Sher-E-Atlanta (51/6 in 15.0 ov)
2454
SCORE CARD
Lost by 2 wickets
11:30 AM
Sun, Jul 20
11:30 AM Sun, Jul 20
H Eklavayas (42/8 in 12.0 ov)
V KnackTek DareDevils (43/3 in 10.0 ov)
2404
SCORE CARD
Lost by 5 wickets
08:30 AM
Sun, Jun 22
08:30 AM Sun, Jun 22
H Eklavayas (55/5 in 15.0 ov)
V Bravehearts (47/8 in 12.0 ov)
2323
SCORE CARD
Won by 8 runs
11:30 AM
Sun, Jun 15
11:30 AM Sun, Jun 15
H Deccan Chargers (66/6 in 15.0 ov)
V Eklavayas (63/7 in 15.0 ov)
2299
SCORE CARD
Lost by 3 runs
08:30 AM
Sun, Jun 08
08:30 AM Sun, Jun 08
H Eklavayas (52/8 in 14.1 ov)
V Gully Kings (55/2 in 6.1 ov)
2272
SCORE CARD
Lost by 6 wickets
08:30 AM
Sun, May 18
08:30 AM Sun, May 18
H Mighty Indians (/ in 0.0 ov)
V Eklavayas (/ in 0.0 ov)
2219
SCORE CARD
No Result
08:30 AM
Sun, May 04
08:30 AM Sun, May 04
V Gladiators (78/6 in 15.0 ov)
H Eklavayas (58/8 in 13.4 ov)
2172
SCORE CARD
Lost by 20 runs
08:30 AM
Sun, Apr 27
08:30 AM Sun, Apr 27
H TEKsystems Scorpions (56/8 in 14.0 ov)
V Eklavayas (57/4 in 11.4 ov)
2141
SCORE CARD
Won by 4 wickets
08:30 AM
Sun, Apr 13
08:30 AM Sun, Apr 13
Lost by 5 wickets
Umpiring
Payments
Team Sponsorship Type: None
Tournament Fee: $200
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link