Team
Marvels
#Hashtag India ACL Blitz 360 Tournament 2025
Players
Bala Sumanth Reddy Golamari Govardhan Tanniru Harish Kalaga Jagan Gedela Jeevan Bodigam Karthik Aleti Lohith Vadde Nagi Reddy Gatla Naren Vudali Pradeep Tata Praveen Mekha Shrinivas Prem Kumar Gadupuri Raghunadha Naidu Gedela Raja Vijay Kuraganti Rohit G Saikumar Mylavarapu Sathvik Reddy Chaganti Siva Charan Kondeti Uday Reddy Varun Gopireddy Vineeth Raveendranath Yogesh Dafade
Players on Roster:22 Players Played: 21
Team Fee Max Players: 15 Additional Players: 6
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Praveen Mekha Shrinivas | 5 | 5 | 0 | 140 | 70 | 28.00 | 17 | 2 | 1 | 1 |
Harish Kalaga | 4 | 3 | 1 | 81 | 49 | 40.50 | 8 | 3 | 1 | 0 |
Saikumar Mylavarapu | 2 | 2 | 0 | 62 | 36 | 31.00 | 1 | 4 | 2 | 0 |
Vineeth Raveendranath | 2 | 1 | 0 | 42 | 42 | 42.00 | 6 | 0 | 1 | 0 |
Prem Kumar Gadupuri | 5 | 5 | 0 | 39 | 25 | 7.80 | 3 | 1 | 1 | 0 |
Raja Vijay Kuraganti | 5 | 4 | 0 | 39 | 26 | 9.75 | 1 | 2 | 1 | 0 |
Lohith Vadde | 5 | 3 | 3 | 38 | 25 | 38.00 | 1 | 1 | 1 | 0 |
Yogesh Dafade | 4 | 4 | 2 | 36 | 25 | 18.00 | 2 | 1 | 1 | 0 |
Uday Reddy | 5 | 4 | 2 | 32 | 15 | 16.00 | 4 | 0 | 0 | 0 |
Raghunadha Naidu Gedela | 5 | 4 | 1 | 29 | 13 | 9.67 | 2 | 0 | 0 | 0 |
Nagi Reddy Gatla | 2 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | 0 |
Siva Charan Kondeti | 3 | 3 | 0 | 15 | 8 | 5.00 | 0 | 0 | 0 | 0 |
Pradeep Tata | 3 | 2 | 0 | 14 | 14 | 7.00 | 1 | 0 | 0 | 0 |
Rohit G | 3 | 2 | 1 | 10 | 6 | 10.00 | 1 | 0 | 0 | 0 |
Jagan Gedela | 6 | 2 | 0 | 8 | 5 | 4.00 | 0 | 0 | 0 | 0 |
Bala Sumanth Reddy Golamari | 4 | 3 | 0 | 6 | 3 | 2.00 | 0 | 0 | 0 | 0 |
Varun Gopireddy | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | 0 |
Sathvik Reddy Chaganti | 3 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Govardhan Tanniru | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Jeevan Bodigam | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Karthik Aleti | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Jagan Gedela | 6 | 14.2 | 88 | 10 | 8.80 | 3 | 8.60 | 6.14 |
Varun Gopireddy | 2 | 6.0 | 24 | 4 | 6.00 | 3 | 9.00 | 4.00 |
Yogesh Dafade | 4 | 13.0 | 55 | 4 | 13.75 | 3 | 19.50 | 4.23 |
Lohith Vadde | 2 | 1.5 | 6 | 3 | 2.00 | 2 | 3.67 | 3.27 |
Rohit G | 3 | 6.0 | 25 | 3 | 8.33 | 1 | 12.00 | 4.17 |
Sathvik Reddy Chaganti | 3 | 6.1 | 30 | 3 | 10.00 | 2 | 12.33 | 4.86 |
Praveen Mekha Shrinivas | 4 | 9.0 | 51 | 2 | 25.50 | 1 | 27.00 | 5.67 |
Prem Kumar Gadupuri | 2 | 3.0 | 8 | 2 | 4.00 | 2 | 9.00 | 2.67 |
Uday Reddy | 3 | 8.0 | 52 | 2 | 26.00 | 2 | 24.00 | 6.50 |
Jeevan Bodigam | 2 | 5.0 | 21 | 1 | 21.00 | 1 | 30.00 | 4.20 |
Karthik Aleti | 1 | 1.0 | 1 | 1 | 1.00 | 1 | 6.00 | 1.00 |
Nagi Reddy Gatla | 2 | 4.0 | 10 | 1 | 10.00 | 1 | 24.00 | 2.50 |
Raghunadha Naidu Gedela | 2 | 2.0 | 4 | 1 | 4.00 | 1 | 12.00 | 2.00 |
Raja Vijay Kuraganti | 4 | 8.0 | 28 | 1 | 28.00 | 1 | 48.00 | 3.50 |
Saikumar Mylavarapu | 1 | 2.0 | 5 | 1 | 5.00 | 1 | 12.00 | 2.50 |
Siva Charan Kondeti | 1 | 2.0 | 10 | 1 | 10.00 | 1 | 12.00 | 5.00 |
Vineeth Raveendranath | 1 | 3.0 | 10 | 1 | 10.00 | 1 | 18.00 | 3.33 |
Bala Sumanth Reddy Golamari | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 |
Govardhan Tanniru | 1 | 4.0 | 34 | 0 | 0 | 0 | 0 | 8.50 |
Pradeep Tata | 1 | 2.0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
Matches
02:30 PM
Sat, Jun 14
02:30 PM Sat, Jun 14
V Marvels (30/9 in 7.1 ov)
H Guardians of Hyderabad (16/4 in 7.1 ov)
12900
SCORE CARD
Won by 14 runs
02:30 PM
Sat, May 31
02:30 PM Sat, May 31
H Atlanta Animals (60/10 in 17.4 ov)
V Marvels (63/2 in 12.5 ov)
Won by 8 wickets
02:30 PM
Sat, Apr 26
02:30 PM Sat, Apr 26
H Marvels (136/8 in 20.0 ov)
V United CC Cholas (83/8 in 20.0 ov)
Won by 53 runs
02:30 PM
Sat, Apr 19
02:30 PM Sat, Apr 19
H Marvels (150/6 in 20.0 ov)
V Guardians of Hyderabad (123/10 in 19.2 ov)
12859
SCORE CARD
Won by 27 runs
Umpiring
08:30 AM
Sat, Jun 07
08:30 AM Sat, Jun 07
V Atlanta Force (76/8 in 20.0 ov)
H Unicorn Tornadoes (76/9 in 20.0 ov)
11:30 AM
Sat, May 17
11:30 AM Sat, May 17
H Mayhem (102/0 in 20.0 ov)
V FutureTech Lions (85/0 in 20.0 ov)
12880
SCORE CARD
08:30 AM
Sat, Apr 12
08:30 AM Sat, Apr 12
Payments
Team Sponsorship Type: None
Tournament Fee: $1300
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link