Team
Yuva Shakti ATL
KNAV ACL F15 Division 3S Championship 2026
Players
Aum Patel Badal Patel Dhruv Patel Dhruv A Patel Fenil Patel Mitul Patel Neel Patel Neel J Patel Parth Darji Parth Patel Prem Patel Rakesh Patel Rupeshkumar Patel Rutesh Kakadiya Sagar Patel Smit Patel Sumit Raval
Players on Roster:17 Players Played: 17
Team Fee Max Players: 15 Additional Players: 2
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rutesh Kakadiya | 4 | 4 | 1 | 33 | 15 | 11.00 | 0 | 2 | 0 | 0 |
| Parth Patel | 3 | 2 | 0 | 29 | 29 | 14.50 | 2 | 1 | 1 | 0 |
| Fenil Patel | 3 | 3 | 1 | 23 | 18 | 11.50 | 2 | 0 | 0 | 0 |
| Dhruv Patel | 4 | 3 | 0 | 21 | 16 | 7.00 | 1 | 0 | 0 | 0 |
| Neel Patel | 5 | 5 | 1 | 19 | 9 | 4.75 | 0 | 0 | 0 | 0 |
| Parth Darji | 4 | 4 | 0 | 17 | 11 | 4.25 | 0 | 0 | 0 | 0 |
| Neel J Patel | 2 | 2 | 1 | 9 | 7 | 9.00 | 0 | 0 | 0 | 0 |
| Rakesh Patel | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| Mitul Patel | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
| Sumit Raval | 3 | 3 | 0 | 7 | 5 | 2.33 | 0 | 0 | 0 | 0 |
| Aum Patel | 1 | 1 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| Badal Patel | 3 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | 0 |
| Smit Patel | 4 | 3 | 0 | 2 | 1 | 0.67 | 0 | 0 | 0 | 0 |
| Sagar Patel | 3 | 2 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Dhruv A Patel | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Prem Patel | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Rupeshkumar Patel | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Fenil Patel | 3 | 9.2 | 36 | 5 | 7.20 | 3 | 11.20 | 3.86 |
| Sumit Raval | 3 | 9.0 | 48 | 3 | 16.00 | 2 | 18.00 | 5.33 |
| Aum Patel | 1 | 4.0 | 24 | 2 | 12.00 | 2 | 12.00 | 6.00 |
| Dhruv A Patel | 1 | 1.4 | 8 | 2 | 4.00 | 2 | 5.00 | 4.80 |
| Mitul Patel | 1 | 4.0 | 24 | 2 | 12.00 | 2 | 12.00 | 6.00 |
| Prem Patel | 2 | 4.0 | 24 | 2 | 12.00 | 1 | 12.00 | 6.00 |
| Rakesh Patel | 1 | 1.0 | 5 | 2 | 2.50 | 2 | 3.00 | 5.00 |
| Smit Patel | 4 | 10.0 | 61 | 2 | 30.50 | 2 | 30.00 | 6.10 |
| Dhruv Patel | 3 | 12.0 | 34 | 1 | 34.00 | 1 | 72.00 | 2.83 |
| Parth Patel | 2 | 1.2 | 11 | 1 | 11.00 | 1 | 8.00 | 8.25 |
| Rupeshkumar Patel | 1 | 1.3 | 14 | 1 | 14.00 | 1 | 9.00 | 9.33 |
Matches
08:30 AM
Sun, Jul 12
08:30 AM Sun, Jul 12
14215
11:30 AM
Sun, Jun 14
11:30 AM Sun, Jun 14
H Mighty Braves (55/8 in 10.0 ov)
V Yuva Shakti ATL (36/7 in 10.0 ov)
14188
SCORE CARD
Lost by 19 runs
11:30 AM
Sun, May 31
11:30 AM Sun, May 31
V Atlanta Masters (75/4 in 15.0 ov)
H Yuva Shakti ATL (70/8 in 14.4 ov)
Lost by 5 runs
08:30 AM
Sun, May 03
08:30 AM Sun, May 03
V Yuva Shakti ATL (46/8 in 12.0 ov)
H Vintage Cricket Club (47/1 in 8.2 ov)
Lost by 7 wickets
08:30 AM
Sun, Apr 05
08:30 AM Sun, Apr 05
V Sharkians (46/8 in 12.0 ov)
H Yuva Shakti ATL (48/8 in 12.0 ov)
Won by 0 wickets
08:30 AM
Sun, Mar 29
08:30 AM Sun, Mar 29
H JohnsCreek Jewels (0/0 in 0.0 ov)
V Yuva Shakti ATL (0/0 in 0.0 ov)
Lost by 0 runs
Umpiring
08:30 AM
Sun, Jul 26
08:30 AM Sun, Jul 26
14101
08:00 AM
Sun, Jun 07
08:00 AM Sun, Jun 07
H Alpha Pack (39/8 in 13.4 ov)
V Patel Brothers Ahmedabad Bashers (40/0 in 5.0 ov)
14050
SCORE CARD
08:30 AM
Sun, May 10
08:30 AM Sun, May 10
H 21 Strangers (74/5 in 15.0 ov)
V Supernovas (76/5 in 13.1 ov)
08:30 AM
Sun, Apr 19
08:30 AM Sun, Apr 19
V Rising Kites (107/8 in 15.0 ov)
H Supernovas (61/8 in 12.0 ov)
08:30 AM
Sun, Apr 12
08:30 AM Sun, Apr 12
H Tricolor Saffrons (31/8 in 10.2 ov)
V COGNIER Alpha Pirates (32/3 in 7.1 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $1350
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link


















































