Team
One Zebra
GVR Realty ACL Spring T12 Tournament 2025
Players
Anil Kumar Ankit Jain Anvesh Ch Ashesh Gunda Bhavik Patel Dhanushkodi Rengasamy Gopi Kollipara Kingsly Androse Koutil Gujjari Mourya Vundragundra Rakesh Reddy C Ram Prasad Kadiveti Rohit Sonar Sai Charan Kesani Sainitheesh Erra Senthilnathan Balachandran Shandilya Gade Vaibhav Kumar
Players on Roster:18 Players Played: 15
Team Fee Max Players: 20 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Shandilya Gade | 3 | 3 | 0 | 33 | 32 | 11.00 | 4 | 1 | 1 | 0 |
Anvesh Ch | 3 | 3 | 0 | 23 | 13 | 7.67 | 1 | 0 | 0 | 0 |
Sai Charan Kesani | 3 | 3 | 1 | 19 | 16 | 9.50 | 0 | 0 | 0 | 0 |
Senthilnathan Balachandran | 2 | 2 | 0 | 19 | 18 | 9.50 | 2 | 0 | 0 | 0 |
Gopi Kollipara | 3 | 3 | 2 | 16 | 11 | 16.00 | 1 | 1 | 0 | 0 |
Rakesh Reddy C | 3 | 3 | 0 | 14 | 14 | 4.67 | 2 | 0 | 0 | 0 |
Dhanushkodi Rengasamy | 3 | 3 | 1 | 12 | 7 | 6.00 | 1 | 0 | 0 | 0 |
Koutil Gujjari | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
Sainitheesh Erra | 3 | 2 | 0 | 8 | 7 | 4.00 | 1 | 0 | 0 | 0 |
Bhavik Patel | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Vaibhav Kumar | 2 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Kingsly Androse | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Mourya Vundragundra | 1 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Ram Prasad Kadiveti | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Rohit Sonar | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Rakesh Reddy C | 3 | 7.0 | 47 | 4 | 11.75 | 2 | 10.50 | 6.71 |
Shandilya Gade | 3 | 8.0 | 48 | 4 | 12.00 | 2 | 12.00 | 6.00 |
Vaibhav Kumar | 2 | 4.5 | 23 | 3 | 7.67 | 3 | 9.67 | 4.76 |
Kingsly Androse | 2 | 3.0 | 26 | 1 | 26.00 | 1 | 18.00 | 8.67 |
Koutil Gujjari | 2 | 3.0 | 16 | 1 | 16.00 | 1 | 18.00 | 5.33 |
Anvesh Ch | 3 | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 |
Gopi Kollipara | 1 | 1.0 | 6 | 0 | 0 | 0 | 0 | 6.00 |
Ram Prasad Kadiveti | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 |
Sai Charan Kesani | 1 | 1.0 | 11 | 0 | 0 | 0 | 0 | 11.00 |
Sainitheesh Erra | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Matches
09:00 AM
Sun, Mar 23
09:00 AM Sun, Mar 23
11779
Scheduled
02:00 PM
Sat, Mar 15
02:00 PM Sat, Mar 15
H Subha's Warriors (106/7 in 12.0 ov)
V One Zebra (43/7 in 12.0 ov)
Lost by 63 runs
02:00 PM
Sat, Mar 08
02:00 PM Sat, Mar 08
H One Zebra (77/7 in 12.0 ov)
V Street Players (52/9 in 12.0 ov)
Won by 25 runs
11:30 AM
Sat, Mar 08
11:30 AM Sat, Mar 08
V One Zebra (55/9 in 12.0 ov)
H Alpha OBGYN Indians (56/1 in 8.5 ov)
Lost by 9 wickets
Umpiring
11:30 AM
Sun, Mar 23
11:30 AM Sun, Mar 23
11786
11:30 AM
Sat, Mar 15
11:30 AM Sat, Mar 15
V C Vision Sunrisers (72/9 in 12.0 ov)
H Hunters CC (/ in 0.0 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $650
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link