Team
SplashBI Titans
ACL The Hundred 2024
Players
Abhishek Patel Adit Timbadia Amar Surve Ameya Ghanekar Bhavya Mistry Fenil Patel Harshank Amin Mahesh Indalkar Manthan Patel Mitul T Nitin Potdar Rahul Bhosale Rahul Auti Revanth Kundoor Rohan Intipalli Rushikesh Mundada Sameer Moradiya Patel Shrikant Kulkarni Sougata Maitra Srinivas Burra Sujit Borse Sujith Kallem
Players on Roster:22 Players Played: 20
Team Fee Max Players: 18 Additional Players: 2
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Manthan Patel | 3 | 3 | 1 | 77 | 35 | 38.50 | 7 | 4 | 1 | 0 |
Shrikant Kulkarni | 2 | 2 | 0 | 61 | 57 | 30.50 | 7 | 0 | 0 | 1 |
Ameya Ghanekar | 4 | 3 | 1 | 51 | 22 | 25.50 | 3 | 0 | 0 | 0 |
Sameer Moradiya Patel | 3 | 3 | 0 | 47 | 23 | 15.67 | 1 | 4 | 0 | 0 |
Rahul Auti | 2 | 1 | 1 | 43 | 43 | 43.00 | 6 | 1 | 1 | 0 |
Fenil Patel | 2 | 2 | 0 | 26 | 13 | 13.00 | 3 | 1 | 0 | 0 |
Bhavya Mistry | 4 | 3 | 2 | 22 | 13 | 22.00 | 1 | 1 | 0 | 0 |
Amar Surve | 3 | 3 | 0 | 21 | 15 | 7.00 | 3 | 0 | 0 | 0 |
Sujit Borse | 4 | 3 | 0 | 15 | 9 | 5.00 | 2 | 0 | 0 | 0 |
Adit Timbadia | 3 | 2 | 0 | 11 | 6 | 5.50 | 1 | 0 | 0 | 0 |
Sougata Maitra | 2 | 2 | 0 | 9 | 5 | 4.50 | 1 | 0 | 0 | 0 |
Harshank Amin | 3 | 2 | 1 | 5 | 4 | 5.00 | 1 | 0 | 0 | 0 |
Abhishek Patel | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Srinivas Burra | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Nitin Potdar | 1 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Mitul T | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Rahul Bhosale | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Revanth Kundoor | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Rohan Intipalli | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sujith Kallem | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Manthan Patel | 3 | 12.0 | 42 | 6 | 7.00 | 3 | 12.00 | 3.50 |
Rahul Bhosale | 2 | 8.0 | 25 | 4 | 6.25 | 3 | 12.00 | 3.12 |
Fenil Patel | 2 | 8.0 | 42 | 3 | 14.00 | 2 | 16.00 | 5.25 |
Abhishek Patel | 2 | 5.0 | 37 | 2 | 18.50 | 2 | 15.00 | 7.40 |
Amar Surve | 3 | 11.0 | 47 | 2 | 23.50 | 2 | 33.00 | 4.27 |
Bhavya Mistry | 2 | 5.0 | 30 | 2 | 15.00 | 1 | 15.00 | 6.00 |
Revanth Kundoor | 1 | 4.0 | 24 | 2 | 12.00 | 2 | 12.00 | 6.00 |
Adit Timbadia | 3 | 7.0 | 40 | 1 | 40.00 | 1 | 42.00 | 5.71 |
Rahul Auti | 1 | 4.0 | 26 | 1 | 26.00 | 1 | 24.00 | 6.50 |
Shrikant Kulkarni | 2 | 4.1 | 25 | 1 | 25.00 | 1 | 25.00 | 6.00 |
Mitul T | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 |
Sujith Kallem | 2 | 7.0 | 42 | 0 | 0 | 0 | 0 | 6.00 |
Matches
11:00 AM
Sat, Jan 25
11:00 AM Sat, Jan 25
11662
Scheduled
11:00 AM
Sun, Jan 12
11:00 AM Sun, Jan 12
11642
Scheduled
10:30 AM
Sun, Dec 22
10:30 AM Sun, Dec 22
11626
Scheduled
01:00 PM
Sat, Dec 14
01:00 PM Sat, Dec 14
H SplashBI Titans (128/6 in 20.0 ov)
V Raging Cheetahs (91/8 in 20.0 ov)
Won by 37 runs
01:00 PM
Sat, Dec 07
01:00 PM Sat, Dec 07
V SplashBI Titans (89/10 in 19.4 ov)
H Elevance Boyz (92/5 in 16.1 ov)
Lost by 5 wickets
09:30 AM
Sun, Nov 17
09:30 AM Sun, Nov 17
H Amigos (114/6 in 20.0 ov)
V SplashBI Titans (115/6 in 18.4 ov)
Won by 4 wickets
09:30 AM
Sat, Nov 09
09:30 AM Sat, Nov 09
H Ahmedabad Bashers (88/8 in 20.0 ov)
V SplashBI Titans (89/3 in 11.0 ov)
Won by 7 wickets
Umpiring
11:00 AM
Sat, Jan 18
11:00 AM Sat, Jan 18
11653
01:00 PM
Sat, Nov 23
01:00 PM Sat, Nov 23
H Purple Bulls (127/3 in 20.0 ov)
V United CC Cholas (118/4 in 20.0 ov)
09:30 AM
Sat, Nov 23
09:30 AM Sat, Nov 23
V Lions (91/9 in 20.0 ov)
H Georgia Tigers (91/9 in 20.0 ov)
01:00 PM
Sun, Nov 03
01:00 PM Sun, Nov 03
V Fearless Fighters (152/7 in 20.0 ov)
H Team CXS (56/10 in 16.4 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $600
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link