Team
CloudQ Willow Raiders
ACL T20 Charity Super Bash 2025
Players
Adhitya Govardhanam Ahsan Mohammed Arjun Kasi Ayush Awasthi Bala Suresh Lanka Karthik Deepak Chandramohan Kiran Mylavarapu Naveen Lalam Naveen Jonnala Pramod Kasi Raja Vatchavai Sailesh Krishna Vemuri Srikanth Papa Srinivas Suruboina Vamsi Dharmaji Vinay Marru Vishal Singh
Players on Roster:17 Players Played: 16
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adhitya Govardhanam | 4 | 3 | 0 | 91 | 65 | 30.33 | 6 | 1 | 0 | 1 |
| Karthik Deepak Chandramohan | 4 | 4 | 1 | 86 | 27 | 28.67 | 9 | 1 | 2 | 0 |
| Vamsi Dharmaji | 4 | 4 | 1 | 39 | 28 | 13.00 | 3 | 2 | 1 | 0 |
| Sailesh Krishna Vemuri | 4 | 3 | 1 | 35 | 21 | 17.50 | 5 | 0 | 0 | 0 |
| Pramod Kasi | 2 | 1 | 1 | 29 | 29 | 29.00 | 5 | 0 | 1 | 0 |
| Srinivas Suruboina | 4 | 3 | 0 | 29 | 17 | 9.67 | 2 | 2 | 0 | 0 |
| Ahsan Mohammed | 2 | 2 | 0 | 25 | 25 | 12.50 | 2 | 0 | 1 | 0 |
| Srikanth Papa | 2 | 2 | 0 | 12 | 12 | 6.00 | 2 | 0 | 0 | 0 |
| Vinay Marru | 4 | 2 | 0 | 10 | 7 | 5.00 | 1 | 0 | 0 | 0 |
| Ayush Awasthi | 2 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 0 | 0 |
| Naveen Lalam | 2 | 1 | 0 | 7 | 7 | 7.00 | 1 | 0 | 0 | 0 |
| Vishal Singh | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| Kiran Mylavarapu | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Bala Suresh Lanka | 4 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Naveen Jonnala | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Raja Vatchavai | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Naveen Jonnala | 4 | 13.8 | 83 | 10 | 8.30 | 4 | 8.60 | 5.79 |
| Karthik Deepak Chandramohan | 4 | 13.0 | 62 | 5 | 12.40 | 2 | 15.60 | 4.77 |
| Vinay Marru | 4 | 14.0 | 90 | 5 | 18.00 | 3 | 16.80 | 6.43 |
| Ahsan Mohammed | 2 | 7.0 | 35 | 4 | 8.75 | 3 | 10.50 | 5.00 |
| Kiran Mylavarapu | 3 | 10.0 | 46 | 4 | 11.50 | 2 | 15.00 | 4.60 |
| Adhitya Govardhanam | 3 | 10.0 | 49 | 3 | 16.33 | 2 | 20.00 | 4.90 |
| Sailesh Krishna Vemuri | 3 | 4.0 | 22 | 1 | 22.00 | 1 | 24.00 | 5.50 |
| Bala Suresh Lanka | 4 | 6.0 | 43 | 0 | 0 | 0 | 0 | 7.17 |
Matches
08:30 AM
Sun, Oct 12
08:30 AM Sun, Oct 12
V CloudQ Willow Raiders (117/10 in 18.1 ov)
H AG Ascenders (118/7 in 19.4 ov)
13018
SCORE CARD
Lost by 3 wickets
08:30 AM
Sun, Oct 05
08:30 AM Sun, Oct 05
H CloudQ Willow Raiders (140/5 in 20.0 ov)
V Ninjas (122/8 in 20.0 ov)
13001
SCORE CARD
Won by 18 runs
01:30 PM
Sun, Sep 21
01:30 PM Sun, Sep 21
H Peachtree Team R (88/10 in 18.4 ov)
V CloudQ Willow Raiders (90/1 in 8.0 ov)
Won by 9 wickets
01:00 PM
Sat, Sep 13
01:00 PM Sat, Sep 13
V KNAV Marietta Mayhem (103/9 in 20.0 ov)
H CloudQ Willow Raiders (68/10 in 14.1 ov)
Lost by 35 runs
Umpiring
09:00 AM
Sun, Nov 02
09:00 AM Sun, Nov 02
H Sekar Putta Realtors Bazookas (158/9 in 20.0 ov)
V Indie Blues (90/10 in 15.4 ov)
13065
SCORE CARD
09:00 AM
Sun, Oct 19
09:00 AM Sun, Oct 19
H Unicorn Tornadoes (115/9 in 20.0 ov)
V 21 Strangers (82/7 in 20.0 ov)
08:30 AM
Sun, Sep 28
08:30 AM Sun, Sep 28
V URSI Tech Georgia Tigers (102/8 in 20.0 ov)
H Orion Stars (96/9 in 20.0 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $1000
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link

















































