Scorecard
iSafeAmerica ACL The Hundred 2023
09:30 AM Sun, Jan 07
H Sekhars Realty Blazers (36/7 in 10.0 ov)
V Mustangs (23/7 in 10.0 ov)
9860
SCORE CARD
Sekhars Realty Blazers (36/7 in 10.0 ov)
- Won By 13 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Pradeep Kumar Sadhasivam | Ro Ashwin/Sharath | 18 | 1 | 0 |
Manoj Kumar Sabapathy | C Kranthi B Sriram | 1 | 0 | 0 |
Sangesh Parameswaran | B Sharath | 10 | 0 | 0 |
Harisudhan Selvaraj | B Sriroop | 2 | 0 | 0 |
Prabhakar Ramesh | Ro Venkata S Dilip/Srikanth | 4 | 0 | 0 |
Divakar Mayakrishnan | C Venkata S Dilip B Sriroop | 0 | 0 | 0 |
Paresh Kasa | Ro Kranthi/Srikanth | 1 | 0 | 0 |
Lokesh Kumar Rathinavel | Not Out | 0 | 0 | 0 |
Siva Rk Somasundaram | Not Out | 0 | 0 | 0 |
Avdhoot Paranjape | Did Not Bat | 0 | 0 | 0 |
Guru Vaijayanth Nivarthi | Did Not Bat | 0 | 0 | 0 |
Extras: | 0 | |||
TOTAL: 36/7 in 10.0 ov (RR: 3.60) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Ashwin Madiraju | 2.0 | 7 | 0 | 3.50 | 0 | 0 |
Sharath Ramesh | 2.0 | 3 | 1 | 1.50 | 0 | 0 |
Sriram Kotra | 2.0 | 12 | 1 | 6.00 | 0 | 0 |
Srikanth Purohit | 2.0 | 4 | 0 | 2.00 | 0 | 0 |
Sriroop Chintala | 2.0 | 10 | 2 | 5.00 | 0 | 0 |
Mustangs (23/7 in 10.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Srikanth Purohit | B Pradeep Kumar | 0 | 0 | 0 |
Venkatesh A | Ro Paresh/Siva Rk | 5 | 0 | 0 |
Ashwin Madiraju | C Guru Vaijayanth B Divakar | 0 | 0 | 0 |
Raghavarao Podapati | Ro Harisudhan/Siva Rk | 7 | 0 | 0 |
Krishna Gunturu | C Lokesh Kumar B Lokesh Kumar | 1 | 0 | 0 |
Kranthi Pesari | B Pradeep Kumar | 5 | 0 | 0 |
Sharath Ramesh | B Divakar | 1 | 0 | 0 |
Venkata S Dilip Alamuri | Not Out | 1 | 0 | 0 |
Sriroop Chintala | Not Out | 1 | 0 | 0 |
Madhujar Malladi | Did Not Bat | 0 | 0 | 0 |
Sriram Kotra | Did Not Bat | 0 | 0 | 0 |
Extras: | 2 | |||
TOTAL: 23/7 in 10.0 ov (RR: 2.30) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Divakar Mayakrishnan | 2.0 | 6 | 2 | 3.00 | 0 | 1 |
Pradeep Kumar Sadhasivam | 2.0 | 0 | 2 | 0.00 | 0 | 0 |
Lokesh Kumar Rathinavel | 2.0 | 9 | 1 | 4.50 | 0 | 0 |
Siva Rk Somasundaram | 2.0 | 6 | 0 | 3.00 | 1 | 0 |
Avdhoot Paranjape | 2.0 | 2 | 0 | 1.00 | 0 | 0 |