Scorecard
iSafeAmerica ACL The Hundred 2023
Cric XI (89/8 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Nageshwar Madineni | C Venkat Rohith B Sudhakar | 9 | 1 | 0 |
Bhagavan Nandikolla | C Venkat Rohith B Sudhakar | 7 | 0 | 0 |
Harish Talluri | C Venkat Rohith B Pavan | 5 | 1 | 0 |
Sri Kanth Mandru | C Sri Charan B Vinod | 1 | 0 | 0 |
Karthik Katla | C Ashmil Ahamed B Pavan | 7 | 1 | 0 |
Hari Ankasala | C Venkat Rohith B Ashmil Ahamed | 2 | 0 | 0 |
Vamsi Makineni | C Sudhakar B Subhash | 22 | 3 | 1 |
Visweswara Rao Mopur | Ro Venkat Rohith/Subhash | 10 | 1 | 0 |
Chanakya Ravi | Not Out | 9 | 1 | 0 |
Vikash Bala | Not Out | 10 | 1 | 0 |
Jagadeesh Kanala | Did Not Bat | 0 | 0 | 0 |
Extras: | 7 | |||
TOTAL: 89/8 in 20.0 ov (RR: 4.45) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Keerthi Vardhan Kondepati | 4.0 | 20 | 0 | 5.00 | 1 | 0 |
Pavan Dongari | 4.0 | 4 | 2 | 1.00 | 1 | 0 |
Subhash Pathuri | 4.0 | 24 | 1 | 6.00 | 2 | 0 |
Sudhakar Parchuri | 4.0 | 14 | 2 | 3.50 | 0 | 0 |
Vinod Jaggavarapu | 1.0 | 8 | 1 | 8.00 | 0 | 1 |
Ashmil Ahamed Shaik | 3.0 | 19 | 1 | 6.33 | 2 | 0 |
Caped Crusaders (92/7 in 18.2 ov)
- Won By 3 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sri Charan Nimmagadda | C Hari B Vikash | 0 | 0 | 0 |
Veerendarnath Naladala | B Hari | 5 | 0 | 0 |
Subhash Pathuri | C Visweswara Rao B Vamsi | 0 | 0 | 0 |
Venkat Rohith Thallapalli Karanam | C Chanakya B Harish | 15 | 1 | 0 |
Ashmil Ahamed Shaik | C Harish B Chanakya | 2 | 0 | 0 |
Dheeraj Jeeru | Not Out | 19 | 1 | 0 |
Pavan Dongari | C Bhagavan B Vikash | 13 | 0 | 0 |
Vinod Jaggavarapu | C Nageshwar B Harish | 3 | 0 | 0 |
Sainitheesh Erra | Not Out | 19 | 2 | 1 |
Keerthi Vardhan Kondepati | Did Not Bat | 0 | 0 | 0 |
Sudhakar Parchuri | Did Not Bat | 0 | 0 | 0 |
Uthira Chandrasekaran | Did Not Bat | 0 | 0 | 0 |
Extras: | 16 | |||
TOTAL: 92/7 in 18.2 ov (RR: 5.05) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Hari Ankasala | 4.0 | 16 | 1 | 4.00 | 0 | 0 |
Jagadeesh Kanala | 2.0 | 16 | 0 | 8.00 | 3 | 0 |
Karthik Katla | 1.0 | 7 | 0 | 7.00 | 1 | 0 |
Vamsi Makineni | 2.0 | 11 | 1 | 5.50 | 4 | 0 |
Chanakya Ravi | 2.0 | 13 | 1 | 6.50 | 2 | 1 |
Vikash Bala | 4.0 | 13 | 2 | 3.25 | 3 | 0 |
Harish Talluri | 3.2 | 16 | 2 | 4.80 | 2 | 0 |