Scorecard
Amigos ACL F15 Charity Super Bash 2023
08:30 AM Sun, Oct 01
H Forsyth Thunder (67/8 in 13.4 ov)
V In-Built Winners (65/8 in 15.0 ov)
9753
SCORE CARD
Forsyth Thunder (67/8 in 13.4 ov)
- Won By 2 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sravan Dantu | Ro X/Venkata Sasivardhan | 5 | 0 | 0 |
Siva Charan Mullapudi | B Venkata Sasivardhan | 3 | 0 | 0 |
Arun Korrapati | St Srinivas B Karthik | 10 | 0 | 1 |
Vamsee Krishna | C Vishnu B Karthik | 14 | 0 | 0 |
Srikanth Santhapur | B Vidyasagar | 6 | 0 | 0 |
Bharanidaran Elumalai | C Kalyan B Manoj | 5 | 0 | 0 |
Ravikumar Kudupudi | B Karthik | 4 | 0 | 0 |
Murali Koneru | C Kalyan B Manoj | 6 | 0 | 0 |
Sridher Sidduri | Not Out | 4 | 0 | 0 |
Extras: | 10 | |||
TOTAL: 67/8 in 13.4 ov (RR: 4.47) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Kalyan Sanubala | 1.0 | 8 | 0 | 8.00 | 0 | 2 |
Venkata Sasivardhan Manchalla | 2.0 | 9 | 1 | 4.50 | 2 | 0 |
Vidyasagar Revilla | 3.0 | 17 | 1 | 5.67 | 2 | 0 |
Manoj Baddela | 3.4 | 11 | 2 | 3.00 | 1 | 0 |
Karthik Bhimini | 3.0 | 9 | 3 | 3.00 | 0 | 0 |
Vishnu Sama | 1.0 | 13 | 0 | 13.00 | 0 | 3 |
In-Built Winners (65/8 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Kranti Meshram | Ro Sravan/Sridher | 2 | 0 | 0 |
Venkata Sasivardhan Manchalla | Ro Murali/Sridher | 0 | 0 | 0 |
Kamesh Vyakarna | C Vamsee B Ravikumar | 4 | 0 | 0 |
Srinivas Doppalapudi | C Siva Charan B Bharanidaran | 2 | 0 | 0 |
Kalyan Sanubala | B Srikanth | 34 | 2 | 2 |
Srinivas Thatipamula | B Bharanidaran | 13 | 1 | 0 |
Manoj Baddela | B Murali | 0 | 0 | 0 |
Vishnu Sama | Not Out | 0 | 0 | 0 |
Vidyasagar Revilla | C Arun B Murali | 0 | 0 | 0 |
Karthik Bhimini | Not Out | 0 | 0 | 0 |
Extras: | 10 | |||
TOTAL: 65/8 in 15.0 ov (RR: 4.33) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Bharanidaran Elumalai | 4.0 | 9 | 2 | 2.25 | 3 | 0 |
Ravikumar Kudupudi | 2.0 | 11 | 1 | 5.50 | 1 | 0 |
Srikanth Santhapur | 4.0 | 14 | 1 | 3.50 | 2 | 0 |
Vamsee Krishna | 1.0 | 21 | 0 | 21.00 | 0 | 2 |
Sridher Sidduri | 3.0 | 9 | 0 | 3.00 | 1 | 0 |
Murali Koneru | 1.0 | 1 | 2 | 1.00 | 1 | 0 |