Scorecard
CloudQ ACL F15 Division 3 Championship 2023
08:30 AM Sun, Aug 13
V Easy Stones Forsyth Thunder (76/6 in 15.0 ov)
H KR Elixir Kalinga Lancers (61/5 in 15.0 ov)
Easy Stones Forsyth Thunder (76/6 in 15.0 ov)
- Won By 15 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Arun Vuyyuru | C Arkanishanta B Deepak | 3 | 0 | 0 |
| Arun Korrapati | C Arkanishanta B Amit | 31 | 0 | 2 |
| Bharadwaz Kari | C Gourisankar B Amit | 24 | 0 | 0 |
| Rohit Shriyan | C Abhishek B Amit | 0 | 0 | 0 |
| Siva Charan Mullapudi | C Abhishek B Amit | 3 | 0 | 0 |
| Ajay Malempati | Not Out | 1 | 0 | 0 |
| Bharanidaran Elumalai | Ro Shashibhushan/Gourisankar | 5 | 0 | 0 |
| Ram Dandamudi | Not Out | 4 | 0 | 0 |
| Sridher Sidduri | Did Not Bat | 0 | 0 | 0 |
| Extras: | 5 | |||
| TOTAL: 76/6 in 15.0 ov (RR: 5.07) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Amit Pati | 4.0 | 17 | 4 | 4.25 | 2 | 0 |
| Abhishek Joshi | 1.0 | 5 | 0 | 5.00 | 0 | 0 |
| Deepak Das | 4.0 | 14 | 1 | 3.50 | 0 | 0 |
| Jeevan Kanungo | 2.0 | 13 | 0 | 6.50 | 1 | 0 |
| Gourisankar Patnaik | 2.0 | 14 | 0 | 7.00 | 1 | 0 |
| Sushant Maharana | 2.0 | 13 | 0 | 6.50 | 1 | 0 |
KR Elixir Kalinga Lancers (61/5 in 15.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Jeevan Kanungo | B Ram | 4 | 0 | 0 |
| Shashibhushan Rath | Ro Bharadwaz/Bharadwaz | 20 | 0 | 0 |
| Deepak Das | C Arun B Bharadwaz | 13 | 1 | 0 |
| Gourisankar Patnaik | B Bharadwaz | 1 | 0 | 0 |
| Lalit Kumar Barik | Not Out | 9 | 0 | 0 |
| Arkanishanta Pati | Ro Bharadwaz/Ram | 3 | 0 | 0 |
| Sushant Maharana | Not Out | 4 | 0 | 0 |
| Abhishek Joshi | Did Not Bat | 0 | 0 | 0 |
| Amit Pati | Did Not Bat | 0 | 0 | 0 |
| Extras: | 7 | |||
| TOTAL: 61/5 in 15.0 ov (RR: 4.07) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Bharanidaran Elumalai | 2.0 | 5 | 0 | 2.50 | 1 | 0 |
| Rohit Shriyan | 2.0 | 13 | 0 | 6.50 | 1 | 0 |
| Sridher Sidduri | 2.0 | 9 | 0 | 4.50 | 2 | 0 |
| Ajay Malempati | 2.0 | 9 | 0 | 4.50 | 1 | 1 |
| Ram Dandamudi | 3.0 | 12 | 1 | 4.00 | 0 | 1 |
| Bharadwaz Kari | 4.0 | 13 | 2 | 3.25 | 0 | 0 |





























































