Scorecard
CloudQ ACL F15 Division 3 Championship 2023
08:30 AM Sun, May 07
V Serene Georgia Spartans (58/5 in 15.0 ov)
H Ansley Super Khiladis (58/8 in 14.1 ov)
Serene Georgia Spartans (58/5 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Venkat Chiluvuri | Ro X/Chandra | 2 | 0 | 0 |
Rishi Ajaykumar | B Amol | 14 | 0 | 0 |
Kotesh Yarram | B Senthilkumar | 12 | 0 | 0 |
Ashok Thimmegowda | B Senthilkumar | 3 | 0 | 0 |
Harikrishna Sikakolli | Ro Puneet/Amol | 10 | 0 | 0 |
Kishore Rao | Not Out | 14 | 0 | 0 |
Sampath Duvvuru | Not Out | 0 | 0 | 0 |
Suman Singh | Did Not Bat | 0 | 0 | 0 |
Suresh Velisetty | Did Not Bat | 0 | 0 | 0 |
Extras: | 3 | |||
TOTAL: 58/5 in 15.0 ov (RR: 3.87) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Kalyan Nadimpalli | 2.0 | 9 | 0 | 4.50 | 0 | 1 |
Chandra Chappa | 2.0 | 5 | 0 | 2.50 | 0 | 0 |
Senthilkumar Palanidurai | 3.0 | 12 | 2 | 4.00 | 0 | 0 |
Amol Ray | 4.0 | 15 | 1 | 3.75 | 0 | 0 |
Chandubabu Veeragandham | 2.0 | 7 | 0 | 3.50 | 0 | 0 |
Siva Gudavalli | 2.0 | 10 | 0 | 5.00 | 2 | 0 |
Spartans (58/5 in 15.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Venkat Chiluvuri | Ro X/Chandra | 2 | 0 | 0 |
Rishi Ajaykumar | B Amol | 14 | 0 | 0 |
Kotesh Yarram | B Senthilkumar | 12 | 0 | 0 |
Ashok Thimmegowda | B Senthilkumar | 3 | 0 | 0 |
Harikrishna Sikakolli | Ro Puneet/Amol | 10 | 0 | 0 |
Kishore Rao | Not Out | 14 | 0 | 0 |
Sampath Duvvuru | Not Out | 0 | 0 | 0 |
Suman Singh | Did Not Bat | 0 | 0 | 0 |
Suresh Velisetty | Did Not Bat | 0 | 0 | 0 |
Extras: | 3 | |||
TOTAL: 58/5 in 15.0 ov (RR: 3.87) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Kalyan Nadimpalli | 2.0 | 9 | 0 | 4.50 | 0 | 1 |
Chandra Chappa | 2.0 | 5 | 0 | 2.50 | 0 | 0 |
Senthilkumar Palanidurai | 3.0 | 12 | 2 | 4.00 | 0 | 0 |
Amol Ray | 4.0 | 15 | 1 | 3.75 | 0 | 0 |
Chandubabu Veeragandham | 2.0 | 7 | 0 | 3.50 | 0 | 0 |
Siva Gudavalli | 2.0 | 10 | 0 | 5.00 | 2 | 0 |
Ansley Super Khiladis (58/8 in 14.1 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Kalyan Nadimpalli | C Sampath B Kishore | 5 | 0 | 0 |
Puneet Bandari | St Ashok B Suresh | 12 | 0 | 0 |
Bharath Malinedi | C Suman B Harikrishna | 9 | 0 | 0 |
Chandra Chappa | B Sampath | 12 | 2 | 0 |
Shailendra Bandari | C Rishi B Harikrishna | 1 | 0 | 0 |
Senthilkumar Palanidurai | Ro Kishore/Harikrishna | 1 | 0 | 0 |
Amol Ray | B Suman | 1 | 0 | 0 |
Siva Gudavalli | B Suman | 8 | 0 | 0 |
Chandubabu Veeragandham | Not Out | 3 | 0 | 0 |
Extras: | 6 | |||
TOTAL: 58/8 in 14.1 ov (RR: 3.87) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Suresh Velisetty | 3.0 | 18 | 1 | 6.00 | 1 | 0 |
Harikrishna Sikakolli | 2.0 | 5 | 2 | 2.50 | 0 | 0 |
Kishore Rao | 2.0 | 8 | 1 | 4.00 | 2 | 0 |
Sampath Duvvuru | 4.0 | 19 | 1 | 4.75 | 2 | 0 |
Suman Singh | 4.0 | 8 | 2 | 2.00 | 1 | 0 |