Scorecard
CloudQ ACL F15 Division 1 Championship 2023
08:30 AM Sun, Aug 06
V Gully Royals (78/6 in 15.0 ov)
H Kuber Financing Kalinga Rockets (81/7 in 14.5 ov)
9060
SCORE CARD
Gully Royals (78/6 in 15.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Nishant Negi | C Sanjay B Sanjay | 14 | 1 | 0 |
| Monish Venu | Ro Gyana/Kamal | 12 | 0 | 0 |
| Swagath Janakiraman | C Narendra B Narendra | 10 | 2 | 0 |
| Stephen Babu Jacob | C Vasudeva B Gyana | 1 | 0 | 0 |
| Gowtham Subramanian | Not Out | 25 | 2 | 1 |
| Madankumar Kannan | C Narendra B Samarjit | 0 | 0 | 0 |
| Shibin Basheer | C Narendra B Kamal | 3 | 0 | 0 |
| Nikhil Ramesh | Not Out | 0 | 0 | 0 |
| Sandeep Sathyan | Did Not Bat | 0 | 0 | 0 |
| Extras: | 13 | |||
| TOTAL: 78/6 in 15.0 ov (RR: 5.20) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Gyana Panigrahi | 2.0 | 13 | 1 | 6.50 | 3 | 0 |
| Narendra Sahoo | 4.0 | 11 | 1 | 2.75 | 2 | 0 |
| Samarjit Pattnaik | 3.0 | 18 | 1 | 6.00 | 0 | 0 |
| Sanjay Pattanayak | 2.0 | 12 | 1 | 6.00 | 1 | 1 |
| Kamal Mohanty | 4.0 | 20 | 1 | 5.00 | 2 | 0 |
Kuber Financing Kalinga Rockets (81/7 in 14.5 ov)
- Won By 1 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Sanjay Pattanayak | C Shibin B Gowtham | 1 | 0 | 0 |
| Narendra Sahoo | C Madankumar B Gowtham | 3 | 0 | 0 |
| Samarjit Pattnaik | C Shibin B Gowtham | 0 | 0 | 0 |
| Santosh Ranjan Das | C Stephen Babu B Sandeep | 6 | 0 | 0 |
| Naresh Kumar Jain | C Sandeep B Shibin | 20 | 1 | 1 |
| Kamal Mohanty | Not Out | 19 | 1 | 0 |
| Gyana Panigrahi | Retired Hurt | 4 | 0 | 0 |
| Biswajit Mishra | C Monish B Monish | 15 | 1 | 1 |
| Vasudeva Chinni | Not Out | 7 | 1 | 0 |
| Extras: | 6 | |||
| TOTAL: 81/7 in 14.5 ov (RR: 5.59) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Madankumar Kannan | 1.0 | 5 | 0 | 5.00 | 0 | 0 |
| Monish Venu | 3.0 | 17 | 2 | 5.67 | 0 | 0 |
| Sandeep Sathyan | 2.0 | 15 | 1 | 7.50 | 1 | 0 |
| Stephen Babu Jacob | 1.0 | 10 | 0 | 10.00 | 1 | 1 |
| Gowtham Subramanian | 4.0 | 21 | 3 | 5.25 | 2 | 0 |
| Shibin Basheer | 3.5 | 13 | 1 | 3.39 | 1 | 0 |





























































