Scorecard
CloudQ ACL F15 Division 3 Championship 2023
08:30 AM Sun, Apr 16
V Ansley Super Khiladis (78/8 in 13.4 ov)
H AllStars (38/8 in 11.5 ov)
Ansley Super Khiladis (78/8 in 13.4 ov)
- Won By 40 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Biju Menon Balachandran | St Pawan Kumar B Narender | 18 | 0 | 0 |
Bharath Malinedi | Retired Out | 16 | 0 | 0 |
Srinivasa Boddapati | C Pawan Kumar B Kranthi | 22 | 2 | 0 |
Amol Ray | Ro Harikrishna R/Siva | 3 | 0 | 0 |
Rajaraman Murugaiyan | C Pawan Kumar B Raghavendra | 8 | 0 | 0 |
Sai Pavan Kumar Nutalapati | C Raghavendra B Kranthi | 0 | 0 | 0 |
Sid Vedula | Not Out | 2 | 0 | 0 |
Siva Gudavalli | St Pawan Kumar B Raghavendra | 0 | 0 | 0 |
Senthilkumar Palanidurai | C Raghavendra B Narender | 1 | 0 | 0 |
Extras: | 8 | |||
TOTAL: 78/8 in 13.4 ov (RR: 5.20) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Kranthi Velivala | 4.0 | 15 | 2 | 3.75 | 1 | 0 |
Raghavendra Namburu | 3.0 | 23 | 3 | 7.67 | 4 | 0 |
Siva Poola | 1.0 | 8 | 0 | 8.00 | 1 | 0 |
Sudhakar Ravella | 2.0 | 9 | 0 | 4.50 | 0 | 0 |
Narender Yellaram | 3.4 | 23 | 2 | 6.27 | 1 | 1 |
AllStars (38/8 in 11.5 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Deepak Talakanti | B Rajaraman | 0 | 0 | 0 |
Siva Poola | B Amol | 1 | 0 | 0 |
Pawan Kumar Pasumarti | B Sai Pavan Kumar | 7 | 0 | 0 |
Narender Yellaram | Not Out | 12 | 0 | 0 |
Kranthi Velivala | C Amol B Biju Menon | 2 | 0 | 0 |
Durga Bommi | C Bharath B Rajaraman | 0 | 0 | 0 |
Harikrishna R Addi | C Bharath B Rajaraman | 0 | 0 | 0 |
Raghavendra Namburu | Ro Bharath/Sid | 0 | 0 | 0 |
Sudhakar Ravella | B Siva | 7 | 0 | 0 |
Extras: | 9 | |||
TOTAL: 38/8 in 11.5 ov (RR: 2.53) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Amol Ray | 2.0 | 5 | 1 | 2.50 | 1 | 0 |
Biju Menon Balachandran | 1.0 | 2 | 1 | 2.00 | 0 | 0 |
Rajaraman Murugaiyan | 3.0 | 4 | 3 | 1.33 | 2 | 0 |
Sai Pavan Kumar Nutalapati | 2.0 | 7 | 1 | 3.50 | 0 | 0 |
Srinivasa Boddapati | 1.0 | 3 | 0 | 3.00 | 0 | 0 |
Senthilkumar Palanidurai | 1.0 | 3 | 0 | 3.00 | 0 | 0 |
Sid Vedula | 1.0 | 4 | 0 | 4.00 | 1 | 0 |
Siva Gudavalli | 1.0 | 10 | 1 | 10.00 | 5 | 0 |