Scorecard
CloudQ ACL T20 Division 2 Championship 2023
01:00 PM Sun, Apr 30
V Moldtek Rangers (98/9 in 20.0 ov)
H Subha's Warriors (91/9 in 20.0 ov)
Moldtek Rangers (98/9 in 20.0 ov)
- Won By 7 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Khalid Mansoor | B Abhishek | 11 | 0 | 0 |
Abhinav Reddy Mothukur | B Naved | 19 | 1 | 0 |
Vinay V | C Vivek B Abhishek | 3 | 0 | 0 |
Pruthvi Raj Kumar Kadari | B Abhishek | 0 | 0 | 0 |
Raja Ganapathy | C Abhishek B Abhishek | 16 | 1 | 1 |
Gautam Reddy D | C Naved B Naved | 1 | 0 | 0 |
Venu Pisike | B Naved | 2 | 0 | 0 |
Sai Reddy Varala | Ro Jimish/Rohit | 8 | 0 | 0 |
Rajesh Dommati | Not Out | 27 | 2 | 0 |
Krishna Kishor Tirupati | C Ravindra B Amit | 4 | 0 | 0 |
Shekar Palla | Not Out | 3 | 0 | 0 |
Extras: | 4 | |||
TOTAL: 98/9 in 20.0 ov (RR: 4.90) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Amit Chaudhary | 4.0 | 31 | 1 | 7.75 | 1 | 0 |
Naved Lodi | 4.0 | 18 | 3 | 4.50 | 1 | 0 |
Rohit Chaturvedi | 4.0 | 15 | 0 | 3.75 | 1 | 0 |
Himanshu Singhvi | 4.0 | 18 | 0 | 4.50 | 0 | 0 |
Abhishek Gupta | 4.0 | 16 | 4 | 4.00 | 1 | 0 |
Subha's Warriors (91/9 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Vivek Bhamre | Ro Pruthvi Raj Kumar/Shekar | 23 | 1 | 0 |
Rohit Chaturvedi | C Sai Reddy B Vinay | 2 | 0 | 0 |
Jimish Thakkar | B Shekar | 13 | 0 | 0 |
Ravindra Gaikwad | C Abhinav Reddy B Sai Reddy | 10 | 1 | 0 |
Sachinkumar Jadhav | C Venu B Pruthvi Raj Kumar | 10 | 1 | 0 |
Himanshu Singhvi | C Sai Reddy B Rajesh | 2 | 0 | 0 |
Arun Sidhan | C Sai Reddy B Pruthvi Raj Kumar | 6 | 0 | 0 |
Amit Chaudhary | C Abhinav Reddy B Rajesh | 0 | 0 | 0 |
Naved Lodi | B Rajesh | 2 | 0 | 0 |
Kunal Trivedi | Not Out | 0 | 0 | 0 |
Abhishek Gupta | Not Out | 11 | 0 | 0 |
Extras: | 12 | |||
TOTAL: 91/9 in 20.0 ov (RR: 4.55) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Krishna Kishor Tirupati | 3.0 | 11 | 0 | 3.67 | 1 | 0 |
Pruthvi Raj Kumar Kadari | 4.0 | 22 | 2 | 5.50 | 1 | 0 |
Sai Reddy Varala | 2.0 | 12 | 1 | 6.00 | 1 | 0 |
Vinay V | 4.0 | 14 | 1 | 3.50 | 1 | 0 |
Rajesh Dommati | 3.0 | 11 | 3 | 3.67 | 5 | 0 |
Shekar Palla | 4.0 | 20 | 1 | 5.00 | 1 | 1 |