Scorecard
UST Xpanxion ACL Spring T12 Tournament 2023
02:30 PM Sun, Mar 19
H Knight Riders (68/5 in 10.0 ov)
V Atlanta Unstoppables (69/6 in 9.2 ov)
Knight Riders (68/5 in 10.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Hardik Patel | Ro X/Ramkumar | 14 | 0 | 0 |
| Veerappan Murugappan | Ro Suvarna Kumar/Mathana Suresh | 14 | 1 | 0 |
| Dwarakanath Gharge | C Subodh B Ramkumar | 2 | 0 | 0 |
| Sanket Savaliya | Ro X/Varatharajan | 0 | 0 | 0 |
| Harsha Vardhan Reddy Pakkiragari | C Suvarna Kumar B Varatharajan | 0 | 0 | 0 |
| Vipin Singh | Not Out | 33 | 3 | 1 |
| Chidambara Gupta Cheedella | Not Out | 1 | 0 | 0 |
| Anil Chintala | Did Not Bat | 0 | 0 | 0 |
| Manjunath Hittalamani | Did Not Bat | 0 | 0 | 0 |
| Sridhar Korrapati | Did Not Bat | 0 | 0 | 0 |
| Tony K | Did Not Bat | 0 | 0 | 0 |
| Extras: | 4 | |||
| TOTAL: 68/5 in 10.0 ov (RR: 6.80) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Karthikeyan Ganesan | 2.0 | 12 | 0 | 6.00 | 0 | 0 |
| Mathana Suresh Subbaraj | 2.0 | 21 | 0 | 10.50 | 1 | 0 |
| Prasanth Ramanathan | 2.0 | 12 | 0 | 6.00 | 1 | 0 |
| Ramkumar Thirumoorthy | 2.0 | 10 | 1 | 5.00 | 1 | 0 |
| Varatharajan Pancharathinam | 2.0 | 13 | 1 | 6.50 | 1 | 0 |
Atlanta Unstoppables (69/6 in 9.2 ov)
- Won By 4 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Subodh Naik | C Manjunath B Dwarakanath | 7 | 1 | 0 |
| Venkata Ramakrishna Bhuma | Ro Vipin/X | 32 | 3 | 1 |
| Pankaj Kumar | C Anil B Manjunath | 1 | 0 | 0 |
| Mathana Suresh Subbaraj | C Manjunath B Hardik | 0 | 0 | 0 |
| Ramkumar Thirumoorthy | C Sanket B Vipin | 1 | 0 | 0 |
| Arunkumar Ps | B Hardik | 0 | 0 | 0 |
| Karthikeyan Ganesan | Did Not Bat | 0 | 0 | 0 |
| Prasanth Ramanathan | Did Not Bat | 0 | 0 | 0 |
| Sudhakar Viswanathan | Did Not Bat | 0 | 0 | 0 |
| Suvarna Kumar Doodala | Did Not Bat | 0 | 0 | 0 |
| Varatharajan Pancharathinam | Did Not Bat | 0 | 0 | 0 |
| Extras: | 28 | |||
| TOTAL: 69/6 in 9.2 ov (RR: 7.50) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Dwarakanath Gharge | 2.0 | 13 | 1 | 6.50 | 0 | 0 |
| Manjunath Hittalamani | 2.0 | 14 | 1 | 7.00 | 0 | 0 |
| Tony K | 1.2 | 10 | 0 | 7.50 | 2 | 0 |
| Vipin Singh | 2.0 | 21 | 1 | 10.50 | 0 | 0 |
| Hardik Patel | 2.0 | 11 | 2 | 5.50 |





























































