Scorecard
CodeForce 360 ACL T20 Division 1 Championship 2022
08:30 AM Sun, Jun 26
V Sekhars Realty Sunrisers (93/10 in 20.0 ov)
H Cozy Bazookas (98/5 in 19.1 ov)
Sekhars Realty Sunrisers (93/10 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Srinishad Adulla | B Rahul | 7 | 1 | 0 |
Anirudh Kollipara | C Murali B Rahul | 4 | 1 | 0 |
Siddarth Sudharsan | Ro Ganesh/Ganesh | 28 | 1 | 0 |
Mrutyumjai Kamana | C Mohamed B Mohamed | 9 | 0 | 0 |
Praneeth Sai | C Murali B Damodar | 10 | 0 | 0 |
Ravi Chandra Tunuguntla Naga | Ro Dynus/Damodar | 9 | 0 | 0 |
Sai Krishna Ravula | B Damodar | 10 | 0 | 0 |
Koti Reddy Guntaka | Not Out | 4 | 0 | 0 |
Sai Reddy Varala | Ro Ganesh/Rahul | 2 | 0 | 0 |
Sangeeth Talluri | Ro Ganesh/Rahul | 0 | 0 | 0 |
Nandhu Reddy Mandala | Ro Ganesh/Rahul | 0 | 0 | 0 |
Extras: | 10 | |||
TOTAL: 93/10 in 20.0 ov (RR: 4.65) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Ganesh Aithal | 3.0 | 15 | 0 | 5.00 | 2 | 0 |
Mohamed Shameer | 2.0 | 11 | 1 | 5.50 | 1 | 0 |
Shivendra Singh | 4.0 | 21 | 0 | 5.25 | 0 | 1 |
Rahul Sg | 4.0 | 20 | 2 | 5.00 | 2 | 1 |
Damodar Selvam | 4.0 | 14 | 2 | 3.50 | 1 | 0 |
Dynus Jeyaseely | 3.0 | 11 | 0 | 3.67 | 1 | 0 |
Cozy Bazookas (98/5 in 19.1 ov)
- Won By 5 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Rahul Sg | C Ravi Chandra B Sai Krishna | 3 | 0 | 0 |
Ganesh Aithal | B Sai Krishna | 7 | 0 | 0 |
Mohamed Shameer | C Sai Krishna B Sangeeth | 2 | 0 | 0 |
Ashish Jain | C Sai Krishna B Sai Reddy | 7 | 0 | 0 |
Pranev Ram Balaji Ramanathan | C Anirudh B Sai Krishna | 36 | 3 | 0 |
Damodar Selvam | Not Out | 17 | 2 | 0 |
Dynus Jeyaseely | Not Out | 14 | 0 | 1 |
Murali Bhat | Did Not Bat | 0 | 0 | 0 |
Naveen Lalam | Did Not Bat | 0 | 0 | 0 |
Nawincumar Saminathan | Did Not Bat | 0 | 0 | 0 |
Shivendra Singh | Did Not Bat | 0 | 0 | 0 |
Extras: | 12 | |||
TOTAL: 98/5 in 19.1 ov (RR: 5.13) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Sai Krishna Ravula | 4.0 | 24 | 3 | 6.00 | 6 | 0 |
Sangeeth Talluri | 4.0 | 12 | 1 | 3.00 | 2 | 0 |
Srinishad Adulla | 1.0 | 10 | 0 | 10.00 | 0 | 0 |
Nandhu Reddy Mandala | 4.0 | 18 | 0 | 4.50 | 2 | 0 |
Koti Reddy Guntaka | 3.0 | 14 | 0 | 4.67 | 0 | 0 |
Sai Reddy Varala | 3.1 | 20 | 1 | 6.32 | 2 | 0 |