Scorecard
CodeForce 360 ACL T20 Division 2 Championship 2022
08:30 AM Sat, Jun 11
                        H Devfi Subha's Warriors (74/10 in 19.3 ov)
V KNAV Marietta Mayhem (75/9 in 18.0 ov)
                                    
                                        Devfi Subha's Warriors (74/10 in 19.3 ov)
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Deepak Tiwari | C Jayakeerthi B Ushus | 9 | 1 | 0 | 
| Sandeep Chavan | Ro X/Bubeshraja | 20 | 1 | 0 | 
| Rohit Chaturvedi | C Vaidyanathan B Ushus | 0 | 0 | 0 | 
| Rajat Puri | C Aneesh B Vikas | 2 | 0 | 0 | 
| Suresh Dewangan | C Gaurav B Krishna | 0 | 0 | 0 | 
| Jimish Thakkar | B Bubeshraja | 24 | 3 | 0 | 
| Ravindra Gaikwad | C Jayakeerthi B Aneesh | 7 | 0 | 0 | 
| Amaranath Allampati | Ro Krishna/Bubeshraja | 5 | 0 | 0 | 
| Spandan Mondal | C Balasubramanian B Bubeshraja | 0 | 0 | 0 | 
| Shiju Chengat | C Aneesh B Bubeshraja | 1 | 0 | 0 | 
| Sumeet Parashar | B Bubeshraja | 0 | 0 | 0 | 
| Extras: | 6 | |||
| TOTAL: 74/10 in 19.3 ov (RR: 3.70) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Aneesh Nair | 4.0 | 12 | 1 | 3.00 | 0 | 0 | 
| Bubeshraja Ganesan | 3.3 | 15 | 4 | 4.29 | 2 | 0 | 
| Krishna Venugopal | 3.0 | 10 | 1 | 3.33 | 1 | 0 | 
| Ushus S | 3.0 | 19 | 2 | 6.33 | 0 | 1 | 
| Vikas Yadav | 2.0 | 10 | 1 | 5.00 | 2 | 0 | 
| Gaurav Ahuja | 4.0 | 8 | 0 | 2.00 | 0 | 0 | 
                                    
                                        KNAV Marietta Mayhem (75/9 in 18.0 ov)
                                                 - Won By 1 wickets
                                    
                                
                                
                                    | Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Vikas Yadav | C Shiju B Sumeet | 6 | 0 | 0 | 
| Balasubramanian Ganeshan | C Suresh B Rohit | 0 | 0 | 0 | 
| Vaidyanathan Ganesasankaran | B Rohit | 2 | 0 | 0 | 
| Jayakeerthi Shivanna | B Rohit | 1 | 0 | 0 | 
| Ushus S | C Deepak B Sumeet | 5 | 0 | 0 | 
| Aneesh Nair | C Rohit B Deepak | 5 | 0 | 0 | 
| Ketan Adkar | B Jimish | 2 | 0 | 0 | 
| Bubeshraja Ganesan | C Sandeep B Rohit | 3 | 0 | 0 | 
| Gaurav Ahuja | Not Out | 21 | 3 | 0 | 
| Krishna Venugopal | C Jimish B Sumeet | 14 | 2 | 0 | 
| Tanmay Limaye | Not Out | 0 | 0 | 0 | 
| Extras: | 16 | |||
| TOTAL: 75/9 in 18.0 ov (RR: 4.17) | ||||
| Bowler | O | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|
| Jimish Thakkar | 2.0 | 20 | 1 | 10.00 | 3 | 4 | 
| Rohit Chaturvedi | 4.0 | 11 | 4 | 2.75 | 4 | 0 | 
| Spandan Mondal | 4.0 | 15 | 0 | 3.75 | 2 | 1 | 
| Sumeet Parashar | 4.0 | 17 | 3 | 4.25 | 1 | 1 | 
| Deepak Tiwari | 4.0 | 12 | 1 | 3.00 | 0 | 0 | 
 
                         
                         
                        




























































