Scorecard
CodeForce 360 ACL T20 Division 2 Championship 2022
01:00 PM Sun, Aug 21
V Knight Riders (67/10 in 18.0 ov)
H KNAV Marietta Mayhem (68/6 in 14.5 ov)
Knight Riders (67/10 in 18.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Dwarakanath Gharge | C Jayakeerthi B Bubeshraja | 7 | 0 | 0 |
Dnyaneshwar Waghmode | C Aneesh B Bubeshraja | 0 | 0 | 0 |
Sanket Savaliya | St Jayakeerthi B Binu | 13 | 0 | 0 |
Hari Velivela | C Hitesh B Binu | 21 | 1 | 0 |
Sagar Amirineni | C Aneesh B Vikas | 3 | 0 | 0 |
Heamwant Bangwal | Ro Jayakeerthi/Vikas | 3 | 0 | 0 |
Vipin Singh | C Binu B Vikas | 1 | 0 | 0 |
Ramu Ajay | C Jayakeerthi B Binu | 0 | 0 | 0 |
Loganathan Ranganatan | Hit Wicket | 6 | 0 | 0 |
Sridhar Korrapati | Not Out | 5 | 0 | 0 |
Praveen Chukkapalli | C Subbu B Subbu | 6 | 0 | 1 |
Extras: | 2 | |||
TOTAL: 67/10 in 18.0 ov (RR: 3.35) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Bubeshraja Ganesan | 2.0 | 4 | 2 | 2.00 | 0 | 0 |
Krishna Venugopal | 2.0 | 10 | 0 | 5.00 | 0 | 0 |
Tanmay Limaye | 2.0 | 7 | 1 | 3.50 | 0 | 0 |
Ushus S | 2.0 | 10 | 0 | 5.00 | 1 | 0 |
Vikas Yadav | 2.0 | 4 | 2 | 2.00 | 1 | 0 |
Subbu Sastry | 3.0 | 20 | 1 | 6.67 | 0 | 0 |
Aneesh Nair | 2.0 | 7 | 0 | 3.50 | 0 | 0 |
Binu Sivasankar | 3.0 | 5 | 3 | 1.67 | 0 | 0 |
KNAV Marietta Mayhem (68/6 in 14.5 ov)
- Won By 4 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Tanmay Limaye | C Vipin B Hari | 30 | 1 | 0 |
Jayakeerthi Shivanna | C Ramu B Praveen | 6 | 0 | 0 |
Subbu Sastry | C Sanket B Dwarakanath | 21 | 1 | 0 |
Ushus S | C Dnyaneshwar B Hari | 0 | 0 | 0 |
Krishna Venugopal | C Ramu B Dwarakanath | 0 | 0 | 0 |
Bubeshraja Ganesan | C Sagar B Hari | 2 | 0 | 0 |
Aneesh Nair | Not Out | 3 | 0 | 0 |
Binu Sivasankar | Not Out | 4 | 1 | 0 |
Arun Chickmenahalli | Did Not Bat | 0 | 0 | 0 |
Hitesh Baraiya | Did Not Bat | 0 | 0 | 0 |
Vikas Yadav | Did Not Bat | 0 | 0 | 0 |
Extras: | 2 | |||
TOTAL: 68/6 in 14.5 ov (RR: 4.69) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Dwarakanath Gharge | 4.0 | 14 | 2 | 3.50 | 0 | 0 |
Hari Velivela | 4.0 | 19 | 3 | 4.75 | 2 | 0 |
Loganathan Ranganatan | 2.0 | 8 | 0 | 4.00 | 0 | 0 |
Vipin Singh | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
Praveen Chukkapalli | 3.5 | 21 | 1 | 5.48 | 0 | 0 |