Scorecard
ACL Division 1 Championship 2021
08:30 AM Sun, Oct 03
H Suvidha Patriots (45/8 in 14.5 ov)
V ReddyCPA Gladiators (46/3 in 11.5 ov)
7392
SCORE CARD
Suvidha Patriots (45/8 in 14.5 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Ramu Bayyani | Ro Chandrasekar/Raga | 16 | 0 | 0 |
| Srinivasa Tarigopula | B Vasanth | 1 | 0 | 0 |
| Nagesh Hazari | C Thiyagarajan B Vasanth | 8 | 1 | 0 |
| Harshad Pravin | C Kp B Sathvik Reddy | 2 | 0 | 0 |
| Nitheeshreddy Gaddam | C Vasanth B Thiyagarajan | 2 | 0 | 0 |
| Srinivas Reddy Karra | B Kp | 6 | 0 | 0 |
| Marvin G | Ro Kp/Kp | 3 | 0 | 0 |
| Goutham Karre | Ro Chandrasekar/Raga | 1 | 0 | 0 |
| Praveen Reddy Bushi | Not Out | 2 | 0 | 0 |
| Extras: | 4 | |||
| TOTAL: 45/8 in 14.5 ov (RR: 3.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Mahendra Chandrasekharan | 1.0 | 4 | 0 | 4.00 | 0 | 0 |
| Raga Kotha | 4.0 | 9 | 0 | 2.25 | 0 | 0 |
| Sathvik Reddy Chaganti | 1.0 | 5 | 1 | 5.00 | 1 | 0 |
| Thiyagarajan Kumaravelu | 2.0 | 6 | 1 | 3.00 | 1 | 0 |
| Kp Beebireddy | 2.5 | 11 | 1 | 3.88 | 1 | 0 |
| Vasanth Subramanian | 4.0 | 9 | 2 | 2.25 | 0 | 0 |
ReddyCPA Gladiators (46/3 in 11.5 ov)
- Won By 5 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Thiyagarajan Kumaravelu | Ro Srinivas Reddy/Nitheeshreddy | 8 | 1 | 0 |
| Saikumar Naregudem | C Nagesh B Srinivas Reddy | 5 | 0 | 0 |
| Raga Kotha | B Ramu | 9 | 1 | 0 |
| Chandrasekar Muthukumar | Not Out | 10 | 0 | 0 |
| Vasanth Subramanian | Not Out | 11 | 0 | 0 |
| Kp Beebireddy | Did Not Bat | 0 | 0 | 0 |
| Mahendra Chandrasekharan | Did Not Bat | 0 | 0 | 0 |
| Ravi Babu Ponnaganti | Did Not Bat | 0 | 0 | 0 |
| Sathvik Reddy Chaganti | Did Not Bat | 0 | 0 | 0 |
| Extras: | 3 | |||
| TOTAL: 46/3 in 11.5 ov (RR: 4.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Nitheeshreddy Gaddam | 1.0 | 5 | 0 | 5.00 | 1 | 0 |
| Srinivas Reddy Karra | 4.0 | 13 | 1 | 3.25 | 1 | 0 |
| Srinivasa Tarigopula | 2.0 | 10 | 0 | 5.00 | 1 | 0 |
| Praveen Reddy Bushi | 2.0 | 5 | 0 | 2.50 | 0 | 0 |
| Ramu Bayyani | 2.5 | 13 | 1 | 4.59 | 0 | 0 |





























































