Scorecard
ACL T20 Championship 2021
01:00 PM Sun, Sep 12
V Ecovue Dragons (126/5 in 20.0 ov)
H RapidIT Royals (120/6 in 20.0 ov)
7154
SCORE CARD
Ecovue Dragons (126/5 in 20.0 ov)
- Won By 6 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Ravi Kashyap | C Pruthvi B Sudhir | 25 | 3 | 1 |
Pani Gummaraju | C Manish B Sanjeev | 0 | 0 | 0 |
Vineesh Naidu | C Hari B Hari | 2 | 0 | 0 |
Sudan Varadachari Ayanam | C Kalyan B Sudhir | 5 | 1 | 0 |
Varun Pyata | Not Out | 55 | 4 | 0 |
Harish Kashyap Nalluri | C Sundeep B Hari | 10 | 1 | 0 |
Sandeep Mandarapu | Not Out | 18 | 0 | 2 |
Murali Kolluri | Did Not Bat | 0 | 0 | 0 |
Pavan Anne | Did Not Bat | 0 | 0 | 0 |
Prabhu Kiran Mullapudi | Did Not Bat | 0 | 0 | 0 |
Rakesh Gandavarapu | Did Not Bat | 0 | 0 | 0 |
Extras: | 11 | |||
TOTAL: 126/5 in 20.0 ov (RR: 6.30) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Hari Nidumukkala | 4.0 | 14 | 2 | 3.50 | 4 | 0 |
Kiran Vadireddy | 4.0 | 21 | 0 | 5.25 | 5 | 0 |
Manish Kutagulla | 0.0 | 0 | 0 | 0.00 | 0 | 0 |
Sanjeev Kotha | 4.0 | 22 | 1 | 5.50 | 0 | 0 |
Sudhir Urella | 4.0 | 27 | 2 | 6.75 | 1 | 0 |
Sujith Koppula | 4.0 | 42 | 0 | 10.50 | 1 | 0 |
RapidIT Royals (120/6 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sudhir Urella | C Rakesh B Vineesh | 2 | 0 | 0 |
Chetan Choutakuri | C Sandeep B Prabhu Kiran | 3 | 0 | 0 |
Sundeep Chinthalapati | B Murali | 16 | 1 | 0 |
Pruthvi Pendru | B Pani | 16 | 1 | 0 |
Hari Nidumukkala | B Prabhu Kiran | 43 | 2 | 2 |
Sujith Koppula | B Prabhu Kiran | 21 | 2 | 0 |
Sanjeev Kotha | Not Out | 7 | 0 | 0 |
Kiran Vadireddy | Not Out | 2 | 0 | 0 |
Avinash Reddy | Did Not Bat | 0 | 0 | 0 |
Kalyan Kandada | Did Not Bat | 0 | 0 | 0 |
Manish Kutagulla | Did Not Bat | 0 | 0 | 0 |
Extras: | 10 | |||
TOTAL: 120/6 in 20.0 ov (RR: 6.00) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Murali Kolluri | 4.0 | 19 | 1 | 4.75 | 1 | 0 |
Pani Gummaraju | 4.0 | 25 | 1 | 6.25 | 1 | 0 |
Pavan Anne | 3.0 | 18 | 0 | 6.00 | 1 | 0 |
Prabhu Kiran Mullapudi | 4.0 | 17 | 3 | 4.25 | 2 | 0 |
Ravi Kashyap | 1.0 | 16 | 0 | 16.00 | 4 | 1 |
Vineesh Naidu | 4.0 | 25 | 1 | 6.25 | 0 | 0 |