Scorecard
ACL T20 Championship 2021
08:30 AM Sun, Jun 27
H Freedom Allergy Braves (95/8 in 20.0 ov)
V RapidIT Monsters Kings (99/2 in 14.2 ov)
Freedom Allergy Braves (95/8 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Vimal Parag | C Sameer B Venkat | 3 | 0 | 0 |
Rohit Nanda | C Venkat B Venkat | 0 | 0 | 0 |
Sandeep Malladi | C Sameer B Charanjeet | 9 | 0 | 0 |
Shyamkumar Kurra | Ro Sameer/Sanjay | 2 | 0 | 0 |
Ramesh Chikkamariyappa | C Sameer B Kiran | 23 | 3 | 0 |
Durga Mantena | Ro Ganesh/Charanjeet | 17 | 1 | 0 |
Satya Kishan Ungarala | C Amit B Sanjay | 18 | 2 | 0 |
Mahesha Subbarayappa | Ro Sameer/Venkat | 11 | 1 | 0 |
Moiz Mohammed | Not Out | 6 | 0 | 1 |
Saurabh Mathur | Not Out | 0 | 0 | 0 |
Govind Krishna Erra | Did Not Bat | 0 | 0 | 0 |
Extras: | 6 | |||
TOTAL: 95/8 in 20.0 ov (RR: 4.75) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Charanjeet Singh | 4.0 | 15 | 1 | 3.75 | 1 | 0 |
Kiran Nimmagadda | 3.0 | 17 | 1 | 5.67 | 0 | 0 |
Sanjay Narla | 4.0 | 24 | 1 | 6.00 | 0 | 0 |
Vijay Ravi | 3.0 | 14 | 0 | 4.67 | 2 | 0 |
Pranav Shah | 2.0 | 7 | 0 | 3.50 | 3 | 0 |
Venkat Kothireddy | 4.0 | 18 | 2 | 4.50 | 0 | 0 |
RapidIT Monsters Kings (99/2 in 14.2 ov)
- Won By 8 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Ganesh Lad | C Saurabh B Govind Krishna | 35 | 1 | 2 |
Suresh Bodapati | C Satya Kishan B Mahesha | 14 | 1 | 0 |
Amit Rao | Not Out | 27 | 3 | 1 |
Sameer Patharkar | Not Out | 19 | 0 | 1 |
Charanjeet Singh | Did Not Bat | 0 | 0 | 0 |
Kiran Nimmagadda | Did Not Bat | 0 | 0 | 0 |
Ninad Patil | Did Not Bat | 0 | 0 | 0 |
Pranav Shah | Did Not Bat | 0 | 0 | 0 |
Sanjay Narla | Did Not Bat | 0 | 0 | 0 |
Venkat Kothireddy | Did Not Bat | 0 | 0 | 0 |
Vijay Ravi | Did Not Bat | 0 | 0 | 0 |
Extras: | 4 | |||
TOTAL: 99/2 in 14.2 ov (RR: 6.97) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Durga Mantena | 3.0 | 13 | 0 | 4.33 | 0 | 0 |
Govind Krishna Erra | 2.0 | 8 | 1 | 4.00 | 1 | 0 |
Mahesha Subbarayappa | 3.0 | 28 | 1 | 9.33 | 0 | 1 |
Rohit Nanda | 1.0 | 3 | 0 | 3.00 | 0 | 0 |
Moiz Mohammed | 2.0 | 13 | 0 | 6.50 | 1 | 1 |
Saurabh Mathur | 2.0 | 19 | 0 | 9.50 | 0 | 0 |
Ramesh Chikkamariyappa | 1.2 | 15 | 0 | 11.25 | 0 | 0 |