Scorecard
ACL T20 Championship 2021
01:00 PM Sun, Sep 26
V RapidIT Royals (59/10 in 15.2 ov)
H Sekhars Realty Sunrisers (62/3 in 11.1 ov)
7016
SCORE CARD
RapidIT Royals (59/10 in 15.2 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sujith Koppula | C Praneeth B Sagar | 0 | 0 | 0 |
Sanjeev Kotha | C Praneeth B Sagar | 0 | 0 | 0 |
Pruthvi Pendru | C Sai Varun Kumar B Shrikanth | 5 | 0 | 0 |
Chetan Choutakuri | B Nandhu Reddy | 8 | 0 | 1 |
Kiran Vadireddy | C Sai Krishna B Sai Reddy | 10 | 1 | 0 |
Samar Chilukuri | B Sai Krishna | 2 | 0 | 0 |
Manish Kutagulla | C Anirudh B Shrikanth | 15 | 2 | 0 |
Hari Nidumukkala | Ro Shrikanth/Sai Reddy | 8 | 1 | 0 |
Kalyan Kandada | C Sandeep B Sai Krishna | 5 | 0 | 0 |
Ruchit Patel | C Praneeth B Sai Krishna | 0 | 0 | 0 |
Raj Kasireddy | Not Out | 0 | 0 | 0 |
Extras: | 6 | |||
TOTAL: 59/10 in 15.2 ov (RR: 2.95) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Nandhu Reddy Mandala | 3.0 | 12 | 1 | 4.00 | 0 | 0 |
Sagar Dondeti | 3.0 | 16 | 2 | 5.33 | 1 | 0 |
Sai Reddy Varala | 3.0 | 13 | 1 | 4.33 | 0 | 1 |
Sai Krishna Ravula | 3.0 | 7 | 3 | 2.33 | 2 | 0 |
Shrikanth Kollipara | 3.2 | 10 | 2 | 3.00 | 1 | 0 |
Sekhars Realty Sunrisers (62/3 in 11.1 ov)
- Won By 7 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Sai Varun Kumar Garlapally | C Kiran B Sanjeev | 18 | 2 | 0 |
Ravi Chandra Tunuguntla Naga | B Sanjeev | 9 | 0 | 0 |
Sandeep Tunk | Not Out | 17 | 2 | 0 |
Siddarth Sudharsan | C Pruthvi B Kalyan | 7 | 1 | 0 |
Anirudh Kollipara | Not Out | 8 | 1 | 0 |
Nandhu Reddy Mandala | Did Not Bat | 0 | 0 | 0 |
Praneeth Sai | Did Not Bat | 0 | 0 | 0 |
Sagar Dondeti | Did Not Bat | 0 | 0 | 0 |
Sai Krishna Ravula | Did Not Bat | 0 | 0 | 0 |
Sai Reddy Varala | Did Not Bat | 0 | 0 | 0 |
Shrikanth Kollipara | Did Not Bat | 0 | 0 | 0 |
Extras: | 3 | |||
TOTAL: 62/3 in 11.1 ov (RR: 5.59) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Hari Nidumukkala | 3.0 | 21 | 0 | 7.00 | 2 | 0 |
Ruchit Patel | 1.0 | 7 | 0 | 7.00 | 1 | 0 |
Sanjeev Kotha | 4.0 | 12 | 2 | 3.00 | 0 | 0 |
Sujith Koppula | 1.0 | 9 | 0 | 9.00 | 0 | 0 |
Kalyan Kandada | 2.1 | 13 | 1 | 6.00 | 0 | 0 |