Scorecard
ACL T20 Championship 2021
01:00 PM Sun, Jun 13
V Apeiro Golden eagles (67/10 in 19.0 ov)
H CloudQ Willow Raiders (70/4 in 9.1 ov)
Apeiro Golden eagles (67/10 in 19.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Chaitanya Nanduri | C Pramod B Aswini | 2 | 0 | 0 |
| Vipin Kothakapu | C Adhitya B Prasad | 15 | 2 | 0 |
| Shrikanth Pulli | C Pramod B Aswini | 2 | 0 | 0 |
| Veerendra Kumar Mamidi | C Aswini B Prasad | 1 | 0 | 0 |
| Krishna Gavirneni | C Pramod B Vinay | 3 | 0 | 0 |
| Vijay Kutty | B Vinay | 6 | 0 | 0 |
| Dilip Uddagiri | C Arjun B Vinay | 3 | 0 | 0 |
| Yoga Guntipalle | B Vinay | 0 | 0 | 0 |
| Gokul Dharumar | Not Out | 13 | 0 | 1 |
| Ragunath Rajagopal | C Adhitya B Vinay | 6 | 1 | 0 |
| Ravi Teja Kanuri | Ro Pradeep/Srikanth | 8 | 1 | 0 |
| Extras: | 8 | |||
| TOTAL: 67/10 in 19.0 ov (RR: 3.35) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Aswini Gangaraju | 4.0 | 10 | 2 | 2.50 | 2 | 0 |
| Kiran Mylavarapu | 4.0 | 15 | 0 | 3.75 | 2 | 0 |
| Pradeep Kumar | 2.0 | 7 | 0 | 3.50 | 0 | 0 |
| Prasad Chaudhari | 3.0 | 14 | 2 | 4.67 | 0 | 1 |
| Vinay Marru | 4.0 | 11 | 5 | 2.75 | 3 | 0 |
| Srikanth Budi | 2.0 | 10 | 0 | 5.00 | 0 | 0 |
CloudQ Willow Raiders (70/4 in 9.1 ov)
- Won By 6 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Adhitya Govardhanam | C Gokul B Shrikanth | 20 | 4 | 0 |
| Pramod Kasi | B Veerendra Kumar | 6 | 0 | 0 |
| Srikanth Papa | B Veerendra Kumar | 24 | 1 | 3 |
| Vinay Marru | B Veerendra Kumar | 5 | 1 | 0 |
| Arjun Mudunuru | Not Out | 3 | 0 | 0 |
| Gouthamchand Thimmareddy | Not Out | 10 | 2 | 0 |
| Aswini Gangaraju | Did Not Bat | 0 | 0 | 0 |
| Kiran Mylavarapu | Did Not Bat | 0 | 0 | 0 |
| Pradeep Kumar | Did Not Bat | 0 | 0 | 0 |
| Prasad Chaudhari | Did Not Bat | 0 | 0 | 0 |
| Srikanth Budi | Did Not Bat | 0 | 0 | 0 |
| Extras: | 2 | |||
| TOTAL: 70/4 in 9.1 ov (RR: 7.69) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Dilip Uddagiri | 2.0 | 21 | 0 | 10.50 | 0 | 0 |
| Krishna Gavirneni | 1.0 | 6 | 0 | 6.00 | 0 | 0 |
| Ragunath Rajagopal | 2.0 | 13 | 0 | 6.50 | 0 | 0 |
| Shrikanth Pulli | 1.0 | 13 | 1 | 13.00 | 1 | 0 |
| Veerendra Kumar Mamidi | 3.1 | 17 | 3 | 5.37 | 1 | 0 |





























































