Scorecard
ACL T20 Super Bash 2021
09:00 AM Sat, Apr 24
H Softpath Eagles CC (0/0 in 0.0 ov)
V Orpine Sainyam (0/0 in 0.0 ov)
6821
SCORE CARD
Orpine Sainyam (0/0 in 0.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Chandu Peddapatla | 0 | 0 | 0 | |
| Venkatarama Rao Parupalli | Did Not Bat | 0 | 0 | 0 |
| Amer Mohammed | 0 | 0 | 0 | |
| Vrk Gangineni | Did Not Bat | 0 | 0 | 0 |
| Aravind Ediga | 0 | 0 | 0 | |
| Vivek Chopra | Did Not Bat | 0 | 0 | 0 |
| Chirag Mehta | Did Not Bat | 0 | 0 | 0 |
| Omprakash Golla | 0 | 0 | 0 | |
| Maneesh Narvaneni | Did Not Bat | 0 | 0 | 0 |
| Pavan Kumar Gangavarapu | 0 | 0 | 0 | |
| Mit Mehta | Did Not Bat | 0 | 0 | 0 |
| Sanjeev Kotha | 0 | 0 | 0 | |
| Ajay Kumar | Did Not Bat | 0 | 0 | 0 |
| Sujith Koppula | 0 | 0 | 0 | |
| Pratik Ajaykumar Acharya | Did Not Bat | 0 | 0 | 0 |
| Vishnu Vardhan Maramreddy | 0 | 0 | 0 | |
| Murali Kolluri | Did Not Bat | 0 | 0 | 0 |
| Pavan Kumar Goud | 0 | 0 | 0 | |
| Krishna Dindukurthi | Did Not Bat | 0 | 0 | 0 |
| Siva Kumar | 0 | 0 | 0 | |
| Dheeraj Gangapuran | 0 | 0 | 0 | |
| Siddartha Chennakkagari | Did Not Bat | 0 | 0 | 0 |
| Chander Suram | Did Not Bat | 0 | 0 | 0 |
| Extras: | 0 | |||
| TOTAL: 0/0 in 0.0 ov (RR: 0.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| * No data * | ||||||
Softpath Eagles CC (0/0 in 0.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Chandu Peddapatla | 0 | 0 | 0 | |
| Venkatarama Rao Parupalli | Did Not Bat | 0 | 0 | 0 |
| Amer Mohammed | 0 | 0 | 0 | |
| Vrk Gangineni | Did Not Bat | 0 | 0 | 0 |
| Aravind Ediga | 0 | 0 | 0 | |
| Vivek Chopra | Did Not Bat | 0 | 0 | 0 |
| Chirag Mehta | Did Not Bat | 0 | 0 | 0 |
| Omprakash Golla | 0 | 0 | 0 | |
| Maneesh Narvaneni | Did Not Bat | 0 | 0 | 0 |
| Pavan Kumar Gangavarapu | 0 | 0 | 0 | |
| Mit Mehta | Did Not Bat | 0 | 0 | 0 |
| Sanjeev Kotha | 0 | 0 | 0 | |
| Ajay Kumar | Did Not Bat | 0 | 0 | 0 |
| Sujith Koppula | 0 | 0 | 0 | |
| Pratik Ajaykumar Acharya | Did Not Bat | 0 | 0 | 0 |
| Vishnu Vardhan Maramreddy | 0 | 0 | 0 | |
| Murali Kolluri | Did Not Bat | 0 | 0 | 0 |
| Pavan Kumar Goud | 0 | 0 | 0 | |
| Krishna Dindukurthi | Did Not Bat | 0 | 0 | 0 |
| Siva Kumar | 0 | 0 | 0 | |
| Dheeraj Gangapuran | 0 | 0 | 0 | |
| Siddartha Chennakkagari | Did Not Bat | 0 | 0 | 0 |
| Chander Suram | Did Not Bat | 0 | 0 | 0 |
| Extras: | 0 | |||
| TOTAL: 0/0 in 0.0 ov (RR: 0.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| * No data * | ||||||





























































