Scorecard
ACL T20 Super Bash 2021
09:00 AM Sun, Apr 04
H Apeiro Golden eagles (93/7 in 20.0 ov)
V Cozy Bazookas (96/3 in 14.3 ov)
Apeiro Golden eagles (93/7 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Krishna G | C Murali B Mohit | 11 | 0 | 0 |
Vipin Kothakapu | Ro Dineshkumar/X | 41 | 3 | 1 |
Veerendra Kumar Mamidi | C Murali B Madhana Sundar | 7 | 0 | 0 |
Satishkumar Gundreddy | C Murali B Dineshkumar | 19 | 0 | 0 |
Rishi Jala | Ro Naveen/X | 1 | 0 | 0 |
Dilip Uddagiri | Ro Damodar/X | 2 | 0 | 0 |
Hemakumar A S | C Murali B Dineshkumar | 7 | 0 | 0 |
Zameer Shaik | Not Out | 1 | 0 | 0 |
Ravi Teja Kanuri | Not Out | 0 | 0 | 0 |
Ragunath Rajagopal | Not Out | 0 | 0 | 0 |
Anshu Mishra | 0 | 0 | 0 | |
Extras: | 4 | |||
TOTAL: 93/7 in 20.0 ov (RR: 4.65) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Damodar Selvam | 4.0 | 17 | 0 | 4.25 | 0 | 0 |
Madhana Sundar Damodaran | 4.0 | 12 | 1 | 3.00 | 2 | 0 |
Dineshkumar Anandan | 4.0 | 11 | 2 | 2.75 | 1 | 0 |
Devaraj Adhikesaven | 3.0 | 20 | 0 | 6.67 | 0 | 0 |
Ashish Jain | 1.0 | 14 | 0 | 14.00 | 1 | 0 |
Mohit Jain | 4.0 | 15 | 1 | 3.75 | 0 | 0 |
Cozy Bazookas (96/3 in 14.3 ov)
- Won By 7 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Naveen Lalam | Not Out | 47 | 5 | 1 |
Bhargav Kumar | C Dilip B Veerendra Kumar | 3 | 0 | 0 |
Nawincumar Saminathan | C Vipin B Krishna | 1 | 0 | 0 |
Dineshkumar Anandan | Did Not Bat | 0 | 0 | 0 |
Ashish Jain | Did Not Bat | 0 | 0 | 0 |
Murali Bhat | Did Not Bat | 0 | 0 | 0 |
Damodar Selvam | Did Not Bat | 0 | 0 | 0 |
Devaraj Adhikesaven | Did Not Bat | 0 | 0 | 0 |
Madhana Sundar Damodaran | Did Not Bat | 0 | 0 | 0 |
Shivendra Singh | Did Not Bat | 0 | 0 | 0 |
Venkatakrishnan Dheenadhayalu | C Vipin B Dilip | 40 | 4 | 1 |
Extras: | 5 | |||
TOTAL: 96/3 in 14.3 ov (RR: 6.71) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Veerendra Kumar Mamidi | 4.0 | 15 | 1 | 3.75 | 2 | 0 |
Hemakumar A S | 3.0 | 14 | 0 | 4.67 | 0 | 0 |
Krishna G | 2.0 | 17 | 1 | 8.50 | 0 | 0 |
Ragunath Rajagopal | 2.3 | 30 | 0 | 12.00 | 0 | 0 |
Dilip Uddagiri | 3.0 | 21 | 1 | 7.00 | 2 | 0 |